Dallas
Cowboys
6-10

17
Los Angeles
Rams
10-6

20
Cowboys vs Rams Live Scores & Odds
Final
Player Props
PRO Props
All Props
Cam AkersRB
u 10.5 Rush Att
PRO Projected: 10
-125
o 10.5 Rush Att
u 14 Rec Yds
PRO Projected: 14
-117
o 14 Rec Yds
u 42.5 Rush Yds
PRO Projected: 41
-103
o 42.5 Rush Yds
Malcolm BrownRB
o 28.5 Rush Yds
PRO Projected: 32
-103
u 28.5 Rush Yds
Amari CooperWR
u 65.5 Rec Yds
PRO Projected: 64
-130
o 65.5 Rec Yds
Ezekiel ElliottRB
u 19.5 Rush Att
PRO Projected: 18
-111
o 19.5 Rush Att
u 84 Rush Yds
PRO Projected: 79
+100
o 84 Rush Yds
u 29.5 Rec Yds
PRO Projected: 28
-105
o 29.5 Rec Yds
Michael GallupWR
u 67.5 Rec Yds
PRO Projected: 64
-112
o 67.5 Rec Yds
u 4.5 Recs
PRO Projected: 4.5
+105
o 4.5 Recs
Jared GoffQB
o 38.5 Pass Att
PRO Projected: 39
-115
u 38.5 Pass Att
o 25 Pass Comp
PRO Projected: 25.2
-101
u 25 Pass Comp
u 283.5 Pass Yds
PRO Projected: 284
+105
o 283.5 Pass Yds
o 1.5 Pass TDs
PRO Projected: 1.82
-200
u 1.5 Pass TDs
Tyler HigbeeTE
u 4.5 Recs
PRO Projected: 4.5
+128
o 4.5 Recs
u 50.5 Rec Yds
PRO Projected: 50
-114
o 50.5 Rec Yds
Blake JarwinTE
u 35.5 Rec Yds
PRO Projected: 34
+105
o 35.5 Rec Yds
u 3.5 Recs
PRO Projected: 3.2
-125
o 3.5 Recs
Cooper KuppWR
u 5.5 Recs
PRO Projected: 5
-114
o 5.5 Recs
u 63.5 Rec Yds
PRO Projected: 63
-105
o 63.5 Rec Yds
CeeDee LambWR
o 4 Recs
PRO Projected: 4.2
-120
u 4 Recs
o 51.5 Rec Yds
PRO Projected: 58
-135
u 51.5 Rec Yds
Dak PrescottQB
o 1.5 Pass TDs
PRO Projected: 1.94
-200
u 1.5 Pass TDs
u 287.5 Pass Yds
PRO Projected: 275
-114
o 287.5 Pass Yds
Josh ReynoldsWR
Robert WoodsWR
u 5.5 Recs
PRO Projected: 5.1
-115
o 5.5 Recs
Player Stats
DALShow AllLA
PASSING
RUSHING
DAL | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
E.Elliott RB | 22 | 96 | 4.4 | 1 | 14 | 0 |
D.Prescott QB | 3 | 30 | 10 | 0 | 12 | 0 |
T.Pollard RB | 2 | 10 | 5 | 0 | 6 | 0 |
LA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
M.Brown RB | 18 | 79 | 4.4 | 2 | 12 | 0 |
C.Akers RB | 14 | 39 | 2.8 | 0 | 6 | 0 |
J.Goff QB | 4 | 15 | 3.8 | 0 | 8 | 0 |
R.Woods WR | 1 | 14 | 14 | 0 | 14 | 0 |
D.Henderson RB | 3 | 6 | 2 | 0 | 3 | 0 |
RECEIVING
DAL | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
A.Cooper WR | 10 | 14 | 81 | 8.1 | 0 | 14 |
C.Lamb WR | 5 | 6 | 59 | 11.8 | 0 | 33 |
M.Gallup WR | 3 | 5 | 50 | 16.7 | 0 | 24 |
E.Elliott RB | 3 | 4 | 31 | 10.3 | 1 | 19 |
T.Pollard RB | 2 | 3 | 22 | 11 | 0 | 18 |
B.Jarwin TE | 1 | 1 | 12 | 12 | 0 | 12 |
D.Schultz TE | 1 | 4 | 11 | 11 | 0 | 11 |
LA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
R.Woods WR | 6 | 8 | 105 | 17.5 | 0 | 31 |
T.Higbee TE | 3 | 4 | 40 | 13.3 | 0 | 21 |
C.Kupp WR | 4 | 5 | 40 | 10 | 0 | 15 |
M.Brown RB | 3 | 4 | 31 | 10.3 | 0 | 18 |
V.Jefferson WR | 1 | 3 | 31 | 31 | 0 | 31 |
J.Reynolds WR | 1 | 1 | 17 | 17 | 0 | 17 |
G.Everett TE | 1 | 2 | 7 | 7 | 0 | 7 |
C.Akers RB | 1 | 1 | 4 | 4 | 0 | 4 |
KICKING
DEFENSE
DAL | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
D.Thompson FS | 10 | 9 | 1 | 0 | 0 | 0 |
A.Smith DE | 11 | 6 | 5 | 1 | 0 | 0 |
X.Woods FS | 9 | 6 | 3 | 0 | 0 | 0 |
J.Smith ILB | 11 | 5 | 6 | 0 | 0 | 1 |
A.Brown CB | 6 | 5 | 1 | 0 | 0 | 0 |
D.Poe DT | 3 | 2 | 1 | 0 | 0 | 0 |
J.Thomas ILB | 5 | 2 | 3 | 0 | 0 | 0 |
E.Griffen DE | 3 | 2 | 1 | 0 | 0 | 1 |
C.Awuzie CB | 2 | 2 | 0 | 0 | 1 | 1 |
L.Vander Esch OLB | 3 | 2 | 1 | 0 | 0 | 0 |
T.Hill DT | 4 | 2 | 2 | 0 | 0 | 0 |
T.Diggs CB | 3 | 2 | 1 | 0 | 0 | 0 |
D.Lawrence DE | 1 | 1 | 0 | 0 | 0 | 1 |
D.Worley CB | 2 | 1 | 1 | 0 | 0 | 0 |
D.Armstrong DE | 1 | 1 | 0 | 0 | 0 | 0 |
T.Crawford DE | 1 | 0 | 1 | 0 | 0 | 0 |
A.Woods DT | 1 | 0 | 1 | 0 | 0 | 0 |
C.Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 |
LA | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
J.Ramsey CB | 6 | 6 | 0 | 0 | 0 | 1 |
M.Kiser ILB | 7 | 6 | 1 | 0 | 0 | 2 |
T.Hill CB | 5 | 5 | 0 | 0 | 0 | 0 |
J.Fuller FS | 8 | 5 | 3 | 0 | 0 | 0 |
D.Williams CB | 4 | 4 | 0 | 0 | 0 | 0 |
J.Johnson FS | 4 | 3 | 1 | 0 | 0 | 0 |
M.Brockers DE | 2 | 2 | 0 | 1 | 0 | 0 |
L.Floyd OLB | 4 | 2 | 2 | 1 | 0 | 0 |
M.Fox DE | 3 | 2 | 1 | 0 | 0 | 1 |
S.Ebukam OLB | 4 | 2 | 2 | 0 | 0 | 0 |
S.Joseph-Day NT | 3 | 2 | 1 | 0 | 0 | 0 |
K.Young ILB | 5 | 2 | 3 | 0 | 0 | 0 |
A.Donald DT | 4 | 1 | 3 | 1 | 0 | 0 |
O.Okoronkwo OLB | 1 | 1 | 0 | 0 | 0 | 0 |
M.Copeland DT | 1 | 1 | 0 | 0 | 0 | 0 |
T.Rapp SS | 1 | 1 | 0 | 0 | 0 | 0 |
T.Reeder ILB | 0 | 0 | 0 | 0 | 0 | 0 |
N.Webster WR | 0 | 0 | 0 | 0 | 0 | 0 |
V.Jefferson WR | 0 | 0 | 0 | 0 | 0 | 0 |
X.Jones RB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Cowboys
Rams
Total
380
Total Yards
422
69
Total Plays
72
5.5
Yards Per Play
5.9
Passing
288
YDS
281
25/39
Comps/Atts
20/31
5.8
YPA
8.4
1/0
TDs/INTs
0/1
3/22
Sacks/Yards
1/6
Rushing
136
Rush Yards
153
27
Attempts
40
5
YPC
3.8
1
TDs
2
Turnovers
0
Fumbles Lost
0
0
Interceptions
1
Efficiency
2/4 50%
Redzone
2/5 40%
3/12 0%
3rd Down
9/17 0%
1/3 0%
4th Down
1/1 0%
First Downs
24
Total
23
14
Pass
12
9
Rush
11
1
Penalty
0
Misc
7/50
Penalties/Yards
5/34
24:22
Possession
35:38
See the live scores and odds from the NFL game between Cowboys and Rams at SoFi Stadium on September 14, 2020.