New Mexico
Lobos
2-5

33
Hawaii
Warriors
4-4

39
Lobos vs Warriors Live Scores & Odds
Final
Player Stats
UNMShow AllHAW
PASSING
UNM | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
T.Tuioti QB | 16/30 | 53.3 | 179 | 6 | 2 | 0 | 125.45 | 0 |
T.Hall QB | 2/6 | 33.3 | 39 | 6.5 | 0 | 1 | 54.6 | 0 |
HAW | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
C.Cordeiro QB | 33/43 | 76.7 | 410 | 9.5 | 4 | 2 | 178.23 | 0 |
C.Turner RB | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
UNM | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
B.Cole RB | 14 | 96 | 6.9 | 0 | 30 | 0 |
N.Jones RB | 13 | 96 | 7.4 | 1 | 41 | 0 |
T.Tuioti QB | 5 | 71 | 14.2 | 0 | 23 | 0 |
B.Carroll RB | 2 | 10 | 5 | 0 | 6 | 0 |
E.Logan-Green WR | 1 | 8 | 8 | 0 | 8 | 0 |
D.Vigilant RB | 1 | 6 | 6 | 0 | 6 | 0 |
T.Hall QB | 2 | -8 | -4 | 0 | -2 | 0 |
HAW | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
C.Cordeiro QB | 10 | 39 | 3.9 | 1 | 11 | 0 |
D.Hunter RB | 8 | 29 | 3.6 | 0 | 8 | 0 |
M.Reed RB | 5 | 27 | 5.4 | 0 | 19 | 0 |
M.Stovall WR | 1 | 2 | 2 | 0 | 2 | 1 |
C.Turner RB | 1 | 2 | 2 | 0 | 2 | 0 |
RECEIVING
UNM | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Kress WR | 3 | 6 | 93 | 31 | 2 | 52 |
E.Logan-Green WR | 6 | 11 | 50 | 8.3 | 0 | 19 |
B.Carroll RB | 3 | 4 | 34 | 11.3 | 0 | 19 |
A.Erickson WR | 2 | 3 | 27 | 13.5 | 0 | 20 |
D.Vigilant RB | 3 | 3 | 9 | 3 | 0 | 9 |
C.Patterson WR | 1 | 3 | 5 | 5 | 0 | 5 |
M.Williams TE | 0 | 3 | 0 | 0 | 0 | 0 |
K.Jarvis TE | 0 | 2 | 0 | 0 | 0 | 0 |
HAW | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
N.Mardner WR | 6 | 6 | 147 | 24.5 | 1 | 42 |
Z.Bowens WR | 2 | 3 | 82 | 41 | 2 | 42 |
C.Turner RB | 2 | 2 | 64 | 32 | 1 | 64 |
J.Smart WR | 6 | 6 | 40 | 6.7 | 0 | 12 |
R.Bussey WR | 5 | 7 | 29 | 5.8 | 0 | 11 |
D.Hunter RB | 5 | 6 | 29 | 5.8 | 0 | 12 |
M.Stovall WR | 4 | 5 | 10 | 2.5 | 0 | 8 |
M.Reed RB | 2 | 3 | 5 | 2.5 | 0 | 4 |
L.Victor WR | 1 | 2 | 4 | 4 | 0 | 4 |
A.Cephus WR | 0 | 1 | 0 | 0 | 0 | 0 |
L.Lee DB | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
HAW | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
C.Cordeiro QB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Smart WR | 0 | 0 | 0 | 0 | 0 | 0 |
M.Shipley K | 1 | 1 | 41 | 4 | 4 | 7 |
Team Stats
New Mexico
Hawaii
Total
497
Total Yards
503
74
Total Plays
72
6.7
Yards Per Play
7
Passing
218
YDS
410
18/36
Comps/Atts
33/44
6.056
YPA
9.318
2/1
TDs/INTs
4/2
2/8
Sacks/Yards
1/9
Rushing
279
Rush Yards
93
38
Attempts
28
7.342
YPC
3.321
1
TDs
1
Turnovers
0
Fumbles Lost
1
1
Interceptions
2
Efficiency
0/2 100%
Redzone
1/1 100%
4/14 0%
3rd Down
5/13 0%
1/1 0%
4th Down
1/1 0%
First Downs
24
Total
24
9
Pass
14
13
Rush
8
2
Penalty
2
Misc
6/53
Penalties/Yards
3/30
See the live scores and odds from the NCAAF game between New Mexico and Hawaii at Aloha Stadium on November 8, 2020.