CWS @ SEA
8:10 pm • ROOT Sports NWStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 1.06 | 0-1 | |
![]() | ![]() | 7.31 | 3-1 |
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Mariners are 1-0 in their last 5 games.
- Mariners are 1-0 in their last 5 games against the spread
- The totals have gone OVER in 0 of Mariners' last 1 games
- The totals have gone OVER in 0 of Mariners' 1 last games at home
White Sox vs. Mariners Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Mariners vs. White Sox Injury Updates
Mariners Injuries
Tommy Milone
PMilone is out with neck
Out
Taylor Trammell
OFTrammell is out with hand
Out
Dylan Moore
RFMoore is out with oblique
Out
White Sox Injuries
Liam Hendriks
PHendriks is out with illness
Out
Keynan Middleton
PMiddleton is out with toe
Out
Matt Foster
PFoster is out with arm
Out
Garrett Crochet
PCrochet is out with elbow
Out
White Sox vs. Mariners Box Score
White Sox Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RD.Cease, P | 32 | 4 | 6 | 1 | |
LT. Banks, P | 10 | 1.2 | 3 | 0 | |
RJ.Lambert, P | 8 | 1.1 | 2 | 0 | |
RR.Lopez, P | 9 | 1 | 2 | 1 | |
LB. Holmes, P | 7 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Andrus, 2B | 0-4 | 0 | 0 | 1 |
2H. Alberto, 3B | 2-3 | 1 | 0 | 1 |
2Y. Sanchez, 3B | 0-1 | 0 | 0 | 0 |
2Y. Sanchez, SS | 0-1 | 0 | 0 | 0 |
3E.Jimenez, RF | 1-2 | 0 | 0 | 1 |
3B. Hamilton, PH | 0-2 | 0 | 0 | 0 |
3B. Hamilton, CF | 0-2 | 0 | 0 | 0 |
4J. Burger, 1B | 2-4 | 0 | 0 | 0 |
4J. Marisnick, LF | 0-1 | 0 | 0 | 0 |
5Y.Grandal, DH | 0-4 | 0 | 0 | 0 |
5V. Reyes, PH | 0-1 | 0 | 0 | 0 |
5V. Reyes, DH | 0-1 | 0 | 0 | 0 |
6O. Colás, CF | 1-4 | 1 | 1 | 1 |
6O. Colás, RF | 1-4 | 1 | 1 | 1 |
6Z. Remillard, RF | 0-0 | 0 | 0 | 0 |
7R.Gonzalez, LF | 1-3 | 1 | 0 | 0 |
7T. Osik, 1B | 0-0 | 0 | 0 | 0 |
8S.Zavala, C | 2-4 | 2 | 1 | 2 |
8W. Kath, 3B | 0-0 | 0 | 0 | 0 |
9E. González, SS | 0-3 | 1 | 0 | 0 |
9S. Rivero, PH | 0-1 | 0 | 0 | 0 |
9S. Rivero, C | 0-1 | 0 | 0 | 0 |
Mariners Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LR.Ray, P | 42 | 4 | 9 | 0 | |
RJ. Bukauskas, P | 10 | 1 | 1 | 2 | |
RP.Sewald, P | 11 | 1 | 1 | 2 | |
RC. Clarke, P | 11 | 1 | 1 | 1 | |
LB. Weiman, P | 4 | 1 | 0 | 0 | |
RT. Adcock, P | 5 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1A.Pollock, LF | 1-3 | 1 | 0 | 0 |
1R. Perez, LF | 0-1 | 0 | 0 | 0 |
2T.France, 1B | 0-3 | 0 | 0 | 0 |
2R. Tenerowicz, 1B | 0-1 | 0 | 0 | 0 |
3T.Hernandez, DH | 0-3 | 0 | 0 | 0 |
4J. Scheiner, 3B | 0-3 | 0 | 0 | 0 |
4C. Hoover, 3B | 0-1 | 0 | 0 | 0 |
5L. Martin, CF | 1-3 | 0 | 0 | 1 |
5D. DeShields, CF | 0-1 | 0 | 0 | 0 |
6B. O'Keefe, C | 0-2 | 0 | 0 | 0 |
6J. Nottingham, C | 0-1 | 0 | 0 | 0 |
7K. Wong, 2B | 1-3 | 0 | 0 | 0 |
8J. Caballero, SS | 1-3 | 0 | 0 | 0 |
8L. Warmoth, PR | 0-0 | 1 | 0 | 0 |
8L. Warmoth, SS | 0-0 | 1 | 0 | 0 |
9Z. DeLoach, RF | 1-3 | 0 | 0 | 1 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.