Today's MLB Umpires
NYM @
CINNYM -137U 9
| Official | Home (ML) | Under |
|---|---|---|
| Mark Wegner | 7-8 (46.7%) | 5-9 (35.7%) |
| Carlos Torres | 10-4 (71.4%) | 7-7 (50.0%) |
| Nate Tomlinson | 6-8 (42.9%) | 4-10 (28.6%) |
| Jacob Metz | 3-5 (37.5%) | 6-2 (75.0%) |
KC @
WSHWSH -135U 10.5
| Official | Home (ML) | Under |
|---|---|---|
| Bill Miller | 6-8 (42.9%) | 4-9 (30.8%) |
| Chad Fairchild | 5-10 (33.3%) | 5-9 (35.7%) |
| Chad Whitson | 8-5 (61.5%) | 7-5 (58.3%) |
| Brian Walsh | 6-6 (50.0%) | 5-7 (41.7%) |
MIA @
PHIPHI -122U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Sean Barber | 7-6 (53.8%) | 5-7 (41.7%) |
| Ryan Blakney | 6-7 (46.2%) | 7-6 (53.8%) |
| Tripp Gibson | 7-7 (50.0%) | 8-6 (57.1%) |
SF @
ATLATL -173U 9
| Official | Home (ML) | Under |
|---|---|---|
| Rob Drake | 9-6 (60.0%) | 8-7 (53.3%) |
| Jordan Baker | 11-3 (78.6%) | 8-5 (61.5%) |
| Stu Scheurwater | 5-7 (41.7%) | 8-4 (66.7%) |
| Junior Valentine | 6-6 (50.0%) | 7-5 (58.3%) |
DET @
HOUHOU -110U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Adrian Johnson | 6-2 (75.0%) | 3-5 (37.5%) |
| Quinn Wolcott | 7-7 (50.0%) | 8-6 (57.1%) |
| Paul Clemons | 9-5 (64.3%) | 5-9 (35.7%) |
SD @
STLSTL -122U 10.5
| Official | Home (ML) | Under |
|---|---|---|
| Laz Diaz | 8-7 (53.3%) | 7-8 (46.7%) |
| Chris Segal | 5-8 (38.5%) | 7-5 (58.3%) |
| Nic Lentz | 9-5 (64.3%) | 8-6 (57.1%) |
| James Jean | 9-5 (64.3%) | 5-9 (35.7%) |
TB @
LADLAD -158U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Dan Bellino | 8-7 (53.3%) | 9-6 (60.0%) |
| Mark Ripperger | 5-7 (41.7%) | 7-5 (58.3%) |
| Shane Livensparger | 7-4 (63.6%) | 4-7 (36.4%) |
| Dan Merzel | 5-7 (41.7%) | 8-4 (66.7%) |
LAA @
ARIARI -175U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Hunter Wendelstedt | 11-2 (84.6%) | 7-6 (53.8%) |
| Victor Carapazza | 8-7 (53.3%) | 6-9 (40.0%) |
| Edwin Moscoso | 9-4 (69.2%) | 8-5 (61.5%) |
TOR @
BOSBOS -120U 10
| Official | Home (ML) | Under |
|---|---|---|
| Ron Kulpa | 3-5 (37.5%) | 6-2 (75.0%) |
| Scott Barry | 6-8 (42.9%) | 9-5 (64.3%) |
| Manny Gonzalez | 8-5 (61.5%) | 6-5 (54.5%) |
| Tom Hanahan | 6-7 (46.2%) | 4-9 (30.8%) |
CWS @
NYYNYY -177U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Doug Eddings | 7-6 (53.8%) | 4-9 (30.8%) |
| Mike Muchlinski | 10-4 (71.4%) | 4-7 (36.4%) |
| Gabe Morales | 8-4 (66.7%) | 8-4 (66.7%) |
| Emil Jimenez | 2-8 (20.0%) | 1-8 (11.1%) |
SF @
ATLATL -140U 9
| Official | Home (ML) | Under |
|---|---|---|
| No Officials Data Yet | N/A | N/A |
CLE @
MILMIL -125U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Lance Barksdale | 11-3 (78.6%) | 5-9 (35.7%) |
| Will Little | 7-7 (50.0%) | 6-8 (42.9%) |
| Ryan Additon | 9-4 (69.2%) | 4-7 (36.4%) |
| Ryan Wills | 5-7 (41.7%) | 9-3 (75.0%) |
COL @
CHCCHC -202U 10
| Official | Home (ML) | Under |
|---|---|---|
| James Hoye | 5-9 (35.7%) | 6-6 (50.0%) |
| D.J. Reyburn | 5-7 (41.7%) | 8-4 (66.7%) |
| John Libka | 3-9 (25.0%) | 11-1 (91.7%) |
BAL @
SEASEA -130U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| No Officials Data Yet | N/A | N/A |
PIT @
ATHPIT -125U 10.5
| Official | Home (ML) | Under |
|---|---|---|
| No Officials Data Yet | N/A | N/A |