The 2021 NFL season is quickly approaching, which means the window to prep for your final fantasy football drafts is shrinking, but don't stress — our analysts have done the hard work of identifying the top sleepers across the four key positions below.
2021 Fantasy Football Sleepers
| Click the links below to read those stories |
|---|
| Quarterbacks |
| Running Backs |
| Wide Receivers |
| Tight Ends |
Fantasy QB Sleepers
Which quarterbacks being drafted outside of the top 12 actually have a chance to finish inside the top 12? Which deep sleepers should you target in 2QB leagues? » Read now
Fantasy RB Sleepers
Looking for high-upside running backs to stash on your bench? What about RBs with sneaky value in PPR leagues? » Read now
Fantasy WR Sleepers
The 2021 NFL Draft class was loaded at wide receiver, but which rookies are positioned to make an immediate impact in fantasy? And which Year 2 WRs have the highest breakout potential? » Read now
Fantasy TE Sleepers
It costs an early-round pick to draft Travis Kelce, Darren Waller or George Kittle — so where else can you find value at tight end? » Read now
Fantasy Sleepers Cheat Sheet
Note: All ADP data as of Aug. 27 and via Bestball10s
Fantasy QB Sleepers
| QB | Team | ADP |
|---|---|---|
| Joe Burrow | Bengals | QB13 |
| Matt Ryan | Falcons | QB14 |
| Justin Fields | Bears | QB21 |
| Daniel Jones | Giants | QB22 |
| Trey Lance | 49ers | QB26 |
| Jameis Winston | Saints | QB28 |
| Zach Wilson | Jets | QB29 |
| Jared Goff | Lions | QB30 |
| Taysom Hill | Saints | QB32 |
| Teddy Bridgewater | Broncos | QB36 |
Fantasy RB Sleepers
| Player | Team | ADP |
|---|---|---|
| A.J. Dillion | Packers | RB33 |
| Michael Carter | Jets | RB38 |
| Zack Moss | Bills | RB39 |
| Nyheim Hines | Colts | RB43 |
| Gus Edwards | Ravens | RB44 |
| Latavius Murray | Saints | RB47 |
| James White | Patriots | RB51 |
| Chuba Hubbard | Panthers | RB52 |
| Giovani Bernard | Buccaneers | RB58 |
| Darrynton Evans | Titans | RB63 |
| Salvon Ahmed | Dolphins | RB65 |
| Malcolm Brown | Dolphins | RB68 |
| Jaret Patterson | Washington | RB88 |
| Larry Rountree | Chargers | RB92 |
Fantasy WR Sleepers
| Player | Team | ADP |
|---|---|---|
| Robby Anderson | Panthers | WR33 |
| Jerry Jeudy | Broncos | WR36 |
| Laviska Shenault | Jaguars | WR40 |
| Michael Gallup | Cowboys | WR46 |
| Mike Williams | Chargers | WR47 |
| Darnell Mooney | Bears | WR51 |
| Gabriel Davis | Bills | WR58 |
| Russell Gage | Falcons | WR59 |
| Rondale Moore | Cardinals | WR64 |
| John Brown | Raiders | WR66 |
| Terrace Marshall | Panthers | WR70 |
| Amon-Ra St. Brown | Lions | WR79 |
| Marquez Callaway | Saints | WR86 |
| Nico Collins | Texans | WR95 |
Fantasy TE Sleepers
| Player | Team | ADP |
|---|---|---|
| Irv Smith Jr. | Vikings | TE13 |
| Evan Engram | Giants | TE15 |
| Adam Trautman | Saints | TE18 |
| Zach Ertz | Eagles | TE23 |
| Hayden Hurst | Falcons | TE27 |
| Dawson Knox | Bills | TE29 |
| O.J. Howard | Buccaneers | TE30 |



























































