LAA @ MIL
8:10 pm • BSWStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 11.57 | 0-3 | |
![]() | ![]() | 3.60 | 2-1 |
Angels vs. Brewers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Angels 0-0 | -- | -- | -- | -107 |
![]() Brewers 0-0 | -- | -- | -- | -111 |

Maryvale Baseball ParkPhoenix
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Brewers are 2-3 in their last 5 games.
- Brewers are 1-4 in their last 5 games against the spread
- Brewers are 33-48 in their road games against the spread
- The totals have gone OVER in 1 of Brewers' last 5 games
- The totals have gone OVER in 37 of Brewers' 81 last games at home
Angels vs. Brewers Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Brewers vs. Angels Injury Updates
Brewers Injuries
Justin Wilson
RPWilson is out with elbow
Out
Adrian Houser
RPHouser is out with groin
Out
Tyrone Taylor
RFTaylor is out with elbow
Out
Aaron Ashby
SPAshby is out with shoulder
Out
Jason Alexander
SPAlexander is out with shoulder
Out
Angels Injuries
Max Stassi
CMax Stassi (hip) placed on 10 day IL
Out
Griffin Canning
SPCanning is out with back
Out
Chris Rodriguez
RPRodriguez is out with shoulder
Out
Jared Walsh
1BJared Walsh (headaches) to begin season on IL
Out
Angels vs. Brewers Box Score
Angels Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LR.Detmers, P | 31 | 5 | 6 | 1 | |
LM.Moore, P | 6 | 1 | 1 | 0 | |
RC.Estevez, P | 15 | 1 | 0 | 1 | |
RR.Tepera, P | 3 | 1 | 0 | 0 | |
RJ. Webb, P | 13 | 1 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1J.Adell, LF | 1-4 | 0 | 0 | 0 |
1B.Phillips, LF | 0-0 | 0 | 0 | 0 |
2B.Drury, 3B | 1-3 | 2 | 0 | 0 |
2K. Padlo, 3B | 0-1 | 0 | 0 | 0 |
3J.Walsh, 1B | 2-3 | 0 | 0 | 1 |
3T. Cabbage, 1B | 0-1 | 0 | 0 | 0 |
4H.Renfroe, RF | 0-3 | 0 | 0 | 1 |
4L. Barrera, RF | 0-2 | 0 | 0 | 0 |
5T. Jones, DH | 0-3 | 0 | 0 | 0 |
5P. Palmeiro, PH | 0-1 | 0 | 0 | 0 |
5P. Palmeiro, DH | 0-1 | 0 | 0 | 0 |
6L.O'Hoppe, C | 1-2 | 0 | 0 | 0 |
6C. Wallach, C | 1-1 | 1 | 0 | 0 |
7L.Soto, 2B | 1-4 | 0 | 0 | 0 |
7J. Gomez, 2B | 0-0 | 0 | 0 | 0 |
8J. Adams, CF | 0-3 | 0 | 0 | 0 |
8O. Martinez, CF | 0-0 | 0 | 0 | 0 |
9A.Velazquez, SS | 0-3 | 0 | 0 | 1 |
9D. Guzman, SS | 0-0 | 0 | 0 | 0 |
Brewers Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LE. Lauer, P | 35 | 3.1 | 2 | 2 | |
LC. Andrews, P | 3 | 0.1 | 1 | 0 | |
LE. Lauer, P | 35 | 3.1 | 2 | 2 | |
RP.Strzelecki, P | 8 | 1.1 | 2 | 0 | |
RJ.Payamps, P | 9 | 1 | 2 | 0 | |
RE.Peguero, P | 12 | 1 | 2 | 0 | |
RJ.Cousins, P | 14 | 1 | 2 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Yelich, LF | 0-3 | 0 | 0 | 0 |
1Z. Warren, 1B | 0-1 | 0 | 0 | 0 |
2B. Anderson, 3B | 1-3 | 0 | 0 | 0 |
2T. Black, PR | 0-1 | 0 | 0 | 0 |
2T. Black, 3B | 0-1 | 0 | 0 | 0 |
3W.Contreras, C | 0-3 | 0 | 0 | 0 |
3B. Navarreto, C | 0-1 | 0 | 0 | 0 |
4L.Voit, 1B | 1-2 | 1 | 1 | 1 |
4S. Bolt, LF | 0-1 | 0 | 0 | 0 |
5J. Wiemer, RF | 0-3 | 0 | 0 | 0 |
5J. Chourio, CF | 0-1 | 0 | 0 | 0 |
6J. VanMeter, 2B | 1-2 | 0 | 0 | 0 |
6E. Brown Jr., PR | 0-0 | 1 | 0 | 0 |
6E. Brown Jr., SS | 0-0 | 1 | 0 | 0 |
7B.Perkins, CF | 1-3 | 0 | 0 | 1 |
7M. Harrison, RF | 0-1 | 0 | 0 | 0 |
8J. Singleton, DH | 0-2 | 0 | 0 | 0 |
8L. Adams, PR | 0-0 | 0 | 0 | 0 |
8L. Adams, DH | 0-0 | 0 | 0 | 0 |
9A. Monasterio, SS | 0-3 | 0 | 0 | 0 |
9I. Collins, 2B | 0-0 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Angels vs. Brewers Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Angels 0-0 | N/A | N/A |
![]() Brewers 0-0 | N/A | N/A |
Offers
No promotions available. Try selecting a different location.