
KC @ MIL
8:10 pm • BSWIStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 11.57 | 0-3 | |
![]() | ![]() | 1.74 | 1-0 |
Royals vs. Brewers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Royals 18-44 | -- | -- | -- | +126 |
![]() Brewers 34-29 | -- | -- | -- | -148 |

Maryvale Baseball ParkPhoenix
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Brewers are 3-2 in their last 5 games.
- Brewers are 2-3 in their last 5 games against the spread
- Brewers are 16-16 in their road games against the spread
- The totals have gone OVER in 1 of Brewers' last 5 games
- The totals have gone OVER in 13 of Brewers' 31 last games at home
Royals vs. Brewers Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Royals vs. Brewers Injury Updates
Royals Injuries
Amir Garrett
RPGarrett is out with elbow
Out
Brad Keller
SPKeller is out with shoulder
Out
Josh Taylor
RPTaylor is out with shoulder
Out
Josh Staumont
RPStaumont is out with neck
Out
Ryan Yarbrough
SPYarbrough is out with face
Out
Kris Bubic
SPBubic is out with elbow
Out
Kyle Isbel
CFIsbel is out with hamstring
Out
Angel Zerpa
SPZerpa is out with shoulder
Out
Brewers Injuries
Justin Wilson
RPWilson is out with elbow
Out
Wade Miley
SPMiley is out with back
Out
Darin Ruf
DHRuf is out with knee
Out
Matt Bush
RPBush is out with shoulder
Out
Eric Lauer
SPLauer is out with shoulder
Out
Jesse Winker
LFWinker is out with neck
Out
Brandon Woodruff
SPBrandon Woodruff (shoulder) placed on 15 day IL
Out
Tyrone Taylor
RFTaylor is out with elbow
Out
J.B. Bukauskas
RPBukauskas is out with neck
Out
Garrett Mitchell
CFMitchell is out with shoulder
Out
Aaron Ashby
SPAshby is out with shoulder
Out
Jason Alexander
SPAlexander is out with shoulder
Out
Royals vs. Brewers Box Score
Royals Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LK.Bubic, P | 15 | 2 | 2 | 0 | |
LA.Chapman, P | 9 | 1 | 3 | 0 | |
RJ.Heasley, P | 18 | 3 | 2 | 2 | |
RN.Wittgren, P | 6 | 1 | 1 | 0 | |
RC.Snider, P | 4 | 1 | 0 | 0 | |
RJ. Wallace, P | 5 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1K.Isbel, CF | 1-3 | 1 | 0 | 0 |
1D. Blanco, PH | 1-2 | 2 | 0 | 0 |
1D. Blanco, CF | 1-2 | 2 | 0 | 0 |
2N. Eaton, 3B | 1-3 | 1 | 0 | 1 |
2C. Dungan, PH | 1-2 | 1 | 0 | 2 |
2C. Dungan, 3B | 1-2 | 1 | 0 | 2 |
3M. Beaty, 1B | 2-4 | 1 | 0 | 3 |
3C. Alexander, PR | 1-2 | 0 | 0 | 2 |
3C. Alexander, 1B | 1-2 | 0 | 0 | 2 |
4J. Camargo, DH | 1-4 | 1 | 0 | 0 |
4T. Cropley, PH | 1-2 | 0 | 0 | 0 |
4T. Cropley, DH | 1-2 | 0 | 0 | 0 |
5N.Pratto, RF | 0-3 | 0 | 0 | 0 |
5N. Loftin, PH | 0-2 | 0 | 0 | 0 |
5N. Loftin, 2B | 0-2 | 0 | 0 | 0 |
6M.Duffy, SS | 0-2 | 0 | 0 | 1 |
6T. Tolbert, SS | 0-2 | 0 | 0 | 0 |
7S.Taylor, 2B | 1-2 | 1 | 0 | 0 |
7P. Bates, RF | 1-2 | 1 | 0 | 0 |
8T. Gentry, LF | 1-2 | 0 | 0 | 1 |
8T. Bradley, LF | 0-1 | 1 | 0 | 0 |
9L. Porter, C | 1-1 | 0 | 0 | 1 |
9J. Reetz, PH | 1-2 | 2 | 1 | 1 |
9J. Reetz, C | 1-2 | 2 | 1 | 1 |
Brewers Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LE.Lauer, P | 22 | 2.1 | 3 | 5 | |
RV. Castaneda, P | 6 | 0.1 | 0 | 0 | |
LE.Lauer, P | 22 | 2.1 | 3 | 5 | |
RJ. MejÃa, P | 11 | 1.1 | 1 | 0 | |
LA. Claudio, P | 1 | 0.1 | 0 | 0 | |
RT. Vieira, P | 13 | 1 | 0 | 3 | |
RL.Erceg, P | 4 | 0.2 | 1 | 0 | |
RM.Bush, P | 13 | 1 | 1 | 1 | |
RA.Uribe, P | 8 | 1 | 2 | 0 | |
RL. Contreras, P | 3 | 0.1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Yelich, DH | 0-3 | 0 | 0 | 0 |
1J.Singleton, PH | 0-1 | 0 | 0 | 0 |
1J.Singleton, DH | 0-1 | 0 | 0 | 0 |
2M.Brosseau, 3B | 1-3 | 1 | 1 | 1 |
2T. Black, 3B | 1-1 | 0 | 0 | 0 |
3J.Winker, LF | 1-1 | 1 | 0 | 0 |
3S. Bolt, LF | 0-2 | 0 | 0 | 0 |
4K. Hiura, 1B | 1-3 | 0 | 0 | 0 |
4Z. Warren, 1B | 0-1 | 0 | 0 | 0 |
5V.Caratini, C | 1-2 | 0 | 0 | 0 |
5A. Jackson, C | 0-2 | 0 | 0 | 0 |
6O.Miller, CF | 0-2 | 0 | 0 | 1 |
6B.Perkins, CF | 1-2 | 0 | 0 | 0 |
7T. Naquin, RF | 0-3 | 0 | 0 | 0 |
7J.Wiemer, RF | 0-1 | 0 | 0 | 0 |
8E. Alvarez, 2B | 0-3 | 0 | 0 | 0 |
8R. Moore, 2B | 0-0 | 0 | 0 | 0 |
9E. Brown Jr., SS | 0-3 | 0 | 0 | 0 |
9C. Devanney, SS | 0-0 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Royals vs. Brewers Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Royals 18-44 | N/A | N/A |
![]() Brewers 34-29 | N/A | N/A |
Offers
No promotions available. Try selecting a different location.