NFL DPOY Odds

Player | Odds |
---|---|
T.J. Watt - Pittsburgh Steelers | -2000 |
Micah Parsons - Dallas Cowboys | +900 |
Aaron Donald - Los Angeles Rams | +1200 |
Jerry Tillery - Los Angeles Chargers | +3500 |
Carlos Dunlap - Seattle Seahawks | +3500 |
Antoine Winfield Jr. - Tampa Bay Buccaneers | +4000 |
Jerry Hughes - Buffalo Bills | +4000 |
Andrew Van Ginkel - Miami Dolphins | +4000 |
Anthony Harris - Philadelphia Eagles | +4000 |
Uchenna Nwosu - Los Angeles Chargers | +4000 |
Trevon Diggs - Dallas Cowboys | +4446 |
Bradley Chubb - Denver Broncos | +5000 |
Cole Holcomb - Washington Commanders | +5000 |
Shaq Lawson - New York Jets | +5000 |
Jamel Dean - Tampa Bay Buccaneers | +5000 |
Marcus Peters - Baltimore Ravens | +5000 |
Robert Quinn - Chicago Bears | +5000 |
Myles Garrett - Cleveland Browns | +5000 |
Nick Bosa - San Francisco 49ers | +5000 |
Danielle Hunter - Minnesota Vikings | +6000 |
Joe Haden - Pittsburgh Steelers | +6500 |
Ronald Darby - Denver Broncos | +6500 |
Troy Hill - Cleveland Browns | +6500 |
Chase Winovich - New England Patriots | +6500 |
Blake Martinez - New York Giants | +6500 |
Joe Schobert - Pittsburgh Steelers | +6500 |
Jonathan Allen - Washington Commanders | +6500 |
Alex Highsmith - Pittsburgh Steelers | +6500 |
Raven Greene - Tampa Bay Buccaneers | +6500 |
Darious Williams - Los Angeles Rams | +6500 |
Carl Lawson - New York Jets | +6600 |
Stephon Gilmore - Carolina Panthers | +6600 |
Demario Davis - New Orleans Saints | +7506 |
Deion Jones - Atlanta Falcons | +7956 |
Casey Hayward - Las Vegas Raiders | +8000 |
Sam Hubbard - Cincinnati Bengals | +8000 |
Matthew Judon - New England Patriots | +8000 |
Fred Warner - San Francisco 49ers | +8000 |
Jonathan Jones - New England Patriots | +8000 |
Joey Bosa - Los Angeles Chargers | +8000 |
Shaquille Leonard - Indianapolis Colts | +8000 |
Shaq Thompson - Carolina Panthers | +9000 |
Marlon Humphrey - Baltimore Ravens | +9474 |
Derwin James Jr. - Los Angeles Chargers | +10000 |
Jalen Ramsey - Los Angeles Rams | +10000 |
J.C. Jackson - New England Patriots | +10000 |
Devin White - Tampa Bay Buccaneers | +10000 |
Jordan Poyer - Buffalo Bills | +10000 |
Chandler Jones - Arizona Cardinals | +10000 |
Trey Hendrickson - Cincinnati Bengals | +10000 |
Maxx Crosby - Las Vegas Raiders | +10000 |
Chris Jones - Kansas City Chiefs | +10000 |
Haason Reddick - Carolina Panthers | +10000 |
Desmond King II - Houston Texans | +10000 |
Clelin Ferrell - Las Vegas Raiders | +10000 |
Josh Allen - Jacksonville Jaguars | +10000 |
Za'Darius Smith - Green Bay Packers | +10000 |
Yannick Ngakoue - Las Vegas Raiders | +10000 |
Von Miller - Los Angeles Rams | +10000 |
Patrick Peterson - Minnesota Vikings | +10000 |
Kyle Van Noy - New England Patriots | +10000 |
Jadeveon Clowney - Cleveland Browns | +10000 |
Brian Burns - Carolina Panthers | +10000 |
Devin Bush - Pittsburgh Steelers | +10000 |
Shaquil Barrett - Tampa Bay Buccaneers | +10000 |
Quinnen Williams - New York Jets | +10000 |
Leonard Williams - New York Giants | +10000 |
Anthony Barr - Minnesota Vikings | +10000 |
Tre'Davious White - Buffalo Bills | +10000 |
Richard Sherman - Tampa Bay Buccaneers | +10000 |
Marcus Davenport - New Orleans Saints | +10000 |
Harrison Smith - Minnesota Vikings | +10000 |
Dont'a Hightower - New England Patriots | +10000 |
L'Jarius Sneed - Kansas City Chiefs | +10000 |
Patrick Queen - Baltimore Ravens | +10000 |
Leonard Floyd - Los Angeles Rams | +10000 |
Jessie Bates III - Cincinnati Bengals | +10000 |
Eric Kendricks - Minnesota Vikings | +10000 |
Kenneth Murray Jr. - Los Angeles Chargers | +10000 |
DeMarcus Lawrence - Dallas Cowboys | +10000 |
Vita Vea - Tampa Bay Buccaneers | +10000 |
Montez Sweat - Washington Commanders | +10000 |
Khalil Mack - Chicago Bears | +10000 |
Jaire Alexander - Green Bay Packers | +10000 |
J.J. Watt - Arizona Cardinals | +10000 |
Minkah Fitzpatrick - Pittsburgh Steelers | +10000 |
Roquan Smith - Chicago Bears | +10000 |
James Bradberry - New York Giants | +10000 |
Lavonte David - Tampa Bay Buccaneers | +10000 |
Adoree' Jackson - New York Giants | +10000 |
Kendall Fuller - Washington Commanders | +10000 |
Jason Verrett - San Francisco 49ers | +10000 |
Jason McCourty - Miami Dolphins | +10000 |
Janoris Jenkins - Tennessee Titans | +10000 |
Darqueze Dennard - San Francisco 49ers | +10000 |
Carlton Davis III - Tampa Bay Buccaneers | +10000 |
Cameron Dantzler Sr. - Minnesota Vikings | +10000 |
A.J. Bouye - Carolina Panthers | +10000 |
Maurice Hurst II - San Francisco 49ers | +10000 |
Dexter Lawrence - New York Giants | +10000 |
Quandre Diggs - Seattle Seahawks | +10000 |
Jordan Whitehead - Tampa Bay Buccaneers | +10000 |
Josh Allen - Buffalo Bills | +10000 |
Nicholas Morrow - Las Vegas Raiders | +10000 |
B.J. Goodson - New York Jets | +10000 |
Kerry Hyder Jr. - Seattle Seahawks | +10000 |
Ryan Kerrigan - Philadelphia Eagles | +10000 |
Olivier Vernon - Cleveland Browns | +10000 |
Jimmy Smith - Baltimore Ravens | +10000 |
Cameron Sutton - Pittsburgh Steelers | +10000 |
Landon Collins - Washington Commanders | +10000 |
Kamren Curl - Washington Commanders | +10000 |
Vonn Bell - Cincinnati Bengals | +10000 |
Kareem Jackson - Denver Broncos | +10000 |
Pernell McPhee - Baltimore Ravens | +10000 |
Mario Addison - Buffalo Bills | +10000 |
David Onyemata - New Orleans Saints | +10000 |
Alex Anzalone - Detroit Lions | +10000 |
Shelby Harris - Denver Broncos | +10000 |
Ronnie Harrison Jr. - Cleveland Browns | +10000 |
Mike Edwards - Tampa Bay Buccaneers | +10000 |
Jeremy Reaves - Washington Commanders | +10000 |
Malcolm Smith - Cleveland Browns | +10000 |
Josey Jewell - Denver Broncos | +10000 |
Henry Anderson - New England Patriots | +10000 |
Michael Brockers - Detroit Lions | +10000 |
Ndamukong Suh - Tampa Bay Buccaneers | +10000 |
Eric Rowe - Miami Dolphins | +10000 |
Daniel Sorensen - Kansas City Chiefs | +10000 |
Logan Ryan - New York Giants | +10000 |
Jabrill Peppers - New York Giants | +10000 |
Devin McCourty - New England Patriots | +10000 |
Duron Harmon - Atlanta Falcons | +10000 |
Keanu Neal - Dallas Cowboys | +10000 |
Terrell Edmunds - Pittsburgh Steelers | +10000 |
Darnell Savage - Green Bay Packers | +10000 |
Matt Milano - Buffalo Bills | +10000 |
Denico Autry - Tennessee Titans | +10000 |
Romeo Okwara - Detroit Lions | +10000 |
Josh Sweat - Philadelphia Eagles | +10000 |
Jaelan Phillips - Miami Dolphins | +10000 |
Kwity Paye - Indianapolis Colts | +10000 |
Xavier Rhodes - Indianapolis Colts | +10000 |
Malcolm Butler - Arizona Cardinals | +10000 |
Kyle Fuller - Denver Broncos | +10000 |
Calais Campbell - Baltimore Ravens | +10000 |
D.J. Reed - Seattle Seahawks | +10000 |
Stephon Tuitt - Pittsburgh Steelers | +10393 |
Leighton Vander Esch - Dallas Cowboys | +10476 |
Jaylon Smith - New York Giants | +10476 |
Fletcher Cox - Philadelphia Eagles | +11112 |
C.J. Mosley - New York Jets | +12004 |
Cameron Heyward - Pittsburgh Steelers | +12004 |
Kevin Byard - Tennessee Titans | +12004 |
Jeffery Simmons - Tennessee Titans | +12004 |
Jeff Okudah - Detroit Lions | +12500 |
Jaycee Horn - Carolina Panthers | +12500 |
Marcus Maye - New York Jets | +12500 |
Adrian Amos - Green Bay Packers | +12500 |
Micah Hyde - Buffalo Bills | +12500 |
CJ Henderson - Carolina Panthers | +12500 |
Justin Simmons - Denver Broncos | +13257 |
Denzel Ward - Cleveland Browns | +13344 |
Pat Surtain II - Denver Broncos | +13344 |
Byron Jones - Miami Dolphins | +13344 |
Tyson Alualu - Pittsburgh Steelers | +15000 |
Xavier Woods - Minnesota Vikings | +15000 |
Johnathan Abram - Mississippi State Bulldogs | +15000 |
Malcolm Jenkins - New Orleans Saints | +15000 |
Adrian Phillips - New England Patriots | +15000 |
K.J. Wright - Las Vegas Raiders | +15000 |
Harold Landry III - Tennessee Titans | +15000 |
Bobby Wagner - Seattle Seahawks | +15000 |
Xavien Howard - Miami Dolphins | +15000 |
Arik Armstead - San Francisco 49ers | +15000 |
Grady Jarrett - Atlanta Falcons | +15000 |
DeForest Buckner - Indianapolis Colts | +15000 |
Chase Young - Washington Commanders | +15000 |
Kenny Moore II - Indianapolis Colts | +15000 |
Cameron Jordan - New Orleans Saints | +15000 |
Jason Pierre-Paul - Tampa Bay Buccaneers | +15000 |
Darius Slay - Philadelphia Eagles | +15000 |
Marshon Lattimore - New Orleans Saints | +15000 |
Trey Flowers - Detroit Lions | +15000 |
Brandon Graham - Philadelphia Eagles | +15000 |
Bud Dupree - Tennessee Titans | +15000 |
Tyrann Mathieu - Kansas City Chiefs | +15000 |
Jamal Adams - Seattle Seahawks | +15000 |
Myles Jack - Jacksonville Jaguars | +16711 |
Jeremy Chinn - Carolina Panthers | +17500 |
Eddie Jackson - Chicago Bears | +18245 |
Bryce Callahan - Denver Broncos | +18245 |
John Jenkins - Miami Dolphins | +20000 |
A.J. Terrell - Atlanta Falcons | +20000 |
Poona Ford - Seattle Seahawks | +20000 |
Kenny Clark - Green Bay Packers | +20000 |
DeShawn Williams - Denver Broncos | +20000 |
Frank Clark - Kansas City Chiefs | +20000 |
Bradley Roby - New Orleans Saints | +20000 |
Breon Borders - Arizona Cardinals | +20000 |
Sheldon Rankins - New York Jets | +20000 |
Malik Jackson - Cleveland Browns | +20000 |
Isaiah Simmons - Arizona Cardinals | +20000 |
Akiem Hicks - Chicago Bears | +20000 |
Mykal Walker - Atlanta Falcons | +20000 |
L.J. Fort - Baltimore Ravens | +20000 |
Zach Cunningham - Tennessee Titans | +20000 |
Rashaan Evans - Tennessee Titans | +20000 |
Marcus Epps - Philadelphia Eagles | +20000 |
Jimmie Ward - San Francisco 49ers | +20000 |
Jalen Mills - New England Patriots | +20000 |
Zach Kerr - Arizona Cardinals | +20000 |
Budda Baker - Arizona Cardinals | +25000 |
Kyle Fuller - Seattle Seahawks | +25000 |
William Jackson - Washington Commanders | +25000 |
Carl Nassib - Las Vegas Raiders | +50000 |
Jaylon Johnson - Chicago Bears | +50000 |
Jump to: NFL MVP | NFL Offensive Player of the Year | NFL Offensive Rookie of the Year | NFL Defensive Rookie of the Year | NFL Comeback Player of the Year
Nobody could stop T.J. Watt from winning NFL Defensive Player of the Year in 2021-22. After finishing in the top three in voting for the past two seasons, Watt finally found himself taking home the DPOY trophy. T.J. Watt tied the NFL single-season sack record in 2021-22 with 22.5 sacks. And that is with missing two games in the season.
Watt will be a perennial favorite for NFL DPOY for many seasons. Who will be there to challenge him in 2022-23? Check the preseason odds as next season comes closer!
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
T.J. WattT.Watt | -2000 | -2000 | N/A | +650 | -550 | +750 | -2000 | |
Micah ParsonsM.Parsons | +900 | +850 | N/A | +10000 | +500 | +10000 | +900 | |
Aaron DonaldA.Donald | +1200 | +1600 | N/A | +400 | +1000 | +500 | +1200 | |
Jerry TilleryJ.Tillery | +3500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Carlos DunlapC.Dunlap | +3500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Antoine Winfield Jr.A.Winfield | +4000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jerry HughesJ.Hughes | +4000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Andrew Van GinkelA.Van Ginkel | +4000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Anthony HarrisA.Harris | +4000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Uchenna NwosuU.Nwosu | +4000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Trevon DiggsT.Diggs | +4446 | +5000 | N/A | N/A | +5000 | N/A | +4000 | |
Bradley ChubbB.Chubb | +5000 | +10000 | N/A | +4000 | +10000 | +4500 | +5000 | |
Cole HolcombC.Holcomb | +5000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Shaq LawsonS.Lawson | +5000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jamel DeanJ.Dean | +5000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Marcus PetersM.Peters | +5000 | +5000 | N/A | +4000 | +2800 | +7000 | +5000 | |
Robert QuinnR.Quinn | +5000 | +10000 | N/A | N/A | +5000 | N/A | +5000 | |
Myles GarrettM.Garrett | +5000 | +6000 | N/A | +650 | +3500 | +600 | +5000 | |
Nick BosaN.Bosa | +5000 | +10000 | N/A | +1200 | +5000 | +1100 | +5000 | |
Danielle HunterD.Hunter | +6000 | +10000 | N/A | +3000 | +10000 | +4500 | +6000 | |
Joe HadenJ.Haden | +6500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Ronald DarbyR.Darby | +6500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Troy HillT.Hill | +6500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Chase WinovichC.Winovich | +6500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Blake MartinezB.Martinez | +6500 | N/A | N/A | N/A | +6500 | N/A | N/A | |
Joe SchobertJ.Schobert | +6500 | N/A | N/A | +10000 | +20000 | N/A | N/A | |
Jonathan AllenJ.Allen | +6500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Alex HighsmithA.Highsmith | +6500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Raven GreeneR.Greene | +6500 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Darious WilliamsD.Williams | +6500 | N/A | N/A | N/A | +20000 | N/A | N/A | |
Carl LawsonC.Lawson | +6600 | +6600 | N/A | +6000 | +6500 | +10000 | +6600 | |
Stephon GilmoreS.Gilmore | +6600 | +10000 | N/A | +3000 | +10000 | +4500 | +6600 | |
Demario DavisD.Davis | +7506 | +10000 | N/A | +10000 | +10000 | N/A | N/A | |
Deion JonesD.Jones | +7956 | +10000 | N/A | +10000 | +10000 | N/A | N/A | |
Casey HaywardC.Hayward | +8000 | +8000 | N/A | N/A | N/A | N/A | N/A | |
Sam HubbardS.Hubbard | +8000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Matthew JudonM.Judon | +8000 | +10000 | N/A | N/A | +10000 | N/A | +8000 | |
Fred WarnerF.Warner | +8000 | +10000 | N/A | +6000 | +20000 | +9000 | +8000 | |
Jonathan JonesJ.Jones | +8000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Joey BosaJ.Bosa | +8000 | +5000 | N/A | +1200 | +5000 | +1700 | +15000 | |
Shaquille LeonardS.Leonard | +8000 | +25000 | N/A | +3000 | +8000 | +4500 | +8000 | |
Shaq ThompsonS.Thompson | +9000 | N/A | N/A | +10000 | N/A | N/A | N/A | |
Marlon HumphreyM.Humphrey | +9474 | +10000 | N/A | N/A | +10000 | +9000 | N/A | |
Derwin James Jr.D.James | +10000 | +10000 | N/A | +2800 | +10000 | +3800 | +15000 | |
Jalen RamseyJ.Ramsey | +10000 | +10000 | N/A | +3000 | +10000 | +3800 | +10000 | |
J.C. JacksonJ.Jackson | +10000 | +10000 | N/A | +10000 | +10000 | N/A | +10000 | |
Devin WhiteD.White | +10000 | +20000 | N/A | +3000 | +10000 | +4500 | +10000 | |
Jordan PoyerJ.Poyer | +10000 | N/A | N/A | +10000 | +10000 | N/A | +10000 | |
Chandler JonesC.Jones | +10000 | +20000 | N/A | +4000 | +6500 | +7000 | +10000 | |
Trey HendricksonT.Hendrickson | +10000 | +20000 | N/A | +6000 | +3000 | +10000 | +10000 | |
Maxx CrosbyM.Crosby | +10000 | +10000 | N/A | +10000 | +10000 | N/A | +10000 | |
Chris JonesC.Jones | +10000 | +10000 | N/A | +5000 | +10000 | +10000 | +10000 | |
Haason ReddickH.Reddick | +10000 | +999800 | N/A | +4000 | +6500 | +7000 | +10000 | |
Desmond King IID.King | +10000 | +15000 | N/A | N/A | +10000 | N/A | +10000 | |
Clelin FerrellC.Ferrell | +10000 | +12500 | N/A | +10000 | +10000 | N/A | +10000 | |
Josh AllenJ.Allen | +10000 | +20000 | N/A | N/A | N/A | N/A | +10000 | |
Za'Darius SmithZ.Smith | +10000 | +15000 | N/A | +5000 | +10000 | +9000 | +10000 | |
Yannick NgakoueY.Ngakoue | +10000 | +20000 | N/A | +5000 | +10000 | +10000 | +10000 | |
Von MillerV.Miller | +10000 | +20000 | N/A | +3000 | +10000 | +5500 | +10000 | |
Patrick PetersonP.Peterson | +10000 | +12500 | N/A | +5000 | +10000 | +10000 | +10000 | |
Kyle Van NoyK.Van Noy | +10000 | +999800 | N/A | +8000 | +10000 | +10000 | +10000 | |
Jadeveon ClowneyJ.Clowney | +10000 | +12500 | N/A | +4000 | +10000 | +9000 | +10000 | |
Brian BurnsB.Burns | +10000 | +25000 | N/A | +10000 | +10000 | +9000 | +10000 | |
Devin BushD.Bush | +10000 | +20000 | N/A | +10000 | +10000 | +9000 | +10000 | |
Shaquil BarrettS.Barrett | +10000 | +10000 | N/A | +3000 | +10000 | +4500 | +10000 | |
Quinnen WilliamsQ.Williams | +10000 | +10000 | N/A | +10000 | +10000 | N/A | +10000 | |
Leonard WilliamsL.Williams | +10000 | +10000 | N/A | +10000 | +10000 | N/A | +10000 | |
Anthony BarrA.Barr | +10000 | +10000 | N/A | +10000 | +10000 | N/A | +10000 | |
Tre'Davious WhiteT.White | +10000 | +999800 | N/A | +3000 | +10000 | +5500 | +10000 | |
Richard ShermanR.Sherman | +10000 | +6600 | N/A | +8000 | +8000 | +10000 | +10000 | |
Marcus DavenportM.Davenport | +10000 | +20000 | N/A | +6000 | +10000 | +10000 | +10000 | |
Harrison SmithH.Smith | +10000 | +15000 | N/A | +6000 | +10000 | +10000 | +10000 | |
Dont'a HightowerD.Hightower | +10000 | +10000 | N/A | N/A | +10000 | N/A | N/A | |
L'Jarius SneedL.Sneed | +10000 | +10000 | N/A | N/A | +10000 | N/A | N/A | |
Patrick QueenP.Queen | +10000 | +10000 | N/A | N/A | +10000 | N/A | N/A | |
Leonard FloydL.Floyd | +10000 | +10000 | N/A | N/A | +10000 | N/A | N/A | |
Jessie Bates IIIJ.Bates III | +10000 | +20000 | N/A | +10000 | +10000 | +10000 | +10000 | |
Eric KendricksE.Kendricks | +10000 | +10000 | N/A | +5000 | +10000 | +10000 | +10000 | |
Kenneth Murray Jr.K.Murray | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
DeMarcus LawrenceD.Lawrence | +10000 | +10000 | N/A | +5000 | +10000 | +10000 | +10000 | |
Vita VeaV.Vea | +10000 | +10000 | N/A | +5000 | +10000 | +10000 | +10000 | |
Montez SweatM.Sweat | +10000 | +10000 | N/A | +8000 | +10000 | +9000 | +10000 | |
Khalil MackK.Mack | +10000 | +10000 | N/A | +2000 | +10000 | +2400 | +10000 | |
Jaire AlexanderJ.Alexander | +10000 | +10000 | N/A | +5000 | +10000 | +5500 | +10000 | |
J.J. WattJ.Watt | +10000 | +10000 | N/A | +4000 | +10000 | +7000 | +10000 | |
Minkah FitzpatrickM.Fitzpatrick | +10000 | +10000 | N/A | +3000 | +10000 | +5500 | +10000 | |
Roquan SmithR.Smith | +10000 | +10000 | N/A | +10000 | +10000 | N/A | +10000 | |
James BradberryJ.Bradberry | +10000 | +10000 | N/A | +10000 | +10000 | +9000 | +10000 | |
Lavonte DavidL.David | +10000 | +10000 | N/A | +10000 | +10000 | N/A | +10000 | |
Adoree' JacksonA.Jackson | +10000 | +10000 | N/A | N/A | N/A | N/A | N/A | |
Kendall FullerK.Fuller | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jason VerrettJ.Verrett | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jason McCourtyJ.McCourty | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Janoris JenkinsJ.Jenkins | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Darqueze DennardD.Dennard | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Carlton Davis IIIC.Davis | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Cameron Dantzler Sr.C.Dantzler | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
A.J. BouyeA.Bouye | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Maurice Hurst IIM.Hurst | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Dexter LawrenceD.Lawrence | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Quandre DiggsQ.Diggs | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jordan WhiteheadJ.Whitehead | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Josh AllenJ.Allen | +10000 | N/A | N/A | N/A | +10000 | +10000 | N/A | |
Nicholas MorrowN.Morrow | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
B.J. GoodsonB.Goodson | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Kerry Hyder Jr.K.Hyder | +10000 | N/A | N/A | +10000 | +10000 | N/A | N/A | |
Ryan KerriganR.Kerrigan | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Olivier VernonO.Vernon | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jimmy SmithJ.Smith | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Cameron SuttonC.Sutton | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Landon CollinsL.Collins | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Kamren CurlK.Curl | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Vonn BellV.Bell | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Kareem JacksonK.Jackson | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Pernell McPheeP.McPhee | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Mario AddisonM.Addison | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
David OnyemataD.Onyemata | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Alex AnzaloneA.Anzalone | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Shelby HarrisS.Harris | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Ronnie Harrison Jr.R.Harrison | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Mike EdwardsM.Edwards | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jeremy ReavesJ.Reaves | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Malcolm SmithM.Smith | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Josey JewellJ.Jewell | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Henry AndersonH.Anderson | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Michael BrockersM.Brockers | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Ndamukong SuhN.Suh | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Eric RoweE.Rowe | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Daniel SorensenD.Sorensen | +10000 | N/A | N/A | +10000 | +10000 | N/A | N/A | |
Logan RyanL.Ryan | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jabrill PeppersJ.Peppers | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Devin McCourtyD.McCourty | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Duron HarmonD.Harmon | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Keanu NealK.Neal | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Terrell EdmundsT.Edmunds | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Darnell SavageD.Savage | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Matt MilanoM.Milano | +10000 | N/A | N/A | N/A | +20000 | N/A | N/A | |
Denico AutryD.Autry | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Romeo OkwaraR.Okwara | +10000 | N/A | N/A | +5000 | +10000 | N/A | N/A | |
Josh SweatJ.Sweat | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Jaelan PhillipsJ.Phillips | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Kwity PayeK.Paye | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Xavier RhodesX.Rhodes | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Malcolm ButlerM.Butler | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Kyle FullerK.Fuller | +10000 | N/A | N/A | N/A | +10000 | +10000 | N/A | |
Calais CampbellC.Campbell | +10000 | +10000 | N/A | +10000 | +10000 | N/A | N/A | |
D.J. ReedD.Reed | +10000 | N/A | N/A | N/A | +10000 | N/A | N/A | |
Stephon TuittS.Tuitt | +10393 | N/A | N/A | +4000 | +10000 | +7000 | N/A | |
Leighton Vander EschL.Vander Esch | +10476 | +20000 | N/A | +10000 | +10000 | N/A | +10000 | |
Jaylon SmithJ.Smith | +10476 | +12500 | N/A | +10000 | +20000 | N/A | +10000 | |
Fletcher CoxF.Cox | +11112 | +10000 | N/A | +10000 | +10000 | N/A | N/A | |
C.J. MosleyC.Mosley | +12004 | +15000 | N/A | N/A | N/A | +10000 | N/A | |
Cameron HeywardC.Heyward | +12004 | +10000 | N/A | +6000 | +10000 | +10000 | +15000 | |
Kevin ByardK.Byard | +12004 | +10000 | N/A | N/A | +10000 | N/A | +15000 | |
Jeffery SimmonsJ.Simmons | +12004 | +6600 | N/A | +6000 | +5000 | +10000 | +15000 | |
Jeff OkudahJ.Okudah | +12500 | +12500 | N/A | N/A | N/A | N/A | N/A | |
Jaycee HornJ.Horn | +12500 | N/A | N/A | +15000 | +10000 | N/A | N/A | |
Marcus MayeM.Maye | +12500 | +12500 | N/A | N/A | +10000 | N/A | N/A | |
Adrian AmosA.Amos | +12500 | +12500 | N/A | N/A | +10000 | N/A | N/A | |
Micah HydeM.Hyde | +12500 | +12500 | N/A | N/A | +10000 | N/A | N/A | |
CJ HendersonC.Henderson | +12500 | +12500 | N/A | N/A | +10000 | N/A | N/A | |
Justin SimmonsJ.Simmons | +13257 | +25000 | N/A | +10000 | +10000 | +9000 | N/A | |
Denzel WardD.Ward | +13344 | +20000 | N/A | N/A | +10000 | +10000 | N/A | |
Pat Surtain IIP.Surtain | +13344 | N/A | N/A | +15000 | +20000 | +10000 | N/A | |
Byron JonesB.Jones | +13344 | +20000 | N/A | N/A | +10000 | +10000 | N/A | |
Tyson AlualuT.Alualu | +15000 | N/A | N/A | N/A | +15000 | N/A | N/A | |
Xavier WoodsX.Woods | +15000 | N/A | N/A | N/A | +15000 | N/A | N/A | |
Johnathan AbramJ.Abram | +15000 | N/A | N/A | N/A | +15000 | N/A | N/A | |
Malcolm JenkinsM.Jenkins | +15000 | N/A | N/A | N/A | +15000 | N/A | N/A | |
Adrian PhillipsA.Phillips | +15000 | N/A | N/A | +10000 | +15000 | N/A | N/A | |
K.J. WrightK.Wright | +15000 | N/A | N/A | N/A | +15000 | N/A | N/A | |
Harold Landry IIIH.Landry | +15000 | +12500 | N/A | N/A | +5000 | N/A | +15000 | |
