NHL Calder Trophy Odds


Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Calder Trophy Odds
Compare odds for the 2024-25 NHL Art Ross Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
![]() | -1600 | N/A | -2400 | -1600 | N/A | -2000 | |
![]() | +190 | N/A | N/A | N/A | N/A | N/A | |
![]() | +900 | N/A | N/A | N/A | N/A | N/A | |
![]() | +1200 | N/A | N/A | N/A | N/A | N/A | |
![]() | +1200 | N/A | N/A | N/A | N/A | N/A | |
![]() | +1200 | N/A | +1200 | N/A | N/A | +800 | |
![]() | +1400 | N/A | N/A | N/A | N/A | N/A | |
![]() | +2000 | N/A | N/A | N/A | N/A | N/A | |
Yaroslav AskarovY.Askarov | +2000 | N/A | N/A | N/A | N/A | N/A | |
Ville KoivunenV.Koivunen | +2500 | N/A | N/A | N/A | N/A | N/A | |
Danila YurovD.Yurov | +2500 | N/A | N/A | N/A | N/A | N/A | |
Bradly NadeauB.Nadeau | +2500 | N/A | N/A | N/A | N/A | N/A | |
Sam DickinsonS.Dickinson | +5000 | N/A | N/A | N/A | N/A | N/A | |
Axel Sandin PellikkaA.Sandin Pellikka | +5000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +5000 | N/A | N/A | N/A | N/A | N/A | |
Jonathan LekkerimakiJ.Lekkerimaki | +5000 | N/A | N/A | N/A | N/A | N/A | |
Easton CowanE.Cowan | +5000 | N/A | N/A | N/A | N/A | N/A | |
Arseni GritsyukA.Gritsyuk | +6000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +6000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +6000 | N/A | N/A | N/A | N/A | N/A | |
Beckett SenneckeB.Sennecke | +6000 | N/A | N/A | N/A | N/A | N/A | |
Artyom LevshunovA.Levshunov | +6000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +6000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +6000 | N/A | N/A | N/A | N/A | N/A | |
Calum RitchieC.Ritchie | +6000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +6000 | N/A | N/A | N/A | N/A | N/A | |
Andrew CristallA.Cristall | +6600 | N/A | N/A | N/A | N/A | N/A | |
Brad LambertB.Lambert | +6600 | N/A | N/A | N/A | N/A | N/A | |
![]() | +7500 | N/A | +12500 | +7500 | N/A | +25000 | |
Alex BumpA.Bump | +8000 | N/A | N/A | N/A | N/A | N/A | |
Liam GreentreeL.Greentree | +8000 | N/A | N/A | N/A | N/A | N/A | |
Jacob FowlerJ.Fowler | +8000 | N/A | N/A | N/A | N/A | N/A | |
Jack DevineJ.Devine | +8000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +8000 | N/A | N/A | N/A | N/A | N/A | |
Dalibor DvorskyD.Dvorsky | +8000 | N/A | N/A | N/A | N/A | N/A | |
Jett LuchankoJ.Luchanko | +8000 | N/A | N/A | N/A | N/A | N/A | |
Trevor ConnellyT.Connelly | +10000 | N/A | N/A | N/A | N/A | N/A | |
Tom WillanderT.Willander | +10000 | N/A | N/A | N/A | N/A | N/A | |
Shane LachanceS.Lachance | +10000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +10000 | N/A | N/A | N/A | N/A | N/A | |
Leo Sahlin WalleniusL.Sahlin Wallenius | +10000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +10000 | N/A | N/A | N/A | N/A | N/A | |
Dans LocmelisD.Locmelis | +10000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +10000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +10000 | N/A | +3000 | +10000 | N/A | +10000 |
Past Winners of the NHL Calder Trophy
Check out the past 10 winners of the Calder Trophy, given to the most outstanding rookie each NHL season.
Year | Winner |
---|---|
2024 | Connor Bedard |
2023 | Matty Beniers |
2022 | Moritz Seider |
2021 | Kirill Kaprizov |
2020 | Cale Makar |
2019 | Elias Pettersson |
2018 | Matthew Barzal |
2017 | Auston Matthews |
2016 | Artemi Panarin |
2015 | Aaron Ekblad |
NHL Calder Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Calder Trophy award?
Who won the NHL Calder Trophy in 2023-24?
When will the Calder Trophy winner be announced?
Who is the Calder Trophy named after?