2024-25 NHL Eastern Conference Title Odds


Team | Odds |
---|---|
![]() | +325 |
![]() | +500 |
![]() | +500 |
![]() | +600 |
![]() | +600 |
![]() | +950 |
![]() | +2000 |
![]() | +2500 |
![]() | +3000 |
![]() | +5000 |
![]() | +7500 |
![]() | +7500 |
![]() | +7500 |
![]() | +10000 |
![]() | +10000 |
![]() | +37500 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Eastern Conference Title Odds
Compare odds for the 2024-25 NHL Eastern Conference title across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
![]() | +320 | N/A | +325 | +320 | +280 | +250 | |
![]() | +400 | N/A | +500 | +400 | +400 | +450 | |
![]() | +550 | N/A | +600 | +550 | +600 | +525 | |
![]() | +550 | N/A | +600 | +550 | +650 | +500 | |
![]() | +650 | N/A | +500 | +700 | +650 | +900 | |
![]() | +850 | N/A | +950 | +800 | +950 | +1100 | |
![]() | +1800 | N/A | +2000 | +1800 | +1800 | +1700 | |
![]() | +2500 | N/A | +2500 | +2500 | +2000 | +1700 | |
![]() | +2500 | N/A | +3000 | +2200 | +2700 | +2000 | |
![]() | +5000 | N/A | +5000 | +5000 | +6500 | +5000 | |
![]() | +7500 | N/A | +7500 | +7500 | +6500 | +5000 | |
![]() | +7500 | N/A | +7500 | +7500 | +11000 | +5000 | |
![]() | +10000 | N/A | +10000 | +10000 | +15000 | +8000 | |
![]() | +10000 | N/A | +7500 | +10000 | +12000 | +5000 | |
![]() | +10000 | N/A | +10000 | +10000 | +15000 | +7500 | |
![]() | +25000 | N/A | +37500 | +20000 | +50000 | +25000 |
Past Winners of the NHL Eastern Conference
Check out the past 10 Eastern Conference champions in the NHL along with their odds before the season began.
Data via SportsOddsHistory
Year | Winner | Odds |
---|---|---|
2024 | Florida Panthers | +1000 |
2023 | Florida Panthers | +450 |
2022 | Tampa Bay Lightning | +350 |
2021 | Tampa Bay Lightning | +330 |
2020 | Tampa Bay Lightning | N/A |
2019 | Boston Bruins | +575 |
2018 | Washington Capitals | +600 |
2017 | Pittsburgh Penguins | +500 |
2016 | Pittsburgh Penguins | +600 |
2015 | Tampa Bay Lightning | +700 |
NHL Eastern Conference Odds FAQs
Who won the NHL Eastern Conference title in the 2023-24 season?