COL @ CLE
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 1.54 | 2-0 | |
![]() | ![]() | 3.78 | 0-3 |
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Guardians are 3-2 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 46-34 in their road games against the spread
- The totals have gone OVER in 5 of Guardians' last 5 games
- The totals have gone OVER in 40 of Guardians' 81 last games at home
Rockies vs. Guardians Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Guardians vs. Rockies Injury Updates
Guardians Injuries
Roman Quinn
OFRoman Quinn (knee) placed on 10-day IL
Out
Rockies Injuries
Mike Moustakas
DHMoustakas is out with calf
Out
C.J. Cron
1BCron is day-to-day with back
Day-to-Day
Randal Grichuk
CFGrichuk is out with groin
Out
Charlie Blackmon
RFBlackmon is day-to-day with back
Day-to-Day
Antonio Senzatela
SPSenzatela is out with knee
Out
Tyler Kinley
RPKinley is out with elbow
Out
Brendan Rodgers
2BRodgers is out with shoulder
Out
Sean Bouchard
1BBouchard is out with biceps
Out
Lucas Gilbreath
RPGilbreath is out with elbow
Out
Rockies vs. Guardians Box Score
Rockies Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RK. Kauffmann, P | 20 | 4 | 3 | 0 | |
LF. Abad, P | 11 | 1.2 | 0 | 0 | |
RJ.Lawrence, P | 14 | 1 | 2 | 0 | |
LT.Blach, P | 7 | 1.1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1Y.Daza, CF | 1-3 | 0 | 0 | 0 |
1B. Montgomery, CF | 0-1 | 0 | 0 | 0 |
2H.Castro, 2B | 0-3 | 0 | 0 | 0 |
2A. Schunk, 2B | 0-1 | 0 | 0 | 0 |
3E.Diaz, DH | 0-3 | 0 | 0 | 0 |
3K. Datres, PH | 0-0 | 0 | 0 | 0 |
4M.Moustakas, 3B | 1-2 | 1 | 0 | 0 |
4L. Hatch, 3B | 0-1 | 0 | 0 | 0 |
5J. Morales, C | 2-3 | 0 | 0 | 0 |
5J. Morales, 1B | 2-3 | 0 | 0 | 0 |
6G. Lavigne, 1B | 1-3 | 0 | 0 | 0 |
6D. Montano, LF | 0-1 | 0 | 0 | 0 |
7Y. Fernandez, RF | 0-2 | 0 | 0 | 0 |
7J. Guerrero, RF | 0-0 | 0 | 0 | 0 |
8J.Carreras, SS | 0-3 | 0 | 0 | 0 |
9J. Hannah, LF | 0-2 | 0 | 0 | 0 |
9B. Fulford, C | 0-0 | 0 | 0 | 0 |
Guardians Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RS.Bieber, P | 39 | 7 | 6 | 1 | |
RT.Stephan, P | 13 | 0.2 | 1 | 0 | |
LT.Herrin, P | 1 | 0.1 | 0 | 0 | |
RE.De Los Santos, P | 12 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1T.Freeman, 2B | 0-3 | 0 | 0 | 0 |
2R.Palacios, LF | 1-4 | 0 | 0 | 2 |
2W. Antunez, LF | 0-0 | 0 | 0 | 0 |
3Z. Collins, DH | 0-4 | 0 | 0 | 0 |
4O.Gonzalez, RF | 0-3 | 0 | 0 | 0 |
5M. Pries, 1B | 0-3 | 1 | 0 | 0 |
5M. Gonzalez, 1B | 1-1 | 0 | 0 | 0 |
6C.Gallagher, C | 1-3 | 0 | 0 | 0 |
6M.Viloria, C | 0-1 | 0 | 0 | 0 |
7D. Fry, 3B | 1-3 | 1 | 0 | 0 |
7J. Pastrano, 3B | 0-0 | 0 | 0 | 0 |
8J.Tena, SS | 0-2 | 1 | 0 | 0 |
8M. Tolentino, SS | 0-0 | 0 | 0 | 0 |
9R. Quinn, CF | 1-2 | 0 | 0 | 1 |
9L. Durango, CF | 0-0 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.