
CWS @ CLE
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 7.63 | 1-3 | |
![]() | ![]() | 7.20 | 0-1 |
White Sox vs. Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() White Sox 29-36 | -- | -- | -- | +144 |
![]() Guardians 30-33 | -- | -- | -- | -172 |

Goodyear BallparkGoodyear
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Guardians are 4-1 in their last 5 games.
- Guardians are 5-0 in their last 5 games against the spread
- Guardians are 18-14 in their road games against the spread
- The totals have gone OVER in 3 of Guardians' last 5 games
- The totals have gone OVER in 9 of Guardians' 31 last games at home
White Sox vs. Guardians Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Guardians vs. White Sox Injury Updates
Guardians Injuries
Cal Quantrill
SPQuantrill is out with shoulder
Out
Peyton Battenfield
SPBattenfield is out with shoulder
Out
Cody Morris
RPMorris is out with back
Out
White Sox Injuries
Billy Hamilton
CFHamilton is out with hamstring
Out
Jimmy Lambert
RPLambert is out with ankle
Out
Matt Foster
RPFoster is out with arm
Out
White Sox vs. Guardians Box Score
White Sox Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RN. Avila, P | 19 | 1 | 2 | 4 | |
RK.Middleton, P | 4 | 1 | 0 | 1 | |
RJ.Scholtens, P | 27 | 3 | 5 | 0 | |
RJ.Lambert, P | 3 | 1 | 0 | 0 | |
RB. Shaw, P | 6 | 1 | 1 | 0 | |
RF. German, P | 9 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Andrus, 2B | 1-3 | 1 | 0 | 0 |
1S. Rivero, C | 0-2 | 0 | 0 | 0 |
2O.Colas, CF | 0-4 | 0 | 0 | 0 |
2C. Shaw, 1B | 0-0 | 0 | 0 | 0 |
3A.Benintendi, LF | 1-2 | 0 | 0 | 1 |
3B.Hamilton, LF | 0-1 | 0 | 0 | 0 |
3B.Hamilton, CF | 0-1 | 0 | 0 | 0 |
4Y.Grandal, C | 0-2 | 0 | 0 | 0 |
4N. Mondou, 2B | 0-1 | 0 | 0 | 0 |
5J.Burger, 1B | 0-3 | 0 | 0 | 0 |
5D. Ellis, LF | 1-1 | 0 | 0 | 0 |
6G.Sheets, RF | 1-3 | 0 | 0 | 0 |
6J.Marisnick, RF | 0-1 | 0 | 0 | 0 |
7H. Alberto, 3B | 1-2 | 0 | 0 | 0 |
7E. González, SS | 1-2 | 0 | 0 | 0 |
8V. Reyes, DH | 1-3 | 0 | 0 | 0 |
9R.Gonzalez, SS | 0-2 | 0 | 0 | 0 |
9M. Castillo, 3B | 1-2 | 0 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RT.McKenzie, P | 35 | 4 | 5 | 1 | |
RE.Clase, P | 6 | 1 | 0 | 0 | |
RH.Gaddis, P | 10 | 2 | 2 | 0 | |
LT.Herrin, P | 13 | 2 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 0-3 | 0 | 0 | 0 |
1R.Palacios, LF | 0-1 | 0 | 0 | 0 |
2A.Rosario, SS | 2-3 | 1 | 0 | 0 |
2T.Freeman, SS | 0-1 | 0 | 0 | 0 |
3J.Ramirez, 3B | 0-2 | 1 | 0 | 0 |
3D.Fry, 3B | 0-1 | 0 | 0 | 0 |
4J.Bell, 1B | 0-2 | 1 | 0 | 0 |
4M. Pries, 1B | 1-1 | 0 | 0 | 0 |
5J.Naylor, DH | 2-3 | 1 | 1 | 4 |
5B. Lavastida, PH | 0-1 | 0 | 0 | 0 |
5B. Lavastida, DH | 0-1 | 0 | 0 | 0 |
6O.Gonzalez, RF | 0-1 | 0 | 0 | 0 |
6W.Brennan, RF | 0-1 | 0 | 0 | 0 |
7G.Arias, 2B | 1-3 | 0 | 0 | 0 |
7C. Cairo, 2B | 0-1 | 0 | 0 | 0 |
8M.Zunino, C | 0-2 | 0 | 0 | 0 |
8Z. Collins, C | 0-1 | 0 | 0 | 0 |
9M.Straw, CF | 2-3 | 1 | 0 | 0 |
9R. Quinn, CF | 0-1 | 0 | 0 | 0 |
Compare Odds
Could not load odds
White Sox vs. Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
![]() White Sox 29-36 | N/A | N/A |
![]() Guardians 30-33 | N/A | N/A |
Offers
No promotions available. Try selecting a different location.