NFL OPOY Odds
Player | Odds |
---|---|
Jalen Hurts - Philadelphia Eagles | +400 |
Dameon Pierce - Houston Texans | +600 |
Justin Jefferson - Minnesota Vikings | +600 |
Romeo Doubs - Green Bay Packers | +800 |
Lamar Jackson - Baltimore Ravens | +800 |
Stefon Diggs - Buffalo Bills | +800 |
Cooper Kupp - Los Angeles Rams | +900 |
George Pickens - Pittsburgh Steelers | +1000 |
Saquon Barkley - New York Giants | +1030 |
Josh Allen - Buffalo Bills | +1148 |
Tyreek Hill - Miami Dolphins | +1348 |
Nick Chubb - Cleveland Browns | +1500 |
Ja'Marr Chase - Cincinnati Bengals | +1548 |
Patrick Mahomes - Kansas City Chiefs | +1600 |
Brian Robinson - Washington Commanders | +1700 |
Jahan Dotson - Washington Commanders | +2244 |
James Cook - Buffalo Bills | +3500 |
Bailey Zappe - New England Patriots | +4000 |
Travis Kelce - Kansas City Chiefs | +4000 |
Christian McCaffrey - San Francisco 49ers | +4000 |
Josh Jacobs - Las Vegas Raiders | +4000 |
Davante Adams - Las Vegas Raiders | +4000 |
Deebo Samuel - San Francisco 49ers | +4446 |
Christian Watson - Green Bay Packers | +4843 |
Alec Pierce - Indianapolis Colts | +5000 |
Derrick Henry - Tennessee Titans | +5000 |
Joe Burrow - Cincinnati Bengals | +5455 |
Tyler Allgeier - Atlanta Falcons | +6000 |
Austin Ekeler - Los Angeles Chargers | +6437 |
Kyren Williams - Los Angeles Rams | +6600 |
Javonte Williams - Denver Broncos | +6600 |
Jaylen Waddle - Miami Dolphins | +6600 |
A.J. Brown - Philadelphia Eagles | +6600 |
Trey Lance - San Francisco 49ers | +6678 |
Geno Smith - Seattle Seahawks | +7500 |
Gabe Davis - Buffalo Bills | +7500 |
David Bell - Cleveland Browns | +8000 |
Skyy Moore - Kansas City Chiefs | +8000 |
Jonathan Taylor - Indianapolis Colts | +8000 |
Isaiah Likely - Baltimore Ravens | +8000 |
Desmond Ridder - Atlanta Falcons | +9158 |
Justin Herbert - Los Angeles Chargers | +10000 |
D'Andre Swift - Detroit Lions | +10000 |
Zamir White - Las Vegas Raiders | +10000 |
Trey McBride - Arizona Cardinals | +10000 |
Tyquan Thornton - New England Patriots | +10000 |
Cade Otton - Tampa Bay Buccaneers | +10000 |
Wan'Dale Robinson - New York Giants | +10000 |
Khalil Shakir - Buffalo Bills | +10000 |
Tyler Linderbaum - Baltimore Ravens | +10000 |
Dak Prescott - Dallas Cowboys | +10000 |
Marquise Brown - Arizona Cardinals | +10910 |
Terry McLaurin - Washington Commanders | +11112 |
Isaiah Spiller - Los Angeles Chargers | +11719 |
Chris Olave - New Orleans Saints | +11719 |
Aaron Jones - Green Bay Packers | +12004 |
Tee Higgins - Cincinnati Bengals | +12004 |
Tom Brady - Tampa Bay Buccaneers | +12004 |
Alvin Kamara - New Orleans Saints | +12004 |
Derek Carr - Las Vegas Raiders | +12004 |
Allen Robinson II - Los Angeles Rams | +12004 |
Elijah Mitchell - San Francisco 49ers | +12004 |
Mike Evans - Tampa Bay Buccaneers | +12695 |
Dalvin Cook - Minnesota Vikings | +13344 |
Keenan Allen - Los Angeles Chargers | +13344 |
Mac Jones - New England Patriots | +13637 |
Kenneth Walker III - Seattle Seahawks | +15000 |
Kyler Murray - Arizona Cardinals | +15000 |
DK Metcalf - Seattle Seahawks | +15000 |
James Robinson - New York Jets | +15000 |
Courtland Sutton - Denver Broncos | +15000 |
Matthew Stafford - Los Angeles Rams | +15000 |
Joe Mixon - Cincinnati Bengals | +15000 |
Russell Wilson - Denver Broncos | +15000 |
Michael Thomas - New Orleans Saints | +15000 |
Tony Pollard - Dallas Cowboys | +15000 |
AJ Dillon - Green Bay Packers | +15000 |
Michael Pittman Jr. - Indianapolis Colts | +15000 |
Jameis Winston - New Orleans Saints | +15000 |
Darren Waller - Las Vegas Raiders | +15000 |
DeVante Parker - New England Patriots | +15000 |
Rhamondre Stevenson - New England Patriots | +15000 |
Garrett Wilson - New York Jets | +15000 |
J.K. Dobbins - Baltimore Ravens | +15000 |
Ezekiel Elliott - Dallas Cowboys | +15000 |
Kadarius Toney - Kansas City Chiefs | +15000 |
Cam Akers - Los Angeles Rams | +15000 |
Rashaad Penny - Seattle Seahawks | +15000 |
Travis Etienne Jr. - Jacksonville Jaguars | +15000 |
David Montgomery - Chicago Bears | +16364 |
Sam Howell - Washington Commanders | +16711 |
DJ Moore - Carolina Panthers | +17145 |
Antonio Gibson - Washington Commanders | +17145 |
Hunter Renfrow - Las Vegas Raiders | +17145 |
DeAndre Hopkins - Arizona Cardinals | +17145 |
Dallas Goedert - Philadelphia Eagles | +17145 |
Tyler Lockett - Seattle Seahawks | +17145 |
Christian Kirk - Jacksonville Jaguars | +17145 |
Mike Williams - Los Angeles Chargers | +17145 |
Amon-Ra St. Brown - Detroit Lions | +17145 |
Miles Sanders - Philadelphia Eagles | +17145 |
Kirk Cousins - Minnesota Vikings | +17145 |
Aaron Rodgers - Green Bay Packers | +17145 |
JuJu Smith-Schuster - Kansas City Chiefs | +17145 |
Jerry Jeudy - Denver Broncos | +17145 |
George Kittle - San Francisco 49ers | +17145 |
Damien Harris - New England Patriots | +17145 |
Diontae Johnson - Pittsburgh Steelers | +17145 |
DeVonta Smith - Philadelphia Eagles | +17145 |
Clyde Edwards-Helaire - Kansas City Chiefs | +18000 |
Logan Thomas - Washington Commanders | +18000 |
Adam Thielen - Minnesota Vikings | +20000 |
Robert Tonyan - Green Bay Packers | +20000 |
Ryan Tannehill - Tennessee Titans | +20000 |
Jamison Crowder - Buffalo Bills | +20000 |
Brandin Cooks - Houston Texans | +20000 |
Jared Goff - Detroit Lions | +20000 |
Devin Singletary - Buffalo Bills | +20000 |
Matt Ryan - Indianapolis Colts | +20000 |
Kareem Hunt - Cleveland Browns | +20000 |
Julio Jones - Tampa Bay Buccaneers | +20000 |
Brandon Aiyuk - San Francisco 49ers | +20000 |
Justin Fields - Chicago Bears | +20000 |
Kyle Pitts - Atlanta Falcons | +20000 |
Daniel Jones - New York Giants | +20000 |
Amari Cooper - Cleveland Browns | +20000 |
James Conner - Arizona Cardinals | +20000 |
Mark Andrews - Baltimore Ravens | +20000 |
CeeDee Lamb - Dallas Cowboys | +20000 |
Tua Tagovailoa - Miami Dolphins | +20000 |
Cordarrelle Patterson - Atlanta Falcons | +20000 |
Leonard Fournette - Tampa Bay Buccaneers | +20000 |
Trevor Lawrence - Jacksonville Jaguars | +20000 |
Mitch Trubisky - Pittsburgh Steelers | +20000 |
Najee Harris - Pittsburgh Steelers | +20000 |
Breece Hall - New York Jets | +20000 |
Drake London - Atlanta Falcons | +20000 |
Michael Gallup - Dallas Cowboys | +20000 |
Mike Gesicki - Miami Dolphins | +20000 |
Pat Freiermuth - Pittsburgh Steelers | +20000 |
Kenny Pickett - Pittsburgh Steelers | +20000 |
Marcus Mariota - Atlanta Falcons | +20000 |
Elijah Moore - New York Jets | +20000 |
Chris Godwin - Tampa Bay Buccaneers | +20000 |
Allen Lazard - Green Bay Packers | +20000 |
Michael Carter - New York Jets | +20000 |
Chase Edmonds - Denver Broncos | +20000 |
Chase Claypool - Chicago Bears | +20000 |
Robert Woods - Tennessee Titans | +20000 |
Malik Willis - Tennessee Titans | +20000 |
Zach Wilson - New York Jets | +20000 |
Raheem Mostert - Miami Dolphins | +21177 |
Dawson Knox - Buffalo Bills | +22223 |
Kenny Golladay - New York Giants | +22223 |
T.J. Hockenson - Minnesota Vikings | +22223 |
Tyler Higbee - Los Angeles Rams | +22223 |
Darnell Mooney - Chicago Bears | +22223 |
Marquez Valdes-Scantling - Kansas City Chiefs | +22223 |
Melvin Gordon - Kansas City Chiefs | +22223 |
Jakobi Meyers - New England Patriots | +23106 |
Taysom Hill - New Orleans Saints | +23106 |
Davis Mills - Houston Texans | +24004 |
Rashod Bateman - Baltimore Ravens | +25000 |
Marlon Mack - Denver Broncos | +25000 |
Randall Cobb - Green Bay Packers | +25000 |
Olamide Zaccheaus - Atlanta Falcons | +25000 |
Van Jefferson - Los Angeles Rams | +25000 |
Hunter Henry - New England Patriots | +25000 |
Russell Gage - Tampa Bay Buccaneers | +25000 |
Ronald Jones - Kansas City Chiefs | +25000 |
Kenneth Gainwell - Philadelphia Eagles | +25000 |
David Njoku - Cleveland Browns | +25000 |
Deshaun Watson - Cleveland Browns | +25000 |
Cedrick Wilson Jr. - Miami Dolphins | +25000 |
Jameson Williams - Detroit Lions | +25000 |
Tyler Boyd - Cincinnati Bengals | +25000 |
Curtis Samuel - Washington Commanders | +25000 |
Nico Collins - Houston Texans | +28590 |
Donovan Peoples-Jones - Cleveland Browns | +28590 |
Dalton Schultz - Dallas Cowboys | +30000 |
Carson Wentz - Washington Commanders | +30000 |
Chosen Anderson - Arizona Cardinals | +30000 |
Treylon Burks - Tennessee Titans | +30000 |
Marvin Jones Jr. - Jacksonville Jaguars | +30000 |
Corey Davis - New York Jets | +30775 |
Cole Kmet - Chicago Bears | +33344 |
Irv Smith Jr. - Minnesota Vikings | +33344 |
C.J. Uzomah - New York Jets | +33344 |
Baker Mayfield - Los Angeles Rams | +33344 |
DJ Chark - Detroit Lions | +33344 |
Sam Darnold - Carolina Panthers | +33344 |
Jarvis Landry - New Orleans Saints | +37506 |
Jimmy Garoppolo - San Francisco 49ers | +40000 |
Michael Carter II - New York Jets | +50000 |
Khalil Herbert - Chicago Bears | +50000 |
Sony Michel - Los Angeles Chargers | +50000 |
Parris Campbell - Indianapolis Colts | +50000 |
Alexander Mattison - Minnesota Vikings | +50000 |
Mecole Hardman Jr. - Kansas City Chiefs | +50000 |
Sterling Shepard - New York Giants | +50000 |
A.J. Green - Arizona Cardinals | +50000 |
Mike Davis - Baltimore Ravens | +50000 |
Darius Slayton - New York Giants | +50000 |
Adam Trautman - New Orleans Saints | +50000 |
A.J. Green - Cleveland Browns | +50000 |
Rashard Higgins - Carolina Panthers | +50000 |
Marquez Callaway - New Orleans Saints | +50000 |
Mason Rudolph - Pittsburgh Steelers | +50000 |
KJ Hamler - Denver Broncos | +50000 |
Bryan Edwards - Kansas City Chiefs | +50000 |
K.J. Osborn - Minnesota Vikings | +50000 |
Tre'Quan Smith - New Orleans Saints | +50000 |
Teddy Bridgewater - Miami Dolphins | +50000 |
Noah Fant - Seattle Seahawks | +50000 |
Darrel Williams - Arizona Cardinals | +50000 |
Zay Jones - Jacksonville Jaguars | +50000 |
Laviska Shenault Jr. - Carolina Panthers | +50000 |
Zack Moss - Indianapolis Colts | +50000 |
Nelson Agholor - New England Patriots | +50000 |
Kendrick Bourne - New England Patriots | +50000 |
Myles Gaskin - Miami Dolphins | +50000 |
Drew Lock - Seattle Seahawks | +50000 |
Gus Edwards - Baltimore Ravens | +50000 |
Latavius Murray - Denver Broncos | +50000 |
Sammy Watkins - Green Bay Packers | +50000 |
D'Onta Foreman - Carolina Panthers | +50000 |
T.Y. Hilton - Dallas Cowboys | +50000 |
Laquon Treadwell - Seattle Seahawks | +50000 |
Jalen Reagor - Minnesota Vikings | +50000 |
Evan Engram - Jacksonville Jaguars | +50000 |
J.D. McKissic - Washington Commanders | +50000 |
Jauan Jennings - San Francisco 49ers | +50000 |
Gerald Everett - Los Angeles Chargers | +50000 |
Rondale Moore - Arizona Cardinals | +50000 |
Zach Ertz - Arizona Cardinals | +50000 |
Breshad Perriman - Tampa Bay Buccaneers | +50000 |
Cameron Brate - Tampa Bay Buccaneers | +50000 |
Deonte Harty - New Orleans Saints | +50000 |
Jump to: NFL MVP | NFL Defensive Player of the Year | NFL Offensive Rookie of the Year | NFL Defensive Rookie of the Year | NFL Comeback Player of the Year
Last year's NFL season featured one of the more fascinating Offensive Player of the Year races that we've seen. Cooper Kupp and Jonathan Taylor went toe-to-toe in the hunt for the award, putting up monstrous numbers week in and week out.
In the end, Kupp and Taylor competed for the MVP award, and while it ultimately went to Aaron Rodgers, the fact that they were in the race for a quarterback-centric award said a lot about the seasons that they had. Kupp claimed the OPOY award before backing that up with a Super Bowl MVP performance.
Coming into this season, Taylor is at the top of the list for contenders in the oddsmakers' eyes. The Indianapolis Colts' running back is listed at +1000, alongside San Francisco 49ers' wide receiver Deebo Samuel.
The duo are ahead of last year's champion, Kupp, who is +1200 to repeat as OPOY. The last player to win back-to-back OPOY awards was Marshall Faulk, who did so across the 2000 and 2001 seasons.
After Kupp is Tennessee Titans running back Derrick Henry (+1400), who won the OPOY for the 2020-2021 season. The first quarterback on the board, Josh Allen, is listed after Henry. Allen is listed at +1800 to be the first quarterback to win the award since Patrick Mahomes in 2018.
Former champions on the board include Michael Thomas (+6000), the aforementioned Mahomes (+2000), Tom Brady (+5000) and Matt Ryan (+7000).
This is a stacked field, and though there are a significant amount of contenders in both the Defensive Player of the Year award and this one, there are three players listed in the DPOY field with odds shorter than +1000, while there are none in this field.
It'll be a wide open race for one of the most entertaining awards that the NFL has to offer.