Projected Scores & Spreads For All 256 NFL Games

Projected Scores & Spreads For All 256 NFL Games article feature image
Credit:

Michael Reaves/Getty Images. Pictured: Carson Wentz

The NFL is moving full steam ahead with its plans for a full 17-week season.

With that in mind, we used our betting model to simulate the season 10,000 times to project the average score (and spread!) for all 256 games. You’ll find every team's schedule and those projections outlined alphabetically by city name below.

SKIP TO A TEAM
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC | LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS

Arizona Cardinals Projected Scores

  • 1: Cardinals 24.2 @ 49ers 29.4 (-5.2)
  • 2: Washington 18.6 @ Cardinals 25.8 (-7.2)
  • 3: Lions 23.8 @ Cardinals 26.8 (-3.0)
  • 4: Cardinals 25.1 @ Panthers 22.9 (2.2)
  • 5: Cardinals 23.2 @ Jets 20.7 (2.5)
  • 6: Cardinals 23.8 @ Cowboys 27.6 (-3.8)
  • 7: Seahawks 25.3 @ Cardinals 26.1 (-0.8)
  • 8: BYE
  • 9: Dolphins 21.9 @ Cardinals 25.8 (-3.9)
  • 10: Bills 21.0 @ Cardinals 23.6 (-2.6)
  • 11: Cardinals 24.0 @ Seahawks 27.3 (-3.3)
  • 12: Cardinals 21.5 @ Patriots 25.6 (-4.1)
  • 13: Rams 23.8 @ Cardinals 25.9 (-2.1)
  • 14: Cardinals 24.8 @ Giants 24.3 (0.5)
  • 15: Eagles 23.4 @ Cardinals 25.9 (-2.5)
  • 16: 49ers 28.2 @ Cardinals 25.5 (2.7)
  • 17: Cardinals 23.6 @ Rams 26.0 (-2.4)

Atlanta Falcons Projected Scores

  • 1: Seahawks 23.7 @ Falcons 25.6 (-1.9)
  • 2: Falcons 22.5 @ Cowboys 26.8 (-4.3)
  • 3: Bears 19.3 @ Falcons 22.7 (-3.4)
  • 4: Falcons 21.4 @ Packers 24.4 (-3.0)
  • 5: Panthers 20.9 @ Falcons 25.1 (-4.2)
  • 6: Falcons 21.4 @ Vikings 24.9 (-3.5)
  • 7: Lions 22.9 @ Falcons 25.6 (-2.7)
  • 8: Falcons 23.0 @ Panthers 23.0 (0.0)
  • 9: Broncos 20.4 @ Falcons 23.4 (-3.0)
  • 10: BYE
  • 11: Falcons 23.7 @ Saints 28.1 (-4.4)
  • 12: Raiders 20.3 @ Falcons 24.7 (-4.4)
  • 13: Saints 27.3 @ Falcons 24.5 (2.8)
  • 14: Falcons 21.4 @ Chargers 23.4 (-2.0)
  • 15: Buccaneers 26.7 @ Falcons 25.9 (0.8)
  • 16: Falcons 22.8 @ Chiefs 29.9 (-7.1)
  • 17: Falcons 24.6 @ Buccaneers 28.0 (-3.4)

Baltimore Ravens Projected Scores

  • 1: Browns 20.1 @ Ravens 28.2 (-8.1)
  • 2: Ravens 26.3 @ Texans 22.9 (3.4)
  • 3: Chiefs 25.8 @ Ravens 28.4 (-2.6)
  • 4: Ravens 26.7 @ Washington 19.1 (7.6)
  • 5: Bengals 19.9 @ Ravens 28.7 (-8.8)
  • 6: Ravens 26.2 @ Eagles 23.5 (2.7)
  • 7: Steelers 24.4 @ Ravens 28.2 (-3.8)
  • 8: BYE
  • 9: Ravens 27.2 @ Colts 25.5 (1.7)
  • 10: Ravens 23.5 @ Patriots 23.5 (0.0)
  • 11: Titans 22.2 @ Ravens 27.7 (-5.5)
  • 12: Ravens 26.1 @ Steelers 26.5 (-0.4)
  • 13: Cowboys 23.6 @ Ravens 27.7 (-4.1)
  • 14: Ravens 26.6 @ Browns 21.7 (4.9)
  • 15: Jaguars 18.4 @ Ravens 28.8 (-10.4)
  • 16: Giants 20.3 @ Ravens 29.8 (-9.5)
  • 17: Ravens 27.2 @ Bengals 21.4 (5.8)

week-1-nfl-odds-spreads-totals-over-unders-2020
Scott Taetsch/Getty Images. Pictured: Lamar Jackson

Buffalo Bills Projected Scores

  • 1: Jets 15.9 @ Bills 21.4 (-5.5)
  • 2: Bills 20.3 @ Dolphins 20.2 (0.1)
  • 3: Rams 19.9 @ Bills 22.4 (-2.5)
  • 4: Bills 20.8 @ Raiders 19.1 (1.7)
  • 5: Bills 19.5 @ Titans 22.8 (-3.3)
  • 6: Chiefs 24.0 @ Bills 22.6 (1.4)
  • 7: Bills 20.1 @ Jets 17.3 (2.8)
  • 8: Patriots 20.7 @ Bills 19.3 (1.4)
  • 9: Seahawks 20.6 @ Bills 23.0 (-2.4)
  • 10: Bills 21.0 @ Cardinals 23.6 (-2.6)
  • 11: BYE
  • 12: Chargers 18.1 @ Bills 21.7 (-3.6)
  • 13: Bills 19.8 @ 49ers 25.8 (-6.0)
  • 14: Steelers 22.3 @ Bills 22.5 (-0.2)
  • 15: Bills 19.4 @ Broncos 19.5 (-0.1)
  • 16: Bills 18.2 @ Patriots 21.9 (-3.7)
  • 17: Dolphins 18.7 @ Bills 21.9 (-3.2)

Carolina Panthers Projected Scores

  • 1: Raiders 20.1 @ Panthers 22.6 (-2.5)
  • 2: Panthers 21.9 @ Buccaneers 28.6 (-6.7)
  • 3: Panthers 19.4 @ Chargers 23.3 (-3.9)
  • 4: Cardinals 25.1 @ Panthers 22.9 (2.2)
  • 5: Panthers 20.9 @ Falcons 25.1 (-4.2)
  • 6: Bears 19.5 @ Panthers 20.4 (-0.9)
  • 7: Panthers 20.6 @ Saints 29.5 (-8.9)
  • 8: Falcons 23.0 @ Panthers 23.0 (0.0)
  • 9: Panthers 20.3 @ Chiefs 30.7 (-10.4)
  • 10: Buccaneers 26.9 @ Panthers 23.5 (3.4)
  • 11: Lions 23.6 @ Panthers 22.6 (1.0)
  • 12: Panthers 18.8 @ Vikings 25.6 (-6.8)
  • 13: BYE
  • 14: Broncos 19.9 @ Panthers 21.8 (-1.9)
  • 15: Panthers 18.8 @ Packers 24.9 (-6.1)
  • 16: Panthers 19.8 @ Washington 20.3 (-0.5)
  • 17: Saints 27.8 @ Panthers 22.3 (5.5)

Chicago Bears Projected Scores

  • 1: Bears 19.6 @ Lions 22.6 (-3.0)
  • 2: Giants 19.1 @ Bears 21.9 (-2.8)
  • 3: Bears 19.3 @ Falcons 22.7 (-3.4)
  • 4: Colts 23.4 @ Bears 20.9 (2.5)
  • 5: Buccaneers 23.0 @ Bears 23.0 (0.0)
  • 6: Bears 19.5 @ Panthers 20.4 (-0.9)
  • 7: Bears 18.8 @ Rams 22.8 (-4.0)
  • 8: Saints 24.4 @ Bears 21.1 (3.3)
  • 9: Bears 18.1 @ Titans 23.7 (-5.6)
  • 10: Vikings 21.5 @ Bears 19.0 (2.5)
  • 11: BYE
  • 12: Bears 18.4 @ Packers 21.6 (-3.2)
  • 13: Lions 21.1 @ Bears 21.2 (-0.1)
  • 14: Texans 19.6 @ Bears 21.0 (-1.4)
  • 15: Bears 17.9 @ Vikings 22.5 (-4.6)
  • 16: Bears 18.8 @ Jaguars 19.5 (-0.7)
  • 17: Packers 20.6 @ Bears 19.3 (1.3)

Cincinnati Bengals Projected Scores

  • 1: Chargers 20.7 @ Bengals 21.7 (-1.0)
  • 2: Bengals 19.9 @ Browns 23.3 (-3.4)
  • 3: Bengals 20.2 @ Eagles 25.0 (-4.8)
  • 4: Jaguars 19.3 @ Bengals 22.4 (-3.1)
  • 5: Bengals 19.9 @ Ravens 28.7 (-8.8)
  • 6: Bengals 20.9 @ Colts 27.5 (-6.6)
  • 7: Browns 21.0 @ Bengals 22.3 (-1.3)
  • 8: Titans 24.1 @ Bengals 21.4 (2.7)
  • 9: BYE
  • 10: Bengals 21.4 @ Steelers 26.8 (-5.4)
  • 11: Bengals 20.4 @ Washington 19.7 (0.7)
  • 12: Giants 21.3 @ Bengals 23.4 (-2.1)
  • 13: Bengals 20.1 @ Dolphins 23.2 (-3.1)
  • 14: Cowboys 25.0 @ Bengals 22.1 (2.9)
  • 15: Steelers 25.6 @ Bengals 22.5 (3.1)
  • 16: Bengals 20.4 @ Texans 23.8 (-3.4)
  • 17: Ravens 27.2 @ Bengals 21.4 (5.8)

Cleveland Browns Projected Scores

  • 1: Browns 20.1 @ Ravens 28.2 (-8.1)
  • 2: Bengals 19.9 @ Browns 23.3 (-3.4)
  • 3: Washington 17.3 @ Browns 22.7 (-5.4)
  • 4: Browns 20.3 @ Cowboys 26.6 (-6.3)
  • 5: Colts 25.3 @ Browns 22.8 (2.5)
  • 6: Browns 21.2 @ Steelers 26.7 (-5.5)
  • 7: Browns 21.0 @ Bengals 22.3 (-1.3)
  • 8: Raiders 19.6 @ Browns 22.8 (-3.2)
  • 9: BYE
  • 10: Texans 20.8 @ Browns 23.3 (-2.5)
  • 11: Eagles 22.6 @ Browns 22.3 (0.3)
  • 12: Browns 20.5 @ Jaguars 21.1 (-0.6)
  • 13: Browns 19.9 @ Titans 25.4 (-5.5)
  • 14: Ravens 26.6 @ Browns 21.7 (4.9)
  • 15: Browns 21.0 @ Giants 23.4 (-2.4)
  • 16: Browns 19.7 @ Jets 20.0 (-0.3)
  • 17: Steelers 25.4 @ Browns 22.6 (2.8)

Dallas Cowboys Projected Scores

  • 1: Cowboys 24.2 @ Rams 24.4 (-0.2)
  • 2: Falcons 22.5 @ Cowboys 26.8 (-4.3)
  • 3: Cowboys 24.9 @ Seahawks 25.4 (-0.5)
  • 4: Browns 20.3 @ Cowboys 26.6 (-6.3)
  • 5: Giants 21.1 @ Cowboys 27.3 (-6.2)
  • 6: Cardinals 23.8 @ Cowboys 27.6 (-3.8)
  • 7: Cowboys 25.1 @ Washington 19.1 (6.0)
  • 8: Cowboys 24.4 @ Eagles 24.1 (0.3)
  • 9: Steelers 24.5 @ Cowboys 26.9 (-2.4)
  • 10: BYE
  • 11: Cowboys 23.2 @ Vikings 24.0 (-0.8)
  • 12: Washington 16.8 @ Cowboys 27.3 (-10.5)
  • 13: Cowboys 23.6 @ Ravens 27.7 (-4.1)
  • 14: Cowboys 25.0 @ Bengals 22.1 (2.9)
  • 15: 49ers 25.8 @ Cowboys 26.4 (-0.6)
  • 16: Eagles 22.6 @ Cowboys 25.8 (-3.2)
  • 17: Cowboys 25.8 @ Giants 22.7 (3.1)

Denver Broncos Projected Scores

  • 1: Titans 22.6 @ Broncos 20.8 (1.8)
  • 2: Broncos 20.0 @ Steelers 26.1 (-6.1)
  • 3: Buccaneers 25.1 @ Broncos 22.8 (2.3)
  • 4: Broncos 17.8 @ Jets 20.3 (-2.5)
  • 5: Broncos 17.3 @ Patriots 23.9 (-6.6)
  • 6: Dolphins 19.5 @ Broncos 22.0 (-2.5)
  • 7: Chiefs 26.7 @ Broncos 21.6 (5.1)
  • 8: BYE
  • 9: Broncos 20.4 @ Falcons 23.4 (-3.0)
  • 10: Broncos 19.8 @ Raiders 21.0 (-1.2)
  • 11: Chargers 20.1 @ Broncos 20.5 (-0.4)
  • 12: Saints 25.3 @ Broncos 22.1 (3.2)
  • 13: Broncos 20.1 @ Chiefs 28.2 (-8.1)
  • 14: Broncos 19.9 @ Panthers 21.8 (-1.9)
  • 15: Bills 19.4 @ Broncos 19.5 (-0.1)
  • 16: Broncos 19.0 @ Chargers 21.7 (-2.7)
  • 17: Raiders 18.8 @ Broncos 22.0 (-3.2)

Detroit Lions Projected Scores

  • 1: Bears 19.6 @ Lions 22.6 (-3.0)
  • 2: Lions 21.6 @ Packers 24.5 (-2.9)
  • 3: Lions 23.8 @ Cardinals 26.8 (-3.0)
  • 4: Saints 27.4 @ Lions 24.8 (2.6)
  • 5: BYE
  • 6: Lions 23.3 @ Jaguars 21.2 (2.1)
  • 7: Lions 22.9 @ Falcons 25.6 (-2.7)
  • 8: Colts 26.2 @ Lions 24.7 (1.5)
  • 9: Lions 21.7 @ Vikings 25.0 (-3.3)
  • 10: Washington 18.1 @ Lions 24.7 (-6.6)
  • 11: Lions 23.6 @ Panthers 22.6 (1.0)
  • 12: Texans 21.6 @ Lions 25.3 (-3.7)
  • 13: Lions 21.1 @ Bears 21.2 (-0.1)
  • 14: Packers 22.7 @ Lions 23.3 (-0.6)
  • 15: Lions 22.2 @ Titans 25.9 (-3.7)
  • 16: Buccaneers 26.7 @ Lions 26.3 (0.4)
  • 17: Vikings 23.6 @ Lions 23.0 (0.6)

nfl mvp-predictions-picks-betting-2020-1
Leon Halip/Getty Images. Pictured: Matthew Stafford

Green Bay Packers Projected Scores

  • 1: Packers 20.6 @ Vikings 23.4 (-2.8)
  • 2: Lions 21.6 @ Packers 24.5 (-2.9)
  • 3: Packers 22.0 @ Saints 27.1 (-5.1)
  • 4: Falcons 21.4 @ Packers 24.4 (-3.0)
  • 5: BYE
  • 6: Packers 23.4 @ Buccaneers 26.4 (-3.0)
  • 7: Packers 21.7 @ Texans 22.6 (-0.9)
  • 8: Vikings 21.9 @ Packers 22.0 (-0.1)
  • 9: Packers 20.9 @ 49ers 27.9 (-7.0)
  • 10: Jaguars 17.9 @ Packers 24.1 (-6.2)
  • 11: Packers 22.3 @ Colts 25.7 (-3.4)
  • 12: Bears 18.4 @ Packers 21.6 (-3.2)
  • 13: Eagles 21.2 @ Packers 23.8 (-2.6)
  • 14: Packers 22.7 @ Lions 23.3 (-0.6)
  • 15: Panthers 18.8 @ Packers 24.9 (-6.1)
  • 16: Titans 21.8 @ Packers 23.5 (-1.7)
  • 17: Packers 20.6 @ Bears 19.3 (1.3)

Houston Texans Projected Scores

  • 1: Texans 21.7 @ Chiefs 29.4 (-7.7)
  • 2: Ravens 26.3 @ Texans 22.9 (3.4)
  • 3: Texans 22.0 @ Steelers 26.8 (-4.8)
  • 4: Vikings 22.5 @ Texans 22.3 (0.2)
  • 5: Jaguars 19.5 @ Texans 23.2 (-3.7)
  • 6: Texans 21.4 @ Titans 24.9 (-3.5)
  • 7: Packers 21.7 @ Texans 22.6 (-0.9)
  • 8: BYE
  • 9: Texans 22.4 @ Jaguars 20.2 (2.2)
  • 10: Texans 20.8 @ Browns 23.3 (-2.5)
  • 11: Patriots 23.0 @ Texans 20.8 (2.2)
  • 12: Texans 21.6 @ Lions 25.3 (-3.7)
  • 13: Colts 25.6 @ Texans 23.5 (2.1)
  • 14: Texans 19.6 @ Bears 21.0 (-1.4)
  • 15: Texans 22.5 @ Colts 26.5 (-4.0)
  • 16: Bengals 20.4 @ Texans 23.8 (-3.4)
  • 17: Titans 23.7 @ Texans 22.6 (1.1)

Indianapolis Colts Projected Scores

  • 1: Colts 25.2 @ Jaguars 21.5 (3.7)
  • 2: Vikings 22.8 @ Colts 25.7 (-2.9)
  • 3: Jets 18.4 @ Colts 26.1 (-7.7)
  • 4: Colts 23.4 @ Bears 20.9 (2.5)
  • 5: Colts 25.3 @ Browns 22.8 (2.5)
  • 6: Bengals 20.9 @ Colts 27.5 (-6.6)
  • 7: BYE
  • 8: Colts 26.2 @ Lions 24.7 (1.5)
  • 9: Ravens 27.2 @ Colts 25.5 (1.7)
  • 10: Colts 23.6 @ Titans 26.4 (-2.8)
  • 11: Packers 22.3 @ Colts 25.7 (-3.4)
  • 12: Titans 23.6 @ Colts 26.3 (-2.7)
  • 13: Colts 25.6 @ Texans 23.5 (2.1)
  • 14: Colts 25.3 @ Raiders 22.2 (3.1)
  • 15: Texans 22.5 @ Colts 26.5 (-4.0)
  • 16: Colts 25.1 @ Steelers 27.7 (-2.6)
  • 17: Jaguars 19.9 @ Colts 26.8 (-6.9)

Jacksonville Jaguars Projected Scores

  • 1: Colts 25.2 @ Jaguars 21.5 (3.7)
  • 2: Jaguars 18.7 @ Titans 25.2 (-6.5)
  • 3: Dolphins 19.7 @ Jaguars 22.1 (-2.4)
  • 4: Jaguars 19.3 @ Bengals 22.4 (-3.1)
  • 5: Jaguars 19.5 @ Texans 23.2 (-3.7)
  • 6: Lions 23.3 @ Jaguars 21.2 (2.1)
  • 7: BYE
  • 8: Jaguars 18.8 @ Chargers 22.2 (-3.4)
  • 9: Texans 22.4 @ Jaguars 20.2 (2.2)
  • 10: Jaguars 17.9 @ Packers 24.1 (-6.2)
  • 11: Steelers 24.9 @ Jaguars 21.6 (3.3)
  • 12: Browns 20.5 @ Jaguars 21.1 (-0.6)
  • 13: Jaguars 17.9 @ Vikings 24.8 (-6.9)
  • 14: Titans 23.6 @ Jaguars 20.3 (3.3)
  • 15: Jaguars 18.4 @ Ravens 28.8 (-10.4)
  • 16: Bears 18.8 @ Jaguars 19.5 (-0.7)
  • 17: Jaguars 19.9 @ Colts 26.8 (-6.9)

Kansas City Chiefs Projected Scores

  • 1: Texans 21.7 @ Chiefs 29.4 (-7.7)
  • 2: Chiefs 26.6 @ Chargers 22.6 (4.0)
  • 3: Chiefs 25.8 @ Ravens 28.4 (-2.6)
  • 4: Patriots 22.5 @ Chiefs 26.3 (-3.8)
  • 5: Raiders 19.9 @ Chiefs 30.0 (-10.1)
  • 6: Chiefs 24.0 @ Bills 22.6 (1.4)
  • 7: Chiefs 26.7 @ Broncos 21.6 (5.1)
  • 8: Jets 18.0 @ Chiefs 28.8 (-10.8)
  • 9: Panthers 20.3 @ Chiefs 30.7 (-10.4)
  • 10: BYE
  • 11: Chiefs 28.1 @ Raiders 21.8 (6.3)
  • 12: Chiefs 29.1 @ Buccaneers 27.8 (1.3)
  • 13: Broncos 20.1 @ Chiefs 28.2 (-8.1)
  • 14: Chiefs 27.1 @ Dolphins 23.3 (3.8)
  • 15: Chiefs 27.3 @ Saints 28.4 (-1.1)
  • 16: Falcons 22.8 @ Chiefs 29.9 (-7.1)
  • 17: Chargers 21.0 @ Chiefs 28.3 (-7.3)

Los Angeles Rams Projected Scores

  • 1: Cowboys 24.2 @ Rams 24.4 (-0.2)
  • 2: Rams 22.1 @ Eagles 24.8 (-2.7)
  • 3: Rams 19.9 @ Bills 22.4 (-2.5)
  • 4: Giants 21.1 @ Rams 25.5 (-4.4)
  • 5: Rams 22.8 @ Washington 19.5 (3.3)
  • 6: Rams 23.0 @ 49ers 27.8 (-4.8)
  • 7: Bears 18.8 @ Rams 22.8 (-4.0)
  • 8: Rams 22.5 @ Dolphins 22.8 (-0.3)
  • 9: BYE
  • 10: Seahawks 23.0 @ Rams 25.6 (-2.6)
  • 11: Rams 24.3 @ Buccaneers 27.6 (-3.3)
  • 12: 49ers 26.8 @ Rams 24.0 (2.8)
  • 13: Rams 23.8 @ Cardinals 25.9 (-2.1)
  • 14: Patriots 21.2 @ Rams 23.4 (-2.2)
  • 15: Jets 17.7 @ Rams 24.0 (-6.3)
  • 16: Rams 23.1 @ Seahawks 25.5 (-2.4)
  • 17: Cardinals 23.6 @ Rams 26.0 (-2.4)

Los Angeles Chargers Projected Scores

  • 1: Chargers 20.7 @ Bengals 21.7 (-1.0)
  • 2: Chiefs 26.6 @ Chargers 22.6 (4.0)
  • 3: Panthers 19.4 @ Chargers 23.3 (-3.9)
  • 4: Chargers 22.0 @ Buccaneers 26.9 (-4.9)
  • 5: Chargers 20.8 @ Saints 27.5 (-6.7)
  • 6: Jets 17.4 @ Chargers 21.7 (-4.3)
  • 7: Chargers 20.0 @ Dolphins 22.5 (-2.5)
  • 8: Jaguars 18.8 @ Chargers 22.2 (-3.4)
  • 9: Raiders 19.1 @ Chargers 22.7 (-3.6)
  • 10: BYE
  • 11: Chargers 20.1 @ Broncos 20.5 (-0.4)
  • 12: Chargers 18.1 @ Bills 21.7 (-3.6)
  • 13: Patriots 22.3 @ Chargers 19.9 (2.4)
  • 14: Falcons 21.4 @ Chargers 23.4 (-2.0)
  • 15: Chargers 19.6 @ Raiders 22.1 (-2.5)
  • 16: Broncos 19.0 @ Chargers 21.7 (-2.7)
  • 17: Chargers 21.0 @ Chiefs 28.3 (-7.3)

Miami Dolphins Projected Scores

  • 1: Dolphins 18.6 @ Patriots 24.4 (-5.8)
  • 2: Bills 20.3 @ Dolphins 20.2 (0.1)
  • 3: Dolphins 19.7 @ Jaguars 22.1 (-2.4)
  • 4: Seahawks 23.4 @ Dolphins 23.4 (0.0)
  • 5: Dolphins 20.9 @ 49ers 28.2 (-7.3)
  • 6: Dolphins 19.5 @ Broncos 22.0 (-2.5)
  • 7: Chargers 20.0 @ Dolphins 22.5 (-2.5)
  • 8: Rams 22.5 @ Dolphins 22.8 (-0.3)
  • 9: Dolphins 21.9 @ Cardinals 25.8 (-3.9)
  • 10: Jets 18.1 @ Dolphins 21.6 (-3.5)
  • 11: BYE
  • 12: Dolphins 20.2 @ Jets 19.6 (0.6)
  • 13: Bengals 20.1 @ Dolphins 23.2 (-3.1)
  • 14: Chiefs 27.1 @ Dolphins 23.3 (3.8)
  • 15: Patriots 23.0 @ Dolphins 20.1 (2.9)
  • 16: Dolphins 20.9 @ Raiders 21.6 (-0.7)
  • 17: Dolphins 18.7 @ Bills 21.9 (-3.2)

Minnesota Vikings Projected Scores

  • 1: Packers 20.6 @ Vikings 23.4 (-2.8)
  • 2: Vikings 22.8 @ Colts 25.7 (-2.9)
  • 3: Titans 21.6 @ Vikings 24.2 (-2.6)
  • 4: Vikings 22.5 @ Texans 22.3 (0.2)
  • 5: Vikings 22.6 @ Seahawks 24.6 (-2.0)
  • 6: Falcons 21.4 @ Vikings 24.9 (-3.5)
  • 7: BYE
  • 8: Vikings 21.9 @ Packers 22.0 (-0.1)
  • 9: Lions 21.7 @ Vikings 25.0 (-3.3)
  • 10: Vikings 21.5 @ Bears 19.0 (2.5)
  • 11: Cowboys 23.2 @ Vikings 24.0 (-0.8)
  • 12: Panthers 18.8 @ Vikings 25.6 (-6.8)
  • 13: Jaguars 17.9 @ Vikings 24.8 (-6.9)
  • 14: Vikings 23.6 @ Buccaneers 26.7 (-3.1)
  • 15: Bears 17.9 @ Vikings 22.5 (-4.6)
  • 16: Vikings 21.8 @ Saints 27.8 (-6.0)
  • 17: Vikings 23.6 @ Lions 23.0 (0.6)

New England Patriots Projected Scores

  • 1: Dolphins 18.6 @ Patriots 24.4 (-5.8)
  • 2: Patriots 23.1 @ Seahawks 23.1 (0.0)
  • 3: Raiders 17.5 @ Patriots 25.1 (-7.6)
  • 4: Patriots 22.5 @ Chiefs 26.3 (-3.8)
  • 5: Broncos 17.3 @ Patriots 23.9 (-6.6)
  • 6: BYE
  • 7: 49ers 22.8 @ Patriots 25.1 (-2.3)
  • 8: Patriots 20.7 @ Bills 19.3 (1.4)
  • 9: Patriots 22.2 @ Jets 17.7 (4.5)
  • 10: Ravens 23.5 @ Patriots 23.5 (0.0)
  • 11: Patriots 23.0 @ Texans 20.8 (2.2)
  • 12: Cardinals 21.5 @ Patriots 25.6 (-4.1)
  • 13: Patriots 22.3 @ Chargers 19.9 (2.4)
  • 14: Patriots 21.2 @ Rams 23.4 (-2.2)
  • 15: Patriots 23.0 @ Dolphins 20.1 (2.9)
  • 16: Bills 18.2 @ Patriots 21.9 (-3.7)
  • 17: Jets 16.0 @ Patriots 23.8 (-7.8)

New Orleans Saints Projected Scores

  • 1: Buccaneers 26.5 @ Saints 29.7 (-3.2)
  • 2: Saints 26.5 @ Raiders 22.4 (4.1)
  • 3: Packers 22.0 @ Saints 27.1 (-5.1)
  • 4: Saints 27.4 @ Lions 24.8 (2.6)
  • 5: Chargers 20.8 @ Saints 27.5 (-6.7)
  • 6: BYE
  • 7: Panthers 20.6 @ Saints 29.5 (-8.9)
  • 8: Saints 24.4 @ Bears 21.1 (3.3)
  • 9: Saints 28.2 @ Buccaneers 27.9 (0.3)
  • 10: 49ers 26.1 @ Saints 28.6 (-2.5)
  • 11: Falcons 23.7 @ Saints 28.1 (-4.4)
  • 12: Saints 25.3 @ Broncos 22.1 (3.2)
  • 13: Saints 27.3 @ Falcons 24.5 (2.8)
  • 14: Saints 26.2 @ Eagles 24.8 (1.4)
  • 15: Chiefs 27.3 @ Saints 28.4 (-1.1)
  • 16: Vikings 21.8 @ Saints 27.8 (-6.0)
  • 17: Saints 27.8 @ Panthers 22.3 (5.5)

New York Giants Projected Scores

  • 1: Steelers 26.1 @ Giants 23.4 (2.7)
  • 2: Giants 19.1 @ Bears 21.9 (-2.8)
  • 3: 49ers 27.2 @ Giants 23.5 (3.7)
  • 4: Giants 21.1 @ Rams 25.5 (-4.4)
  • 5: Giants 21.1 @ Cowboys 27.3 (-6.2)
  • 6: Washington 18.7 @ Giants 22.6 (-3.9)
  • 7: Giants 20.2 @ Eagles 26.2 (-6.0)
  • 8: Buccaneers 27.1 @ Giants 24.5 (2.6)
  • 9: Giants 21.0 @ Washington 20.3 (0.7)
  • 10: Eagles 24.4 @ Giants 22.0 (2.4)
  • 11: BYE
  • 12: Giants 21.3 @ Bengals 23.4 (-2.1)
  • 13: Giants 21.8 @ Seahawks 26.5 (-4.7)
  • 14: Cardinals 24.8 @ Giants 24.3 (0.5)
  • 15: Browns 21.0 @ Giants 23.4 (-2.4)
  • 16: Giants 20.3 @ Ravens 29.8 (-9.5)
  • 17: Cowboys 25.8 @ Giants 22.7 (3.1)

New York Jets Projected Scores

  • 1: Jets 15.9 @ Bills 21.4 (-5.5)
  • 2: 49ers 25.6 @ Jets 20.0 (5.6)
  • 3: Jets 18.4 @ Colts 26.1 (-7.7)
  • 4: Broncos 17.8 @ Jets 20.3 (-2.5)
  • 5: Cardinals 23.2 @ Jets 20.7 (2.5)
  • 6: Jets 17.4 @ Chargers 21.7 (-4.3)
  • 7: Bills 20.1 @ Jets 17.3 (2.8)
  • 8: Jets 18.0 @ Chiefs 28.8 (-10.8)
  • 9: Patriots 22.2 @ Jets 17.7 (4.5)
  • 10: Jets 18.1 @ Dolphins 21.6 (-3.5)
  • 11: BYE
  • 12: Dolphins 20.2 @ Jets 19.6 (0.6)
  • 13: Raiders 18.4 @ Jets 20.5 (-2.1)
  • 14: Jets 18.3 @ Seahawks 24.8 (-6.5)
  • 15: Jets 17.7 @ Rams 24.0 (-6.3)
  • 16: Browns 19.7 @ Jets 20.0 (-0.3)
  • 17: Jets 16.0 @ Patriots 23.8 (-7.8)

nfl-futures-bets-win-totals-playoff-picks-schedule-release-2020
Emilee Chinn/Getty Images. Pictured: Sam Darnold

Las Vegas Raiders Projected Scores

  • 1: Raiders 20.1 @ Panthers 22.6 (-2.5)
  • 2: Saints 26.5 @ Raiders 22.4 (4.1)
  • 3: Raiders 17.5 @ Patriots 25.1 (-7.6)
  • 4: Bills 20.8 @ Raiders 19.1 (1.7)
  • 5: Raiders 19.9 @ Chiefs 30.0 (-10.1)
  • 6: BYE
  • 7: Buccaneers 25.9 @ Raiders 23.4 (2.5)
  • 8: Raiders 19.6 @ Browns 22.8 (-3.2)
  • 9: Raiders 19.1 @ Chargers 22.7 (-3.6)
  • 10: Broncos 19.8 @ Raiders 21.0 (-1.2)
  • 11: Chiefs 28.1 @ Raiders 21.8 (6.3)
  • 12: Raiders 20.3 @ Falcons 24.7 (-4.4)
  • 13: Raiders 18.4 @ Jets 20.5 (-2.1)
  • 14: Colts 25.3 @ Raiders 22.2 (3.1)
  • 15: Chargers 19.6 @ Raiders 22.1 (-2.5)
  • 16: Dolphins 20.9 @ Raiders 21.6 (-0.7)
  • 17: Raiders 18.8 @ Broncos 22.0 (-3.2)

Philadelphia Eagles Projected Scores

  • 1: Eagles 22.9 @ Washington 19.2 (3.7)
  • 2: Rams 22.1 @ Eagles 24.8 (-2.7)
  • 3: Bengals 20.2 @ Eagles 25.0 (-4.8)
  • 4: Eagles 22.5 @ 49ers 28.1 (-5.6)
  • 5: Eagles 23.1 @ Steelers 26.5 (-3.4)
