
Murray State Racers Odds
- Overall Record
- 6-3
- ATS Record
- 6-3-0
Racers Injuries
All NCAAB Injuries- Layne TaylorG
Taylor is out for season with shoulder
Out for Season
Racers 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Dec 19th | DRKE | - | - | - | - |
| Dec 13th | @AKR | - | - | - | - |
| Dec 6th | BELL | - | - | - | - |
| Dec 3rd | MORE | W 84-52 | -17 W | U 158.5 | MURR -1809 |
| Nov 26th | @GW | W 96-95 | +7.5 W | O 167.5 | MURR +270 |
| Nov 25th | @MCNS | L 60-73 | +2.5 L | U 157.5 | MCNS +124 |
| Nov 24th | MTU | L 87-90 | - | - | - |
| Nov 19th | UALR | W 89-68 | -13.5 W | O 153.5 | MURR -1350 |
| Nov 15th | NICH | W 99-79 | -14.5 W | O 157.5 | MURR -1350 |
| Nov 12th | @SMU | L 91-102 | +10.5 L | O 164.5 | SMU +485 |
News





