
Hawaii Warriors Odds
- Overall Record
- 10-2
- ATS Record
- 4-6-0
Rainbow Warriors Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Rainbow Warriors 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 11th | UCI | - | - | - | - |
| Jan 4th | @UCSD | - | - | - | - |
| Jan 2nd | @UCRV | - | - | - | - |
| Dec 14th | UTEP | W 66-61 | -12.5 L | U 138.5 | HAW -924 |
| Dec 7th | CSF | W 69-59 | -14.5 L | U 160.5 | HAW -1625 |
| Dec 5th | UCD | W 75-69 | -8.5 L | U 147.5 | HAW -477 |
| Nov 29th | UND | W 92-55 | -18.5 W | U 149.5 | HAW -2585 |
| Nov 21st | ASU | L 76-83 | -1.5 L | O 145 | ASU -141 |
| Nov 16th | UTU | W 68-62 | -16.5 L | U 150.5 | HAW -2149 |
| Nov 15th | MAN | W 86-56 | -15.5 W | U 156.5 | HAW -1600 |
News





