
TOR @ PHI
5:05 pm • NBCS-PH+Starting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 4.50 | 1-3 | |
![]() | ![]() | 5.60 | 1-1 |
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Phillies are 5-0 in their last 5 games.
- Phillies are 3-2 in their last 5 games against the spread
- Phillies are 15-20 in their road games against the spread
- The totals have gone OVER in 2 of Phillies' last 5 games
- The totals have gone OVER in 11 of Phillies' 27 last games at home
Blue Jays vs. Phillies Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Phillies vs. Blue Jays Injury Updates
Phillies Injuries
Jeff Hoffman
RPHoffman is out with arm
Out
Cristian Pache
LFPache is out with knee
Out
Rhys Hoskins
1BHoskins is out for season with knee
Out for Season
Darick Hall
1BDarick Hall (thumb) to 10 day IL
Out
Alec Bohm
1BBohm is out with hamstring
Out
Rafael Marchan
CMarchan is out with hand
Out
Blue Jays Injuries
Hyun Jin Ryu
SPRyu is out with elbow
Out
Chad Green
RPGreen is out with elbow
Out
Mitch White
PWhite is out with elbow
Out
Danny Jansen
CJansen is out with groin
Out
Zach Pop
RPPop is out with hamstring
Out
Blue Jays vs. Phillies Box Score
Blue Jays Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RC.Bassitt, P | 79 | 5 | 1 | 1 | |
RE.Swanson, P | 17 | 1 | 1 | 2 | |
RZ.Pop, P | 17 | 1 | 1 | 1 | |
RJ.Jackson, P | 17 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Biggio, 2B | 0-3 | 0 | 0 | 0 |
1R. Lantigua, 2B | 0-1 | 0 | 0 | 0 |
2M.Chapman, 3B | 1-3 | 0 | 0 | 0 |
2T. Morris, PR | 0-1 | 1 | 0 | 0 |
2T. Morris, 3B | 0-1 | 1 | 0 | 0 |
3D.Varsho, LF | 0-3 | 0 | 0 | 0 |
3W. Robertson, LF | 0-1 | 0 | 0 | 0 |
4A.Kirk, C | 1-3 | 0 | 0 | 0 |
4A. Sosa, C | 0-0 | 0 | 0 | 0 |
5S.Espinal, SS | 0-2 | 0 | 0 | 0 |
5J. Kasevich, PR | 0-1 | 0 | 0 | 0 |
5J. Kasevich, SS | 0-1 | 0 | 0 | 0 |
6N.Lukes, CF | 0-2 | 0 | 0 | 0 |
6G. Spain, CF | 0-1 | 0 | 0 | 0 |
7R. Nunez, 1B | 0-2 | 0 | 0 | 0 |
7P. Morris, 1B | 1-2 | 0 | 0 | 0 |
8Z. Britton, DH | 0-2 | 0 | 0 | 0 |
8C. Large, PH | 0-1 | 0 | 0 | 0 |
8C. Large, DH | 0-1 | 0 | 0 | 0 |
9C. Eden, RF | 2-2 | 1 | 1 | 1 |
9T. Schwecke, RF | 0-2 | 0 | 0 | 0 |
Phillies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LB.Falter, P | 60 | 5 | 1 | 1 | |
RC. Brogdon, P | 14 | 1 | 0 | 1 | |
RC.Kimbrel, P | 17 | 1 | 1 | 0 | |
RS.Dominguez, P | 20 | 1 | 1 | 0 | |
LB. Bowden, P | 16 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B.Stott, 2B | 0-3 | 0 | 0 | 0 |
1W. Rijo, 2B | 0-2 | 0 | 0 | 0 |
2R.Hoskins, 1B | 2-3 | 1 | 1 | 1 |
2N. Podkul, PR | 0-0 | 1 | 0 | 0 |
2N. Podkul, 1B | 0-0 | 1 | 0 | 0 |
3N.Castellanos, RF | 1-4 | 0 | 0 | 1 |
3D. Peterson, PR | 0-0 | 0 | 0 | 0 |
3D. Peterson, RF | 0-0 | 0 | 0 | 0 |
4D.Hall, DH | 1-4 | 0 | 0 | 0 |
5E.Sosa, 3B | 1-2 | 0 | 0 | 0 |
5C. Cannon, 3B | 1-2 | 1 | 0 | 0 |
6W. Wilson, SS | 0-3 | 0 | 0 | 0 |
6P. Martinez, SS | 1-1 | 0 | 0 | 0 |
7D.Guthrie, CF | 1-1 | 0 | 0 | 0 |
7G. Whitley, CF | 0-2 | 0 | 0 | 0 |
8J. Haley, LF | 0-1 | 0 | 0 | 0 |
8G. Rincones, LF | 1-1 | 1 | 1 | 2 |
9A. Garcia, C | 1-3 | 0 | 0 | 0 |
9J. Conley, C | 0-1 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.