Diamondbacks vs. Mariners Odds & Betting Predictions - February 23, 2025
Diamondbacks at Mariners
8:10 pm • MLB.comStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 4.61 | 1-2 | ||
![]() | 7.36 | 0-2 |
Diamondbacks at Mariners Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Diamondbacks 3-5 | +1.5 | +1.5-160 | o10.5-111 | +125 |
Mariners 4-4 | u10.5 | -1.5+135 | u10.5-110 | -150 |

Peoria Sports ComplexPeoria
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Mariners Public Betting Percentages
Betting Trends
- Mariners are 3-2 in their last 5 games.
- Mariners are 3-2 in their last 5 games against the spread
- Mariners are 1-0 in their road games against the spread
- The totals have gone OVER in 2 of Mariners' last 5 games
- The totals have gone OVER in 4 of Mariners' 7 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 4-4 | 3-4 | 1-0 | 3-3 | 1-1 | |
| 5-3 | 3-2 | 2-1 | 1-1 | 3-2 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 4-4 | 4-3 | 0-1 | 4-2 | 0-2 | |
| 5-3 | 3-2 | 2-1 | 1-1 | 3-2 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 4-4 | 3-4 | 1-0 | 3-3 | 1-1 | |
| 3-5 | 3-2 | 0-3 | 1-1 | 1-4 |
Last 5 Matchups
Mariners vs. Diamondbacks Injury Updates

Mariners Injuries
- J.P. CrawfordSS
Crawford is out with shoulder
Out
- Miles Mastrobuoni3B
Mastrobuoni is out with calf
Out
- Bryce MillerSP
Miller is out with oblique
Out

Diamondbacks Injuries
- Corbin BurnesSP
Burnes is out with elbow
Out
- Lourdes GurrielLF
Gurriel is out with knee
Out
- Merrill KellySP
Kelly is out with back
Out
- Blake WalstonSP
Walston is out with elbow
Out
- Tyler Locklear1B
Locklear is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful
- Adrian Del CastilloC
Del Castillo is out with calf
Out
Diamondbacks vs. Mariners Box Score
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 40 | 1.1 | 1 | 4 | |
![]() | 14 | 0.2 | 1 | 2 | |
![]() | 30 | 1 | 2 | 2 | |
![]() | 20 | 1 | 1 | 0 | |
![]() | 23 | 1 | 1 | 1 | |
![]() | 12 | 1 | 1 | 0 | |
![]() | 21 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 1 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 2 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Mariners Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 29 | 1.2 | 2 | 1 | |
![]() | 20 | 1 | 1 | 0 | |
![]() | 17 | 1 | 1 | 0 | |
![]() | 17 | 1 | 2 | 0 | |
![]() | 23 | 1 | 0 | 0 | |
![]() | 9 | 1 | 1 | 0 | |
![]() | 28 | 0.2 | 1 | 2 | |
![]() | 25 | 0.1 | 0 | 2 | |
![]() | 13 | 0.2 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 2-2 | 2 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 2-3 | 2 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 2 |
![]() | 2-2 | 1 | 0 | 0 |
![]() | 2-2 | 1 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 2-2 | 1 | 0 | 2 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 1 |
Diamondbacks vs. Mariners Odds Comparison
Could not load odds
Diamondbacks at Mariners Team Totals
MatchupOverUnder | ||
|---|---|---|
Diamondbacks 3-5 | N/A | N/A |
Mariners 4-4 | N/A | N/A |


































