Updated NASCAR at Talladega Odds: Bubba Wallace, Matt DiBenedetto Among Biggest Movers for Sunday’s GEICO 500
Photo by Sean Gardner/23XI Racing via Getty Images. Pictured: Bubba Wallace, driver of the #23 Root Insurance Toyota
NASCAR’s GEICO 500 at Talladega Superspeedway will start today at 2 p.m. ET (FOX).
However, while many bettors are just now getting around to checking out NASCAR at Talladega odds, the market for Sunday’s GEICO 500 has been surprisingly hot all week.
The top of the NASCAR odds board hasn’t changed much since Tuesday, with Denny Hamlin (+650), Joey Logano (+900), Ryan Blaney (+1000), Chase Elliott (+1100) and Brad Keselowski (+1100) listed at the same prices that they were five days ago.
But further down the odds list there has been plenty of action with bettors jumping on a handful of longshots to take the checkered flag Sunday at Talladega.
Matt DiBenedetto, a popular pick on #GamblingTwitter for Talladega, is one of these movers, being bet down from +6600 to +3000 since Tuesday.
Bubba Wallace has also attracted market-moving action, pushing his odds from +5000 to +2800.
Unsurprisingly, Michael McDowell, the Daytona 500 winner and consistent superspeedway overperformer, has been pushed from +6600 to +5000 as well.
On the other hand, Kurt Busch’s price has gone in the other direction, climbing from +1600 to +2200 throughout the week.
Below is a comparison of updated NASCAR at Talladega odds to Tuesday’s prices from DraftKings Sportsbook.
Updated NASCAR at Talladega Odds
*Odds as of Sunday at 8 a.m. ET
Driver | April 20 | April 25 |
---|---|---|
Denny Hamlin | +650 | +650 |
Joey Logano | +900 | +900 |
Ryan Blaney | +1000 | +1000 |
Chase Elliott | +1100 | +1100 |
Brad Keselowski | +1100 | +1100 |
Aric Almirola | +1500 | +1600 |
Ricky Stenhouse Jr. | +1600 | +1800 |
Kyle Busch | +1800 | +1800 |
Alex Bowman | +1800 | +2000 |
William Byron | +2000 | +2000 |
Kevin Harvick | +2000 | +2000 |
Kyle Larson | +2200 | +2000 |
Kurt Busch | +1600 | +2200 |
Martin Truex Jr. | +2200 | +2200 |
Christopher Bell | +2500 | +2500 |
Tyler Reddick | +2200 | +2800 |
Bubba Wallace | +5000 | +2800 |
Austin Dillon | +3300 | +3000 |
Matt DiBenedetto | +6600 | +3000 |
Ryan Newman | +3000 | +3300 |
Ryan Preece | +3500 | +4500 |
Erik Jones | +4000 | +5000 |
Chris Buescher | +4500 | +5000 |
Michael McDowell | +6600 | +5000 |
Ross Chastain | +6600 | +6600 |
Daniel Suarez | +6600 | +6600 |
Cole Custer | +6600 | +6600 |
Chase Briscoe | +6600 | +8000 |
Corey LaJoie | +10000 | +10000 |
Justin Haley | n/a | +10000 |
Harrison Burton | +10000 | +15000 |
Anthony Alfredo | +15000 | +20000 |
Kaz Garla | n/a | +20000 |
JJ Yeley | n/a | +20000 |
Quin Houff | +25000 | +30000 |
Cody Ware | +30000 | +35000 |
Josh Bilicki | +30000 | +35000 |
Timmy Hill | +30000 | +35000 |
BJ McLeod | n/a | +35000 |
Joey Gase | n/a | +35000 |
How would you rate this article?
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Action Network makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.