LAD @ CHC
8:05 pm • MARQStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 2.12 | 3-1 | |
![]() | ![]() | 5.19 | 1-1 |
Dodgers vs. Cubs Notes
Keys to the Game
The Dodgers are 124-68 (.646) on the road since the 2020 season -- best in MLB; League Avg: .462.
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Cubs are 3-2 in their last 5 games.
- Cubs are 2-3 in their last 5 games against the spread
- Cubs are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Cubs' last 5 games
- The totals have gone OVER in 30 of Cubs' 81 last games at home
Dodgers vs. Cubs Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Cubs vs. Dodgers Injury Updates
Cubs Injuries
Kyle Hendricks
SPHendricks is out with shoulder
Out
Codi Heuer
RPHeuer is out with elbow
Out
Seiya Suzuki
RFSuzuki is out with oblique
Out
Dodgers Injuries
Daniel Hudson
RPHudson is out with knee
Out
Gavin Lux
SSLux is out with knee
Out
Alex Reyes
RPReyes is out with shoulder
Out
Walker Buehler
SPBuehler is out with elbow
Out
Tony Gonsolin
SPGonsolin is out with ankle
Out
Dodgers vs. Cubs Box Score
Dodgers Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RR.Pepiot, P | 27 | 3 | 4 | 1 | |
RK. Curtis, P | 7 | 1 | 0 | 0 | |
LA. Kolarek, P | 3 | 1 | 0 | 0 | |
RT. Scott, P | 11 | 1 | 1 | 3 | |
RR. De La Rosa, P | 14 | 1 | 1 | 3 | |
RP.Bickford, P | 5 | 1 | 1 | 0 | |
RT. Cyr, P | 3 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1J. Heyward, RF | 2-4 | 1 | 0 | 1 |
1S. Duggar, RF | 0-1 | 0 | 0 | 0 |
2J.Outman, LF | 0-4 | 0 | 0 | 0 |
2Y.Hernandez, 3B | 0-0 | 0 | 0 | 0 |
3T.Thompson, CF | 0-2 | 2 | 0 | 0 |
3B. Zimmer, CF | 0-1 | 0 | 0 | 0 |
4M.Muncy, 3B | 1-3 | 1 | 0 | 1 |
4D. Avans, LF | 0-1 | 0 | 0 | 0 |
5J.Martinez, DH | 2-4 | 1 | 1 | 5 |
5J. Yurchak, PH | 0-1 | 0 | 0 | 0 |
5J. Yurchak, DH | 0-1 | 0 | 0 | 0 |
6C.Taylor, SS | 0-4 | 0 | 0 | 0 |
6D. Mann, 1B | 0-0 | 0 | 0 | 0 |
7M.Vargas, 2B | 2-3 | 2 | 1 | 1 |
7H. Feduccia, C | 0-1 | 0 | 0 | 0 |
8R. Ward, 1B | 1-4 | 1 | 0 | 0 |
8S. McLain, 2B | 0-1 | 0 | 0 | 0 |
9P. Mazeika, C | 1-2 | 1 | 0 | 1 |
9L. Williams, SS | 1-1 | 0 | 0 | 0 |
Cubs Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RH.Wesneski, P | 34 | 3.1 | 6 | 4 | |
RM. Bain, P | 14 | 0.1 | 1 | 4 | |
RP. Remy, P | 4 | 0.1 | 1 | 0 | |
RA.Alzolay, P | 11 | 2 | 2 | 0 | |
RR. Wick, P | 10 | 1 | 2 | 1 | |
LA. Kay, P | 16 | 1 | 3 | 0 | |
RJ.Merryweather, P | 11 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1N.Hoerner, 2B | 0-3 | 0 | 0 | 0 |
1J. Huma, 2B | 0-2 | 0 | 0 | 0 |
1H. McGeary, PH | 0-1 | 0 | 0 | 0 |
1J. Huma, 2B | 0-2 | 0 | 0 | 0 |
2I.Happ, LF | 1-2 | 1 | 0 | 1 |
2P. Chavers, RF | 0-1 | 0 | 0 | 0 |
2L.Torrens, PH | 0-1 | 1 | 0 | 0 |
2P. Chavers, PH | 0-1 | 0 | 0 | 0 |
2L.Torrens, C | 0-1 | 1 | 0 | 0 |
2P. Chavers, RF | 0-1 | 0 | 0 | 0 |
3D.Swanson, SS | 1-3 | 1 | 0 | 0 |
3J. Wetzel, LF | 1-1 | 1 | 1 | 3 |
4T.Mancini, RF | 0-2 | 0 | 0 | 0 |
4S. McKeon, SS | 1-1 | 0 | 0 | 0 |
5C.Bellinger, CF | 1-2 | 1 | 0 | 2 |
5D. Artis, CF | 0-1 | 0 | 0 | 0 |
6E.Hosmer, DH | 1-2 | 0 | 0 | 1 |
7N.Madrigal, 3B | 0-2 | 1 | 0 | 0 |
7L. Verdugo, 3B | 0-1 | 0 | 0 | 0 |
8M. Mervis, 1B | 3-4 | 1 | 0 | 0 |
9T.Barnhart, C | 0-3 | 0 | 0 | 0 |
9D. Artis, CF | 0-1 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.