AT&T Pebble Beach Pro-Am Odds: Spieth, Fitzpatrick Favored
Via Harry How/Getty Images. Pictured: Jordan Spieth of the United States plays his shot from the fourth tee during the during the first round of the AT&T Pebble Beach Pro-Am at Spyglass Hill Golf Course on February 06, 2020 in Pebble Beach, California.
AT&T Pebble Beach Pro-Am Odds
Odds via bet365.
Player Name | Odds |
---|---|
Jordan Spieth | +900 |
Matt Fitzpatrick | +900 |
Viktor Hovland | +1100 |
Tom Hoge | +1800 |
Maverick McNealy | +1800 |
Justin Rose | +2200 |
Seamus Power | +2500 |
Keith Mitchell | +2800 |
Andrew Putnam | +2800 |
Joel Dahmen | +3000 |
Matt Kuchar | +3300 |
Denny McCarthy | +4000 |
Thomas Detry | +4500 |
Taylor Pendrith | +4500 |
Alex Smalley | +5000 |
Ben Griffin | +5500 |
Dean Burmester | +6000 |
Nick Taylor | +6000 |
Trey Mullinax | +6000 |
Taylor Moore | +6000 |
David Lipsky | +6000 |
Kevin Kisner | +6600 |
Nick Hardy | +6600 |
Robby Shelton | +7000 |
Lanto Griffin | +7000 |
Ryan Palmer | +7000 |
Will Gordon | +7500 |
Scott Stallings | +7500 |
Davis Riley | +8000 |
Erik van Rooyen | +8000 |
Brendon Todd | +8000 |
Kurt Kitayama | +8000 |
Russell Knox | +8000 |
Beau Hossler | +8000 |
S.H. Kim | +8000 |
Troy Merritt | +8000 |
Kevin Streelman | +9000 |
Justin Suh | +9000 |
Matthew Nesmith | +9000 |
Nate Lashley | +10000 |
Webb Simpson | +10000 |
Scott Piercy | +10000 |
Greyson Sigg | +10000 |
Joseph Bramlett | +11000 |
Garrick Higgo | +11000 |
Ben Taylor | +12500 |
Harry Higgs | +12500 |
Danny Willett | +12500 |
Callum Tarren | +12500 |
Byeong-Hun An | +12500 |
Kevin Yu | +14000 |
Matti Schmid | +15000 |
Doug Ghim | +15000 |
Brandon Wu | +15000 |
Dylan Frittelli | +16000 |
Adam Schenk | +16000 |
Adam Long | +16000 |
Harry Hall | +16000 |
Charley Hoffman | +16000 |
Matthias Schwab | +16000 |
Erik Barnes | +17500 |
Kevin Tway | +17500 |
Justin Lower | +17500 |
MJ Daffue | +17500 |
Sam Stevens | +17500 |
Luke Donald | +17500 |
Peter Malnati | +17500 |
Ben Silverman | +17500 |
Aaron Baddeley | +17500 |
Marcel Siem | +17500 |
Mark Hubbard | +17500 |
Seung Yul Noh | +17500 |
Vaughn Taylor | +20000 |
Andrew Novak | +20000 |
Ryan Moore | +20000 |
Lucas Glover | +20000 |
Zecheng Dou | +20000 |
Harrison Endycott | +20000 |
Cameron Percy | +20000 |
Chesson Hadley | +20000 |
Henrik Norlander | +20000 |
Jimmy Walker | +20000 |
Carl Yuan | +20000 |
Andrew Landry | +20000 |
Fabian Gomez | +22500 |
Austin Cook | +22500 |
Satoshi Kodaira | +22500 |
Chris Stroud | +22500 |
Michael Kim | +22500 |
Doc Redman | +22500 |
Austin Eckroat | +22500 |
Eric Cole | +22500 |
Augusto Nunez | +22500 |
Austin Smotherman | +22500 |
Tano Goya | +25000 |
Ben Martin | +25000 |
Brian Gay | +25000 |
David Lingmerth | +25000 |
Vincent Norrman | +27500 |
Rory Sabbatini | +30000 |
Zac Blair | +30000 |
J.B. Holmes | +30000 |
James Hahn | +30000 |
Paul Haley II | +30000 |
Dylan Wu | +30000 |
Sean O’Hair | +35000 |
Ryan Armour | +35000 |
Brian Stuard | +40000 |
Jason Dufner | +40000 |
Brent Grant | +40000 |
Tyson Alexander | +40000 |
Scott Brown | +40000 |
Grayson Murray | +40000 |
Cody Gribble | +40000 |
Sung Kang | +40000 |
Chad Ramey | +40000 |
Jonathan Byrd | +40000 |
Scott Harrington | +50000 |
Kevin Roy | +50000 |
Nick Watney | +50000 |
Ryan Brehm | +50000 |
William McGirt | +50000 |
Kelly Kraft | +50000 |
Nicolas Echavarria | +50000 |
Brice Garnett | +50000 |
Hank Lebioda | +60000 |
Philip Knowles | +60000 |
Bill Haas | +60000 |
Trevor Werbylo | +60000 |
Camilo Villegas | +60000 |
Kyle Stanley | +60000 |
Wesley Bryan | +60000 |
Ted Potter Jr | +75000 |
Greg Chalmers | +75000 |
Paul O’Hara | +75000 |
Trevor Cone | +100000 |
Kyle Westmoreland | +100000 |
Ben Crane | +100000 |
Brandon Matthews | +100000 |
Carson Young | +100000 |
Max McGreevy | +100000 |
Richy Werenski | +100000 |
Kevin Chappell | +100000 |
John Pak | +100000 |
Arjun Atwal | +100000 |
Michael Gligic | +100000 |
Robert Garrigus | +100000 |
Anders Albertson | +100000 |
Geoff Ogilvy | +100000 |
Garett Reband | +100000 |
RJ Manke | +100000 |
Martin Trainer | +125000 |
D.A. Points | +150000 |
Tommy Gainey | +150000 |
Charles Porter | +150000 |
Tom Johnson | +150000 |
The PGA Tour’s fourth full-field event of the year is the 2023 AT&T Pebble Beach Pro-Am, which will be hosted by Pebble Beach Golf Links in Pebble Beach, California.
Last year, Tom Hoge shot a final-round 68 to win by two strokes over Jordan Spieth at 19-under to claim his first career PGA TOUR victory. Hoge is in the field to defend his title this week and opened at +1800 at bet365 to win the tournament outright again.
Spieth, who both nearly fell off a cliff on the eighth hole last year and held a lead on the final nine holes, opens as a co-favorite at +900 at bet365. Spieth’s most recent win came last year at the RBC Heritage. The former world No. 1 also won this event in 2017 and has three consecutive top-nine finishes here since 2020.
Reigning US Open champion Matt Fitzpatrick is the other co-favorite at +900. He is making his fifth start at Pebble Beach and has a T12 here at the 2019 US Open along with a T6 last year. In his three starts on TOUR this season, Fitzpatrick has finished no worse than a tie for 13th.
Viktor Hovland opened with the third-shortest odds at +1100. He already has a win this season at the Hero World Challenge and is playing in the AT&T Pebble Beach Pro-Am for just the second time in his career. He finished T38 here in his debut in 2020.
Along with Hoge, Maverick McNealy (+1800) is the only other player shorter than +2000 at open. McNealy has two top-five finishes in four starts at this event and has posted seven consecutive top-31 finishes on TOUR this season.
Course Preview
Players will participate in a pro-am this week and play three different golf courses – Pebble Beach Golf Links, Spyglass Hill Golf Course and Monterey Peninsula Country Club – before a 54-hole cut. The field will then consolidate and play a final round at Pebble Beach Golf Links.
Pebble Beach is a 6,816-yard par-72 with small Poa Annua greens (3,500 square feet). Spyglass Hill is also a par-72 at 7,035 yards with 5,000 square feet of greens. Monterey Peninsula is a par-71 at 6,958 yards with the biggest greens at 6,000 square feet. All three courses have Poa Annua greens and two-inch Rye and Poa Blend rough.
Past AT&T Pebble Beach Pro-Am Winners
Year | Player | Winning Score |
---|---|---|
2022 | Tom Hoge | -19 |
2021 | Daniel Berger | -18 |
2020 | Nick Taylor | -19 |
2019 | Phil Mickelson | -19 |
2018 | Ted Potter Jr. | -17 |
2017 | Jordan Spieth | -19 |
2016 | Vaughn Taylor | -17 |
2015 | Brandt Snedeker | -22 |
2014 | Jimmy Walker | -11 |
2013 | Brandt Snedeker | -19 |
How would you rate this article?
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Action Network makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.