Royals vs. Diamondbacks Odds & Betting Predictions - February 28, 2025
Royals at Diamondbacks
8:10 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 4.70 | 1-0 | ||
![]() | 5.40 | 2-1 |
Royals at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Royals 0-0 | +1.5 | +1.5-155 | o10.5-107 | +125 |
Diamondbacks 0-0 | u10.5 | -1.5+127 | u10.5-113 | -150 |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Royals vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 3-2 in their last 5 games.
- Diamondbacks are 3-2 in their last 5 games against the spread
- Diamondbacks are 40-41 in their road games against the spread
- The totals have gone OVER in 4 of Diamondbacks' last 5 games
- The totals have gone OVER in 36 of Diamondbacks' 81 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 84-78 | 44-37 | 40-41 | 34-41 | 48-37 | |
| 76-86 | 40-41 | 36-45 | 22-29 | 50-57 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 71-87-4 | 36-43-2 | 35-44-2 | 33-40-2 | 36-47-2 | |
| 73-86-3 | 40-40-1 | 33-46-2 | 27-24 | 45-59-3 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 86-76 | 45-36 | 41-40 | 43-32 | 41-44 | |
| 69-93 | 41-40 | 28-53 | 26-25 | 40-67 |
Last 5 Matchups
Royals vs. Diamondbacks Injury Updates

Royals Injuries
- Anthony GoseRP
Gose is out with arm
Out

Diamondbacks Injuries
- Blake WalstonSP
Walston is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful
Royals vs. Diamondbacks Box Score
Royals Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 28 | 2 | 4 | 0 | |
![]() | 10 | 1 | 0 | 1 | |
![]() | 14 | 1 | 1 | 0 | |
![]() | 22 | 1 | 0 | 3 | |
![]() | 11 | 1 | 2 | 0 | |
![]() | 11 | 1 | 1 | 0 | |
![]() | 22 | 1 | 2 | 2 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 29 | 2 | 2 | 0 | |
![]() | 40 | 2 | 1 | 0 | |
![]() | 19 | 1 | 0 | 0 | |
![]() | 15 | 1 | 1 | 1 | |
![]() | 13 | 1 | 1 | 0 | |
![]() | 16 | 1 | 1 | 0 | |
![]() | 7 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 3-3 | 1 | 1 | 3 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 1 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Royals vs. Diamondbacks Odds Comparison
Could not load odds
Royals at Diamondbacks Team Totals
MatchupOverUnder | ||
|---|---|---|
Royals 0-0 | N/A | N/A |
Diamondbacks 0-0 | N/A | N/A |






































