ARI @ COL
8:10 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 6.52 | 1-2 | |
![]() | ![]() | 5.85 | 1-2 |
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Rockies are 3-2 in their last 5 games.
- Rockies are 3-2 in their last 5 games against the spread
- Rockies are 37-43 in their road games against the spread
- The totals have gone OVER in 1 of Rockies' last 5 games
- The totals have gone OVER in 38 of Rockies' 81 last games at home
Diamondbacks vs. Rockies Public Betting
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Rockies | 84-77-1 | 47-34 | 37-43-1 | 14-13 | 69-64-1 |
Diamondbacks | 93-68-1 | 44-37 | 49-31-1 | 23-20 | 69-48-1 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
Rockies | 74-82-6 | 38-39-4 | 36-43-2 | 16-10-1 | 58-71-5 |
Diamondbacks | 74-87-1 | 34-46-1 | 40-41 | 20-23 | 54-63-1 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Rockies | N/A | 41-40 | 27-54 | 16-11 | 52-82 |
Diamondbacks | N/A | 40-41 | 34-47 | 24-19 | 49-69 |
Rockies vs. Diamondbacks Injury Updates
Rockies Injuries
Mike Moustakas
DHMoustakas is out with calf
Out
C.J. Cron
1BCron is day-to-day with back
Day-to-Day
Randal Grichuk
CFGrichuk is out with groin
Out
Charlie Blackmon
RFBlackmon is day-to-day with back
Day-to-Day
Antonio Senzatela
SPSenzatela is out with knee
Out
Tyler Kinley
RPKinley is out with elbow
Out
Brendan Rodgers
2BRodgers is out with shoulder
Out
Sean Bouchard
1BBouchard is out with biceps
Out
Lucas Gilbreath
RPGilbreath is out with elbow
Out
Diamondbacks Injuries
Mark Melancon
RPMelancon is out with shoulder
Out
Carson Kelly
CKelly is out with arm
Out
Corbin Martin
RPMartin is out with shoulder
Out
Diamondbacks vs. Rockies Box Score
Diamondbacks Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RR.Nelson, P | 67 | 4.1 | 6 | 1 | |
LK.Nelson, P | 12 | 0.2 | 2 | 0 | |
RL.Frias, P | 15 | 0.2 | 1 | 1 | |
LA.Chafin, P | 15 | 0.2 | 1 | 0 | |
RZ. McAllister, P | 21 | 0.2 | 1 | 0 | |
RC.Vargas, P | 12 | 1 | 1 | 0 | |
RT. Ferguson, P | 12 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1K.Lewis, LF | 2-2 | 0 | 0 | 3 |
1R. Enriquez, PR | 0-1 | 0 | 0 | 0 |
1R. Enriquez, LF | 0-1 | 0 | 0 | 0 |
2J.Rojas, 3B | 0-4 | 0 | 0 | 0 |
3L.Gurriel Jr., DH | 0-3 | 0 | 0 | 0 |
3P. Evans, PH | 0-1 | 0 | 0 | 0 |
3P. Evans, 3B | 0-1 | 0 | 0 | 0 |
4S.Beer, 1B | 1-3 | 0 | 0 | 0 |
4P. Higgins, 1B | 1-1 | 0 | 0 | 0 |
5C.Kelly, C | 1-3 | 0 | 0 | 0 |
5J. Hager, SS | 0-1 | 0 | 0 | 0 |
6D.Castillo, 2B | 1-3 | 1 | 1 | 1 |
6B. Kennedy, 2B | 0-1 | 0 | 0 | 0 |
7Y. Muñoz, RF | 1-2 | 0 | 0 | 0 |
7A. Sánchez, C | 0-1 | 0 | 0 | 0 |
8G.Perdomo, SS | 2-3 | 1 | 0 | 0 |
8N. Castillo, RF | 0-1 | 0 | 0 | 0 |
9T. Tawa, CF | 1-3 | 2 | 0 | 0 |
Rockies Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RJ.Urena, P | 68 | 4.1 | 1 | 4 | |
RP. Valdez, P | 23 | 1.2 | 0 | 0 | |
LB.Hand, P | 10 | 1 | 0 | 0 | |
LT.Blach, P | 19 | 1 | 0 | 0 | |
RJ.Lawrence, P | 12 | 1 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1H.Castro, 1B | 1-3 | 0 | 0 | 0 |
1B.Doyle, CF | 0-2 | 0 | 0 | 0 |
2Y.Daza, CF | 2-2 | 1 | 0 | 0 |
2B. Boswell, LF | 0-2 | 0 | 0 | 0 |
2B. Boswell, RF | 0-2 | 0 | 0 | 0 |
3M.Moustakas, 3B | 1-3 | 0 | 0 | 1 |
3C. Kaiser, SS | 0-2 | 0 | 0 | 0 |
4E.Diaz, C | 0-3 | 0 | 0 | 0 |
4J. Morales, 1B | 0-0 | 0 | 0 | 0 |
5M.Toglia, LF | 1-3 | 1 | 0 | 0 |
5M.Toglia, 1B | 1-3 | 1 | 0 | 0 |
5D. Romo, C | 0-1 | 0 | 0 | 0 |
6C. Montes, SS | 1-3 | 0 | 0 | 0 |
6C. Montes, 3B | 1-3 | 0 | 0 | 0 |
7N.Jones, DH | 1-4 | 0 | 0 | 0 |
8Z. Veen, RF | 1-3 | 0 | 0 | 1 |
8J. Herron, LF | 0-1 | 0 | 0 | 0 |
9C. Tucker, 2B | 0-2 | 0 | 0 | 0 |
9H. Stovall, 2B | 0-1 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.