Guardians vs. Athletics Odds & Betting Predictions - May 3, 2026
Guardians at Athletics
8:05 pm • CLEGStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 3.23 | 2-1 | ||
![]() | 1.73 | 3-0 |
Guardians at Athletics Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Guardians 18-16 | -1.5 | -1.5+135 | o9.5+100 | -120 |
Athletics 17-16 | u9.5 | +1.5-160 | u9.5-120 | +101 |

Sutter Health ParkWest Sacramento
.png)


Guardians vs. Athletics Expert Picks
Doug Ziefel
Last 30d: 239-272-11 (-17.0u)
CLE -117
0.59u
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Athletics Public Betting Percentages
Betting Trends
- Athletics are 2-3 in their last 5 games.
- Athletics are 2-3 in their last 5 games against the spread
- Athletics are 14-4 in their road games against the spread
- The totals have gone OVER in 2 of Athletics' last 5 games
- The totals have gone OVER in 11 of Athletics' 15 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Athletics Injury Updates

Guardians Injuries

Athletics Injuries
- Gunnar HoglundSP
Hoglund is out with back
Out
Guardians vs. Athletics Starting Lineups
Guardians Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 3-0 | 1.73 | 0.881 | 9.41 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .231 | .329 | .298 | 1 |
![]() | .296 | .389 | .528 | 5 |
![]() | .214 | .336 | .421 | 6 |
![]() | .187 | .272 | .275 | 2 |
![]() | .313 | .382 | .550 | 4 |
![]() | .275 | .306 | .480 | 5 |
![]() | .077 | .333 | .077 | 0 |
![]() | .137 | .192 | .205 | 1 |
![]() | .278 | .355 | .398 | 3 |
Athletics Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 2-1 | 3.23 | 1.304 | 7.04 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .296 | .309 | .400 | 2 |
![]() | .336 | .390 | .627 | 10 |
![]() | .243 | .416 | .417 | 5 |
![]() | .159 | .236 | .302 | 3 |
![]() | .222 | .327 | .289 | 1 |
![]() | .203 | .291 | .390 | 3 |
![]() | .231 | .333 | .231 | 0 |
![]() | .243 | .263 | .351 | 1 |
![]() | .306 | .375 | .408 | 1 |
Guardians vs. Athletics Odds Comparison
Could not load odds
Guardians at Athletics Team Totals
MatchupOverUnder | ||
|---|---|---|
Guardians 18-16 | N/A | N/A |
Athletics 17-16 | N/A | N/A |




















