Rays vs. White Sox Odds & Betting Predictions - September 10, 2025
Rays at White Sox
11:40 pm • CHSNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 4.22 | 4-11 | |
|  |  | 3.60 | 0-2 | 
Rays at White Sox Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Rays0-0 | -1.5 | -1.5+124 | o8.5+100 | -132 | 
|  White Sox 0-0 | u8 | +1.5-151 | u8.5-112 | +111 | 

Rate FieldChicago
Rays vs. White Sox Expert Picks
Rays vs. White Sox Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Rays vs. White Sox Public Betting Percentages
Betting Trends
- White Sox are 2-3 in their last 5 games.
- White Sox are 2-3 in their last 5 games against the spread
- White Sox are 47-34 in their road games against the spread
- The totals have gone OVER in 3 of White Sox' last 5 games
- The totals have gone OVER in 42 of White Sox' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. White Sox Injury Updates

Rays Injuries
- Alex FaedoRPFaedo is out with shoulder Out 
- Taylor WallsSSWalls is out with groin Out 
- Shane McClanahanSPMcClanahan is out with triceps Out 

White Sox Injuries
- Ky BushSPBush is out with elbow Out 
- Drew ThorpeSPThorpe is out with elbow Out 
Rays vs. White Sox Box Score
 Rays Player Stats
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 12 | 1 | 1 | 0 | |
|  | 32 | 0.2 | 1 | 5 | |
|  | 15 | 1.1 | 3 | 1 | |
|  | 52 | 2.2 | 2 | 0 | |
|  | 1 | 0.1 | 0 | 0 | |
|  | 33 | 2 | 4 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-4 | 0 | 0 | 0 | 
|  | 2-4 | 2 | 1 | 1 | 
|  | 0-5 | 0 | 0 | 0 | 
|  | 2-4 | 1 | 1 | 2 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 1-3 | 1 | 1 | 1 | 
|  | 0-0 | 0 | 0 | 0 | 
 White Sox Player Stats
White Sox Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 68 | 4.1 | 5 | 3 | |
|  | 21 | 1 | 2 | 2 | |
|  | 13 | 0.2 | 1 | 0 | |
|  | 10 | 1 | 1 | 0 | |
|  | 10 | 1 | 1 | 0 | |
|  | 7 | 0 | 0 | 0 | |
|  | 10 | 0.2 | 1 | 0 | |
|  | 6 | 0.1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 2-3 | 1 | 0 | 2 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-4 | 0 | 0 | 2 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 1-4 | 1 | 1 | 1 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 1 | 
Rays vs. White Sox Odds Comparison
Could not load odds
Rays at White Sox Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Rays0-0 | o4.5+104 | u4.5-132 | 
|  White Sox 0-0 | o3.5-118 | u3.5-109 | 




