PHI @ TOR
5:07 pm • SNETStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 1.00 | 2-1 | |
![]() | ![]() | 3.60 | 1-1 |
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Blue Jays are 4-1 in their last 5 games.
- Blue Jays are 5-0 in their last 5 games against the spread
- Blue Jays are 42-39 in their road games against the spread
- The totals have gone OVER in 3 of Blue Jays' last 5 games
- The totals have gone OVER in 42 of Blue Jays' 81 last games at home
Phillies vs. Blue Jays Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Blue Jays vs. Phillies Injury Updates
Blue Jays Injuries
Hyun Jin Ryu
SPRyu is out with elbow
Out
Mitch White
RPWhite is day-to-day with shoulder
Day-to-Day
Phillies Injuries
Phillies vs. Blue Jays Box Score
Phillies Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LM.Strahm, P | 27 | 2 | 4 | 0 | |
RA.Bellatti, P | 12 | 1 | 1 | 0 | |
LM.Plassmeyer, P | 63 | 4 | 1 | 1 | |
RE.Uelmen, P | 22 | 1.1 | 2 | 0 | |
RC. Hernandez, P | 12 | 0.2 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B.Marsh, CF | 1-3 | 1 | 0 | 1 |
1C. Roberts, PH | 0-1 | 0 | 0 | 0 |
1C. Roberts, C | 0-1 | 0 | 0 | 0 |
2A.Bohm, 3B | 0-3 | 1 | 0 | 0 |
2C. Fergus, PH | 0-1 | 0 | 0 | 0 |
2C. Fergus, CF | 0-1 | 0 | 0 | 0 |
3J.Cave, LF | 3-4 | 0 | 0 | 3 |
3B. Radcliff, LF | 0-1 | 0 | 0 | 0 |
4S. Kingery, SS | 1-4 | 1 | 0 | 0 |
4C. Castillo, 1B | 0-1 | 0 | 0 | 0 |
5J.Harrison, 2B | 1-2 | 1 | 0 | 1 |
5H. Lee, 2B | 0-1 | 0 | 0 | 0 |
6K.Clemens, DH | 2-4 | 1 | 1 | 2 |
7W. Toffey, 1B | 1-3 | 1 | 0 | 0 |
7C. Martin, SS | 0-0 | 0 | 0 | 0 |
8M. McDowell, C | 0-2 | 1 | 0 | 0 |
8M. Tatum, 3B | 0-0 | 0 | 0 | 0 |
9C. De La Cruz, RF | 0-2 | 1 | 0 | 0 |
9E. Wilson, RF | 0-1 | 0 | 0 | 0 |
Blue Jays Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LY.Kikuchi, P | 76 | 3.1 | 3 | 2 | |
RA. Hernandez, P | 24 | 0.1 | 0 | 4 | |
LP. Fry, P | 26 | 1.1 | 0 | 2 | |
RN.Pearson, P | 27 | 2 | 2 | 0 | |
RA.Cimber, P | 12 | 1 | 2 | 0 | |
RJ.Romano, P | 16 | 1 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G.Springer, RF | 1-3 | 0 | 0 | 0 |
1S. Espino, PR | 0-1 | 1 | 0 | 0 |
1S. Espino, RF | 0-1 | 1 | 0 | 0 |
2B.Bichette, SS | 2-3 | 0 | 0 | 0 |
2L. De Los Santos, PR | 1-1 | 0 | 0 | 0 |
2L. De Los Santos, SS | 1-1 | 0 | 0 | 0 |
3V.Guerrero Jr., 1B | 0-2 | 0 | 0 | 1 |
3L. Talley, 1B | 0-1 | 0 | 0 | 0 |
4B.Belt, DH | 1-3 | 0 | 0 | 0 |
4P. Williams, PR | 0-0 | 0 | 0 | 0 |
4P. Williams, DH | 0-0 | 0 | 0 | 0 |
5W.Merrifield, 2B | 0-3 | 0 | 0 | 0 |
5D. Schneider, 2B | 0-1 | 0 | 0 | 0 |
6D.Jansen, C | 0-2 | 0 | 0 | 0 |
6S. Berman, C | 1-1 | 0 | 0 | 0 |
7K.Kiermaier, CF | 0-2 | 0 | 0 | 0 |
7S. Berroa, CF | 0-1 | 0 | 0 | 0 |
7R. McCarty, PH | 0-1 | 0 | 0 | 0 |
8E. Clement, 3B | 0-2 | 0 | 0 | 0 |
8A. De Jesus, 3B | 0-2 | 0 | 0 | 0 |
9G. Martinez, LF | 0-1 | 0 | 0 | 0 |
9R. Tirotta, LF | 0-1 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.