CWS @ SEA
8:10 pm • ROOT Sports NWStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 0.75 | 0-0 | |
![]() | ![]() | 11.70 | 2-1 |
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Mariners are 3-2 in their last 5 games.
- Mariners are 1-4 in their last 5 games against the spread
- Mariners are 45-35 in their road games against the spread
- The totals have gone OVER in 4 of Mariners' last 5 games
- The totals have gone OVER in 31 of Mariners' 81 last games at home
White Sox vs. Mariners Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
White Sox vs. Mariners Injury Updates
White Sox Injuries
Liam Hendriks
RPHendriks is out with illness
Out
Garrett Crochet
RPCrochet is out with elbow
Out
Mariners Injuries
Tommy La Stella
2BLa Stella is day-to-day with shoulder
Day-to-Day
Taylor Trammell
RFTrammell is out with hand
Out
Dylan Moore
RFMoore is day-to-day with side
Day-to-Day
J.P. Crawford
SSCrawford is day-to-day with shoulder
Day-to-Day
Andres Munoz
RPMunoz is day-to-day with foot
Day-to-Day
White Sox vs. Mariners Box Score
White Sox Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RD.Cease, P | 32 | 4 | 6 | 1 | |
LT.Banks, P | 10 | 1.2 | 3 | 0 | |
RJ.Lambert, P | 8 | 1.1 | 2 | 0 | |
RR.Lopez, P | 9 | 1 | 2 | 1 | |
LB. Holmes, P | 7 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Andrus, 2B | 0-4 | 0 | 0 | 1 |
2H. Alberto, 3B | 2-3 | 1 | 0 | 1 |
2Y. Sanchez, 3B | 0-1 | 0 | 0 | 0 |
2Y. Sanchez, SS | 0-1 | 0 | 0 | 0 |
3E.Jimenez, RF | 1-2 | 0 | 0 | 1 |
3B. Hamilton, PH | 0-2 | 0 | 0 | 0 |
3B. Hamilton, CF | 0-2 | 0 | 0 | 0 |
4J.Burger, 1B | 2-4 | 0 | 0 | 0 |
4J. Marisnick, LF | 0-1 | 0 | 0 | 0 |
5Y.Grandal, DH | 0-4 | 0 | 0 | 0 |
5V. Reyes, PH | 0-1 | 0 | 0 | 0 |
5V. Reyes, DH | 0-1 | 0 | 0 | 0 |
6O. Colas, CF | 1-4 | 1 | 1 | 1 |
6O. Colas, RF | 1-4 | 1 | 1 | 1 |
6Z. Remillard, RF | 0-0 | 0 | 0 | 0 |
7R.Gonzalez, LF | 1-3 | 1 | 0 | 0 |
7T. Osik, 1B | 0-0 | 0 | 0 | 0 |
8S.Zavala, C | 2-4 | 2 | 1 | 2 |
8W. Kath, 3B | 0-0 | 0 | 0 | 0 |
9E. González, SS | 0-3 | 1 | 0 | 0 |
9S. Rivero, PH | 0-1 | 0 | 0 | 0 |
9S. Rivero, C | 0-1 | 0 | 0 | 0 |
Mariners Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LR.Ray, P | 42 | 4 | 9 | 0 | |
RJ. Bukauskas, P | 10 | 1 | 1 | 2 | |
RP.Sewald, P | 11 | 1 | 1 | 2 | |
RC.Clarke, P | 11 | 1 | 1 | 1 | |
LB. Weiman, P | 4 | 1 | 0 | 0 | |
RT. Adcock, P | 5 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1A.Pollock, LF | 1-3 | 1 | 0 | 0 |
1R. Perez, LF | 0-1 | 0 | 0 | 0 |
2T.France, 1B | 0-3 | 0 | 0 | 0 |
2R. Tenerowicz, 1B | 0-1 | 0 | 0 | 0 |
3T.Hernandez, DH | 0-3 | 0 | 0 | 0 |
4J. Scheiner, 3B | 0-3 | 0 | 0 | 0 |
4C. Hoover, 3B | 0-1 | 0 | 0 | 0 |
5L. Martin, CF | 1-3 | 0 | 0 | 1 |
5D. DeShields, CF | 0-1 | 0 | 0 | 0 |
6B. O'Keefe, C | 0-2 | 0 | 0 | 0 |
6J. Nottingham, C | 0-1 | 0 | 0 | 0 |
7K. Wong, 2B | 1-3 | 0 | 0 | 0 |
8J. Caballero, SS | 1-3 | 0 | 0 | 0 |
8L. Warmoth, PR | 0-0 | 1 | 0 | 0 |
8L. Warmoth, SS | 0-0 | 1 | 0 | 0 |
9Z. DeLoach, RF | 1-3 | 0 | 0 | 1 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.