Guardians vs. Marlins Odds & Betting Predictions - July 11, 2026
Guardians at Marlins
8:10 pm • CLEGStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 3.84 | 5-6 | ||
![]() | 4.06 | 2-9 |
Guardians at Marlins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Guardians 48-46 | +1.5 | +1.5-172 | o7.5-121 | +124 |
Marlins 52-42 | u8 | -1.5+144 | u7.5+100 | -149 |

loanDepot parkMiami
.png)


Prop Odds Comparison
Line Movement Tracker
Guardians vs. Marlins Public Betting Percentages
Betting Trends
- Marlins are 5-0 in their last 5 games.
- Marlins are 3-2 in their last 5 games against the spread
- Marlins are 23-23 in their road games against the spread
- The totals have gone OVER in 3 of Marlins' last 5 games
- The totals have gone OVER in 22 of Marlins' 48 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Marlins Injury Updates

Guardians Injuries

Marlins Injuries
- Maximo AcostaSS
Acosta is out with oblique
Out
- Adam MazurSP
Mazur is out with elbow
Out
Guardians vs. Marlins Starting Lineups
Guardians Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 2-9 | 4.06 | 1.138 | 7.11 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .245 | .336 | .403 | 7 |
![]() | .272 | .342 | .400 | 7 |
![]() | .279 | .345 | .436 | 9 |
![]() | .216 | .310 | .367 | 10 |
![]() | .181 | .320 | .371 | 9 |
![]() | .215 | .250 | .308 | 1 |
![]() | .212 | .279 | .335 | 6 |
![]() | .213 | .260 | .348 | 2 |
![]() | .220 | .331 | .275 | 1 |
Marlins Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 5-6 | 3.84 | 1.105 | 10.05 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .286 | .358 | .459 | 13 |
![]() | .243 | .327 | .467 | 12 |
![]() | .345 | .378 | .522 | 9 |
![]() | .302 | .386 | .428 | 6 |
![]() | .264 | .369 | .486 | 4 |
![]() | .234 | .315 | .469 | 12 |
![]() | .199 | .320 | .300 | 5 |
![]() | .243 | .304 | .419 | 7 |
![]() | .278 | .320 | .417 | 3 |
Guardians vs. Marlins Odds Comparison
Could not load odds
Guardians at Marlins Team Totals
MatchupOverUnder | ||
|---|---|---|
Guardians 48-46 | N/A | N/A |
Marlins 52-42 | N/A | N/A |




















