LAA @ ARI
8:10 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 12.91 | 0-2 | |
![]() | ![]() | 1.35 | 2-0 |
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Diamondbacks are 0-1 in their last 5 games.
- Diamondbacks are 0-1 in their last 5 games against the spread
- Diamondbacks are 0-1 in their road games against the spread
- The totals have gone OVER in 1 of Diamondbacks' last 1 games
Angels vs. Diamondbacks Public Betting
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Diamondbacks | 0-1 | N/A | 0-1 | N/A | 0-1 |
Angels | 0-1 | N/A | 0-1 | 0-1 | N/A |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
Diamondbacks | 1-0 | N/A | 1-0 | N/A | 1-0 |
Angels | 0-1 | N/A | 0-1 | 0-1 | N/A |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Diamondbacks | 0-1 | N/A | 0-1 | N/A | 0-1 |
Angels | 0-1 | N/A | 0-1 | 0-1 | N/A |
Diamondbacks vs. Angels Injury Updates
Diamondbacks Injuries
Mark Melancon
PMelancon is out with shoulder
Out
Joe Mantiply
PMantiply is out with shoulder
Out
Carson Kelly
CKelly is out with arm
Out
Corbin Martin
PMartin is out with shoulder
Out
Tyler Gilbert
PTyler Gilbert (elbow) placed on 15-day IL
Out
Angels Injuries
Max Stassi
CMax Stassi (hip) placed on 10 day IL
Out
Griffin Canning
SPCanning is out with back
Out
Chris Rodriguez
RPRodriguez is out with shoulder
Out
Jared Walsh
1BJared Walsh (headaches) to begin season on IL
Out
Angels vs. Diamondbacks Box Score
Angels Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LT.Anderson, P | 82 | 6 | 4 | 0 | |
LM.Moore, P | 14 | 1 | 1 | 0 | |
RR.Tepera, P | 25 | 1 | 2 | 1 | |
RC.Estevez, P | 19 | 1 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B.Phillips, CF | 2-4 | 1 | 0 | 1 |
1J. Stewart, CF | 0-2 | 0 | 0 | 0 |
2B.Drury, 1B | 0-4 | 0 | 0 | 1 |
2T. Jones, 1B | 0-0 | 0 | 0 | 0 |
3G.Urshela, SS | 2-3 | 1 | 0 | 0 |
3A. Placencia, PR | 0-1 | 0 | 0 | 0 |
3A. Placencia, SS | 0-1 | 0 | 0 | 0 |
4A.Rendon, 3B | 3-4 | 1 | 0 | 1 |
4D. Guzman, PR | 0-1 | 1 | 0 | 0 |
4D. Guzman, 3B | 0-1 | 1 | 0 | 0 |
5J.Adell, LF | 1-4 | 2 | 1 | 2 |
5O. Martinez, LF | 0-1 | 0 | 0 | 0 |
6L.O'Hoppe, C | 2-4 | 0 | 0 | 2 |
6C. Wallach, PH | 0-1 | 0 | 0 | 0 |
6C. Wallach, C | 0-1 | 0 | 0 | 0 |
7E. Quero, DH | 1-4 | 0 | 0 | 0 |
7A. Mulrine, PH | 0-1 | 0 | 0 | 0 |
7A. Mulrine, DH | 0-1 | 0 | 0 | 0 |
8J. Adams, RF | 2-3 | 1 | 0 | 0 |
8P. Palmeiro, RF | 1-1 | 0 | 0 | 0 |
9A.Velazquez, 2B | 0-3 | 0 | 0 | 0 |
9K. Kasser, 2B | 0-1 | 0 | 0 | 0 |
Diamondbacks Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RZ.Davies, P | 81 | 3.2 | 6 | 5 | |
LS. Clay, P | 19 | 0.2 | 0 | 0 | |
RZ.Davies, P | 81 | 3.2 | 6 | 5 | |
RC.Vargas, P | 11 | 0.2 | 1 | 0 | |
LJ. Mantiply, P | 25 | 1 | 2 | 2 | |
RR. Hendrix, P | 17 | 1 | 3 | 0 | |
RM.Castro, P | 23 | 1 | 0 | 0 | |
RK.Ginkel, P | 7 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1K.Marte, 2B | 1-2 | 0 | 0 | 0 |
1G.Perdomo, SS | 0-1 | 1 | 0 | 0 |
2L.Gurriel Jr., DH | 1-4 | 0 | 0 | 1 |
2N. Dalesandro, PR | 0-0 | 0 | 0 | 0 |
2N. Dalesandro, DH | 0-0 | 0 | 0 | 0 |
3J.Rojas, 3B | 0-1 | 0 | 0 | 0 |
3E.Rivera, 3B | 0-2 | 0 | 0 | 0 |
4C.Walker, 1B | 0-2 | 0 | 0 | 0 |
4P. Higgins, 1B | 0-2 | 0 | 0 | 0 |
5K.Lewis, LF | 2-2 | 0 | 0 | 0 |
5C. Duzenack, PR | 0-2 | 0 | 0 | 0 |
5C. Duzenack, LF | 0-2 | 0 | 0 | 0 |
6C.Carroll, CF | 0-1 | 0 | 0 | 0 |
6J. Hager, 2B | 1-2 | 0 | 0 | 0 |
7N.Ahmed, SS | 0-2 | 0 | 0 | 0 |
7W. Patino, CF | 0-2 | 0 | 0 | 0 |
8P.Smith, RF | 0-2 | 0 | 0 | 0 |
8D.Fletcher, RF | 0-1 | 0 | 0 | 0 |
9G.Moreno, C | 0-1 | 0 | 0 | 0 |
9J.Herrera, C | 0-2 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.