CIN @ OAK
8:05 pm • NBCSCAStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 6.50 | 1-3 | |
![]() | ![]() | 11.20 | 1-2 |
Offers
No promotions available. Try selecting a different location.
Casinos
No promotions available. Try selecting a different location.
Popular Props
Last 5 Matchups
Betting Trends
- Athletics are 2-3 in their last 5 games.
- Athletics are 3-2 in their last 5 games against the spread
- Athletics are 47-34 in their road games against the spread
- The totals have gone OVER in 1 of Athletics' last 5 games
- The totals have gone OVER in 39 of Athletics' 79 last games at home
Reds vs. Athletics Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Athletics vs. Reds Injury Updates
Athletics Injuries
Manny Pina
CPina is out with wrist
Out
Paul Blackburn
SPBlackburn is out with finger
Out
Reds Injuries
Joey Votto
1BVotto is out with shoulder
Out
Nick Senzel
CFSenzel is day-to-day with toe
Day-to-Day
Justin Dunn
SPDunn is out with shoulder
Out
Luke Weaver
SPWeaver is out with arm
Out
Vladimir Gutierrez
RPGutierrez is out with elbow
Out
Tejay Antone
RPAntone is out with arm
Out
Reds vs. Athletics Box Score
Reds Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LB.Williamson, P | 26 | 4 | 2 | 1 | |
RD. Duarte, P | 6 | 1 | 1 | 0 | |
LR.Sanmartin, P | 3 | 1 | 0 | 0 | |
RI.Gibaut, P | 10 | 1 | 0 | 0 | |
LD. Norris, P | 7 | 1 | 1 | 0 | |
LA. Young, P | 6 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1K.Newman, SS | 1-4 | 0 | 0 | 0 |
1E. Arroyo, PH | 0-1 | 0 | 0 | 0 |
1E. Arroyo, SS | 0-1 | 0 | 0 | 0 |
2T.Friedl, LF | 0-3 | 0 | 0 | 0 |
2N. Plummer, LF | 0-1 | 0 | 0 | 0 |
3C. Pinder, RF | 0-4 | 0 | 0 | 0 |
3B. Dunn, RF | 0-1 | 0 | 0 | 0 |
4L.Maile, C | 1-3 | 1 | 0 | 0 |
4D. Vellojin, C | 0-1 | 0 | 0 | 0 |
5J. Vosler, 1B | 2-4 | 2 | 0 | 0 |
5A. Callahan, 1B | 0-0 | 0 | 0 | 0 |
6A. Lopez, 2B | 0-3 | 1 | 0 | 0 |
6T. Callihan, 2B | 0-0 | 0 | 0 | 0 |
7S.Fairchild, CF | 2-3 | 2 | 1 | 3 |
7B. Rey, CF | 0-0 | 0 | 0 | 0 |
8N.Marte, 3B | 3-4 | 1 | 0 | 2 |
9A. McGarry, DH | 3-4 | 0 | 0 | 2 |
Athletics Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LK.Muller, P | 30 | 5.1 | 5 | 3 | |
RZ.Jackson, P | 15 | 0.1 | 0 | 3 | |
RA. Pruitt, P | 5 | 1.1 | 0 | 0 | |
LS.Moll, P | 10 | 1 | 0 | 1 | |
RD.Jimenez, P | 5 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Ruiz, CF | 1-3 | 0 | 0 | 1 |
1T. Wade, SS | 0-1 | 0 | 0 | 0 |
2S.Brown, DH | 0-2 | 0 | 0 | 0 |
2J.Peterson, PH | 0-1 | 0 | 0 | 0 |
2J.Peterson, DH | 0-1 | 0 | 0 | 0 |
2Z. Gelof, PH | 1-1 | 0 | 0 | 0 |
2Z. Gelof, DH | 1-1 | 0 | 0 | 0 |
3A.Diaz, 3B | 0-2 | 0 | 0 | 0 |
3R.Noda, 1B | 0-1 | 0 | 0 | 0 |
4J.Aguilar, 1B | 0-3 | 0 | 0 | 0 |
4K.Smith, 3B | 1-1 | 0 | 0 | 0 |
5R.Laureano, RF | 0-3 | 0 | 0 | 0 |
5D. Clarke, RF | 0-1 | 0 | 0 | 0 |
6S.Langeliers, C | 0-1 | 0 | 0 | 0 |
6T. Soderstrom, C | 0-1 | 0 | 0 | 0 |
7B.Rooker, LF | 0-2 | 0 | 0 | 0 |
7C.Capel, LF | 0-0 | 0 | 0 | 0 |
8T.Kemp, 2B | 1-3 | 0 | 0 | 0 |
8P. Reyes, 2B | 0-1 | 0 | 0 | 0 |
9N.Allen, SS | 1-2 | 1 | 0 | 0 |
9C.Pache, CF | 0-1 | 0 | 0 | 0 |
Compare Odds
Could not load odds
Offers
No promotions available. Try selecting a different location.