NBA Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Kristaps Porzingis | C | Out | Conditioning | Porziņģis is out with conditioning | Dec 6 |
| Trae Young | PG | Questionable | Knee | Young is questionable with knee | Dec 18 |
| Jacob Toppin | SF | Out | Shoulder | Toppin is out with shoulder | Dec 1 |
| Jayson Tatum | PF | Out | Achilles | Tatum is out with achilles | Oct 22 |
| Haywood Highsmith | SF | Out | Knee | Highsmith is out with knee | Oct 22 |
| Cam Thomas | SG | Out | Hamstring | Thomas is out with hamstring | Nov 21 |
| Pat Connaughton | SG | Out | Calf | Connaughton is out with calf | Dec 1 |
| Grant Williams | PF | Out | Knee | Williams is out with knee | Oct 22 |
| Tre Mann | PG | Doubtful | Knee | Tre Mann (knee) doubtful Friday. | Dec 5 |
| Brandon Miller | SF | Probable | Shoulder | Brandon Miller (shoulder) probable Friday. | Dec 5 |
| Ayo Dosunmu | SG | Out | Thumb | Ayo Dosunmu (thumb) out Wednesday. | Dec 17 |
| Noa Essengue | PF | Out | Shoulder | Essengue is out with shoulder | Dec 1 |
![]() | |||||
| Larry Nance | PF | Out | Calf | Nance is out with calf | Dec 1 |
| Max Strus | SF | Out | Foot | Strus is out with foot | Oct 22 |
| Sam Merrill | SG | Out | Hand | Sam Merrill (hand) out Wednesday. | Nov 19 |
| Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
| Dante Exum | PG | Out | Knee | Exum is out with knee | Oct 22 |
| Anthony Davis | PF | Questionable | Calf | Davis is questionable with calf | Dec 18 |
| D'Angelo Russell | PG | Probable | Illness | Russell is probable with illness | Dec 18 |
| Brandon Williams | PG | Questionable | Achilles | Williams is questionable with achilles | Dec 18 |
| Dereck Lively | C | Out | Foot | Lively is out with foot | Dec 1 |
![]() | |||||
| Aaron Gordon | PF | Out | Hamstring | Gordon is out with hamstring | Dec 1 |
| Christian Braun | SG | Out | Ankle | Braun is out with ankle | Nov 19 |
| Julian Strawther | SG | Questionable | Back | Strawther is questionable with back | Dec 15 |
![]() | |||||
| Bobi Klintman | SF | Out | Ankle | Klintman is out with ankle | Dec 6 |
![]() | |||||
| Al Horford | C | Out | None | Al Horford (sciatica) out Sunday. | Dec 7 |
| Jimmy Butler | SF | Probable | None | Jimmy Butler (injury management) probable Sunday. | Dec 7 |
| Draymond Green | PF | Questionable | Foot | Green is questionable with foot | Dec 14 |
| Seth Curry | SG | Questionable | Glute | Seth Curry (glute) questionable Sunday. | Dec 14 |
| De'Anthony Melton | PG | Questionable | None | Melton is questionable | Dec 7 |
| Dorian Finney-Smith | PF | Out | Ankle | Finney-Smith is out with ankle | Oct 21 |
| Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
| Tari Eason | PF | Questionable | Oblique | Eason is questionable with oblique | Dec 18 |
| Tyrese Haliburton | PG | Out | Achilles | Haliburton is out with achilles | Oct 29 |
| Aaron Nesmith | SF | Out | Knee | Nesmith is out with knee | Nov 19 |
| Obi Toppin | PF | Out | Foot | Toppin is out with foot | Oct 29 |
| Ben Sheppard | SG | Out | Calf | Sheppard is out with calf | Dec 8 |
![]() | |||||
| Bradley Beal | SG | Out | Hip | Bradley Beal (hip) out Monday. | Nov 11 |
| Nicolas Batum | PF | Questionable | Illness | Batum is questionable with illness | Dec 15 |
| Derrick Jones | SF | Out | Knee | Jones is out with knee | Nov 21 |
![]() | |||||
| Maxi Kleber | PF | Out | Back | Maxi Kleber (back) out Wednesday. | Dec 10 |
| Ty Jerome | SG | Out | Calf | Jerome is out with calf | Oct 22 |
| Ja Morant | PG | Doubtful | Ankle | Ja Morant (ankle) doubtful Wednesday. | Dec 17 |
| John Konchar | SG | Out | Thumb | Konchar is out with thumb | Dec 15 |
| Scotty Pippen | PG | Out | Toe | Pippen is out with toe | Oct 22 |
| Zach Edey | C | Out | Ankle | Edey is out with ankle | Dec 15 |
| Javon Small | PG | Out | Toe | Small is out with toe | Nov 21 |
| Terry Rozier | PG | Out | Gambling | Rozier is out with gambling | Nov 21 |
| Tyler Herro | SG | Out | Toe | Tyler Herro (toe) out Monday. | Dec 16 |
| Pelle Larsson | SG | Out | Ankle | Larsson is out with ankle | Dec 15 |
| Giannis Antetokounmpo | PF | Out | Calf | Antetokounmpo is out with calf | Dec 6 |
| Taurean Prince | SF | Out | Neck | Taurean Prince (neck) out Friday. | Nov 7 |
| AJ Green | SG | Questionable | Shoulder | Green is questionable with shoulder | Dec 18 |
![]() | |||||
| Anthony Edwards | SG | Out | None | Anthony Edwards (injury maintenance) out Wednesday. | Dec 17 |
| Dejounte Murray | PG | Out | Achilles | Murray is out with achilles | Oct 22 |
| Alex Caruso | SG | Questionable | Quad | Caruso is questionable with quad | Dec 10 |
| Nikola Topic | PG | Out | Groin | Topic is out with groin | Oct 21 |
| Thomas Sorber | C | Out | Knee | Sorber is out with knee | Nov 21 |
![]() | |||||
| Moritz Wagner | C | Out | Knee | Wagner is out with knee | Oct 22 |
| Franz Wagner | SF | Out | Ankle | Wagner is out with ankle | Dec 9 |
| Kelly Oubre | SF | Out | Knee | Oubre is out with knee | Nov 19 |
| Joel Embiid | C | Probable | None | Joel Embiid (injury recovery) probable Sunday. | Dec 7 |
| Paul George | PF | Probable | None | Paul George (injury recovery) probable Sunday. | Dec 7 |
| Tyrese Maxey | PG | Doubtful | Illness | Maxey is doubtful with illness | Dec 14 |
| VJ Edgecombe | PG | Questionable | Calf | Edgecombe is questionable with calf | Nov 30 |
![]() | |||||
| Isaiah Livers | PF | Questionable | None | Livers is questionable | Dec 18 |
| Jalen Green | SG | Out | Hamstring | Green is out with hamstring | Nov 21 |
![]() | |||||
| Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
| Jrue Holiday | PG | Out | Calf | Jrue Holiday (calf) out Friday. | Nov 21 |
| Matisse Thybulle | SG | Out | Thumb | Thybulle is out with thumb | Nov 3 |
| Scoot Henderson | PG | Out | Hamstring | Henderson is out with hamstring | Oct 22 |
| Blake Wesley | SG | Out | Foot | Wesley is out with foot | Nov 3 |
![]() | |||||
| Domantas Sabonis | C | Out | Knee | Sabonis is out with knee | Nov 21 |
| RJ Barrett | SF | Out | Knee | Barrett is out with knee | Dec 9 |
![]() | |||||
| Georges Niang | PF | Out | Foot | Niang is out with foot | Oct 22 |
| Walker Kessler | C | Out | Shoulder | Kessler is out with shoulder | Nov 3 |
| Corey Kispert | SF | Out | Thumb | Kispert is out with thumb | Dec 1 |
| Malaki Branham | SG | Questionable | Thumb | Branham is questionable with thumb | Dec 18 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn

Cavaliers vs Bulls: Fonseca's NBA Pick for Tonight

Grizzlies vs Timberwolves Parlay: +216 SGP for Wednesday

NBA Player Props: 3 Picks for Wednesday

How Many Games Will Thunder Win?
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?











