NBA Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Jock Landale | C | Out | Ankle | Landale is out with ankle | Apr 6 |
| Jayson Tatum | PF | Out | Knee | Jayson Tatum (knee) out Saturday, per Shams. | May 2 |
| Derrick White | SG | Probable | Knee | Derrick White (knee) probable Friday. | Apr 10 |
| Neemias Queta | C | Probable | None | Neemias Queta (toe) probable Friday. | Apr 10 |
| Sam Hauser | PF | Probable | None | Sam Hauser (back) probable Friday. | Apr 10 |
| Michael Porter | SF | Out | Ankle | Michael Porter Jr. (ankle/hamstring) out Wednesday. | Mar 18 |
| Terance Mann | SG | Out | Knee | Terance Mann (knee) out Sunday. | Apr 5 |
| Day'Ron Sharpe | C | Out | Thumb | Day'Ron Sharpe (thumb) out Tuesday. | Mar 10 |
| Josh Minott | SF | Out | Ankle | Josh Minott (ankle) out Friday. | Apr 10 |
| Noah Clowney | PF | Out | Rest | Noah Clowney (injury management) out Friday. | Apr 10 |
| Egor Demin | PG | Out | Foot | Demin is out with foot | Mar 1 |
| Nolan Traore | PG | Doubtful | Illness | Nolan Traore (illness) doubtful Sunday. | Apr 12 |
| Danny Wolf | SF | Out | Ankle | Danny Wolf (ankle) out Monday. | Mar 23 |
| Dennis Schroder | PG | Out | Illness | Dennis Schroder (illness) out Monday. | May 25 |
| PJ Hall | C | Out | Ankle | Hall is out with ankle | Apr 2 |
| Zach Collins | PF | Out | Toe | Collins is out with toe | Dec 31 |
| Nic Claxton | C | Out | Finger | Claxton is out with finger | Apr 9 |
| Patrick Williams | PF | Probable | Thumb | Patrick Williams (thumb) probable Friday. | Apr 10 |
| Jalen Smith | C | Out | Calf | Smith is out with calf | Mar 30 |
| Isaac Okoro | SG | Doubtful | Quad | Isaac Okoro (quad) doubtful Friday. | Apr 10 |
| Josh Giddey | PG | Out | Rest | Josh Giddey (injury management) out Friday. | Apr 10 |
| Noa Essengue | PF | Out | Shoulder | Essengue is out with shoulder | Dec 1 |
| Lachlan Olbrich | C | Probable | Foot | Lachlan Olbrich (foot) probable Friday. | Apr 10 |
| Caleb Wilson | PF | Out for season | is out for season | Wilson is out for season with thumb | Aug 23 |
![]() | |||||
| Peyton Watson | SF | Out | Hamstring | Watson is out with hamstring | Apr 6 |
| Jaylon Tyson | PF | Probable | Toe | Jaylon Tyson (toe) probable Friday. | Apr 10 |
| Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
| Daniel Gafford | C | Out | Shoulder | Daniel Gafford (shoulder) out Wednesday. | Apr 9 |
| P.J. Washington | PF | Doubtful | Elbow | PJ Washington (elbow) doubtful Wednesday. | Apr 8 |
| Caleb Martin | SF | Out | None | Caleb Martin (foot) out Wednesday. | Apr 9 |
| Naji Marshall | SF | Doubtful | Hip | Naji Marshall (hip) doubtful Wednesday. | Apr 8 |
| Santi Aldama | PF | Out | Rest | Santi Aldama (injury management) out Tuesday. | Mar 10 |
| Dereck Lively | C | Out | Foot | Lively is out with foot | Dec 1 |
![]() | |||||
| Aaron Gordon | PF | Out | Calf | Aaron Gordon (calf) out Thursday. | May 1 |
| DeMar DeRozan | SF | Out | Hamstring | DeMar DeRozan (hamstring) out Tuesday. | Apr 7 |
| Marvin Bagley | PF | Questionable | Shoulder | Marvin Bagley (shoulder) questionable Friday. | Apr 10 |
| Zeke Nnaji | PF | Questionable | None | Nnaji is questionable | Apr 6 |
![]() | |||||
| Gary Harris | SG | Out | Groin | Gary Harris (groin) out Sunday. | Apr 12 |
| Elijah Harkless | SG | Out | Hamstring | Elijah Harkless (hamstring) out Friday. | Apr 10 |
![]() | |||||
| Al Horford | C | Questionable | Back | Horford is questionable with back | Apr 10 |
| Jimmy Butler | SF | Out | Knee | Butler is out with knee | Jan 30 |
| Moses Moody | SG | Out | Knee | Moody is out with knee | Mar 25 |
| Gui Santos | PF | Questionable | Pelvis | Santos is questionable with pelvis | Apr 10 |
| LJ Cryer | PG | Out | Ankle | LJ Cryer (ankle) out Friday. | Apr 10 |
| Kevin Durant | PF | Out | Ankle | Kevin Durant (ankle) out Sunday. | Apr 26 |
| Steven Adams | C | Out | Ankle | Adams is out with ankle | Feb 2 |
| Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
| T.J. McConnell | PG | Out | Rest | T.J. McConnell (injury management) out Friday. | Apr 10 |
| Ivica Zubac | C | Out | Ribs | Zubac is out with ribs | Mar 25 |
| Pascal Siakam | PF | Out | Ankle | Siakam is out with ankle | Apr 9 |
| Tyrese Haliburton | PG | Out | Achilles | Haliburton is out with achilles | Oct 29 |
| Aaron Nesmith | SF | Out | Neck | Aaron Nesmith (neck) out Friday. | Apr 10 |
| Obi Toppin | PF | Probable | Back | Obi Toppin (back) probable Sunday. | Mar 29 |
| Andrew Nembhard | SG | Out | Rest | Andrew Nembhard (injury management) out Friday. | Apr 10 |
| Ben Sheppard | SG | Out | Hip | Ben Sheppard (hip) out Sunday. | Apr 12 |
| Jarace Walker | PF | Out | Foot | Jarace Walker (foot) out Sunday. | Apr 12 |
| Johnny Furphy | SG | Out | Knee | Furphy is out with knee | Feb 10 |
![]() | |||||
| Bradley Beal | SG | Out | Hip | Bradley Beal (hip) out Monday. | Nov 11 |
| Isaiah Jackson | C | Probable | Ankle | Jackson is probable with ankle | Apr 15 |
| Yanic Niederhauser | C | Out | Knee | Niederhauser is out with knee | Mar 9 |
| Johni Broome | PF | Out | Knee | Broome is out with knee | Mar 4 |
![]() | |||||
| Luka Doncic | PG | Out | Hamstring | Doncic is out with hamstring | Apr 9 |
| Collin Sexton | SG | Probable | Finger | Collin Sexton (finger) probable Friday. | Apr 10 |
| Ziaire Williams | SF | Out | Foot | Williams is out with foot | Apr 9 |
| Jaden Hardy | SG | Questionable | Back | Hardy is questionable with back | Apr 10 |
| Walker Kessler | C | Out | Shoulder | Kessler is out with shoulder | Nov 3 |
| D'Angelo Russell | PG | Out | Trade Reasons | Russell is out with trade reasons | Feb 11 |
| Ty Jerome | SG | Out | Ankle | Jerome is out with ankle | Mar 30 |
| Scotty Pippen | PG | Out | Toe | Scotty Pippen Jr. (toe) out Tuesday. | Mar 10 |
| Zach Edey | C | Out | Ankle | Edey is out with ankle | Dec 15 |
| Jaylen Wells | SG | Out | Toe | Wells is out with toe | Mar 30 |
| Quinten Post | C | Out | Conditioning | Quinten Post (injury management) out Thursday. | Apr 2 |
| Walter Clayton | PG | Out | Hip | Walter Clayton Jr. (hip) out Sunday. | Apr 12 |
| Javon Small | PG | Questionable | Thigh | Small is questionable with thigh | Apr 10 |
| Bobby Portis | PF | Out | Wrist | Bobby Portis (wrist) out Wednesday. | Apr 1 |
| Giannis Antetokounmpo | PF | Out | Ankle | Giannis Antetokounmpo (ankle) out Tuesday. | Mar 17 |
| Dru Smith | SG | Questionable | Foot | Smith is questionable with foot | Apr 9 |
| Nikola Jovic | PF | Questionable | Ankle | Jovic is questionable with ankle | Apr 10 |
| Simone Fontecchio | SF | Out | Ankle | Simone Fontecchio (ankle) out Sunday. | Apr 12 |
| Myles Turner | C | Questionable | Ankle | Turner is questionable with ankle | Apr 10 |
| Kevin Porter | SG | Out | Knee | Kevin Porter Jr. (knee) out Saturday. | Mar 22 |
| Ryan Rollins | PG | Out | Hip | Ryan Rollins (hip) out Friday. | Apr 10 |
| Pete Nance | SF | Out | Knee | Pete Nance (knee) out Sunday. | Apr 12 |
| Dejounte Murray | PG | Out | None | Dejounte Murray (hand) out Tuesday. | Apr 7 |
| Saddiq Bey | SF | Out | Rest | Saddiq Bey (rest) out Friday. | Apr 10 |
| Trey Murphy | SF | Out | Ankle | Trey Murphy III (ankle) out Sunday. | Apr 5 |
| Herbert Jones | SF | Out | Rest | Herb Jones (rest) out Friday. | Apr 10 |
| Bryce McGowens | SG | Out | Toe | McGowens is out with toe | Mar 11 |
| Karlo Matkovic | PF | Out | Rest | Karlo Matkovic (injury management) out Friday. | Apr 10 |
| Yves Missi | C | Out | Hand | Yves Missi (hand) out Tuesday. | Apr 7 |
| Jalen Williams | SG | Questionable | Hamstring | Williams is questionable with hamstring | May 28 |
| Ajay Mitchell | SG | Out | Leg | Mitchell is out with leg | May 23 |
| Thomas Sorber | C | Out | Knee | Sorber is out with knee | Nov 21 |
![]() | |||||
| Jonathan Isaac | PF | Out | Knee | Isaac is out with knee | Mar 14 |
| Franz Wagner | SF | Out | Calf | Franz Wagner (calf) out Wednesday. | Apr 29 |
| Kentavious Caldwell-Pope | SG | Out | Finger | Caldwell-Pope is out with finger | Feb 20 |
| Anfernee Simons | SG | Out | Wrist | Anfernee Simons (wrist) out Monday. | Mar 23 |
| Rayan Rupert | SG | Questionable | None | Rupert is questionable | Apr 10 |
![]() | |||||
| Luke Kennard | SG | Questionable | None | Luke Kennard (injury management) questionable Friday. | Apr 10 |
| Jordan Goodwin | PG | Out | Calf | Jordan Goodwin (calf) out Monday. | Apr 28 |
| Mark Williams | C | Questionable | Foot | Williams is questionable with foot | Apr 22 |
![]() | |||||
| Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
| Ja Morant | PG | Out | Elbow | Morant is out with elbow | Jan 30 |
| Shaedon Sharpe | SG | Questionable | Leg | Sharpe is questionable with leg | Apr 10 |
![]() | |||||
| Zach LaVine | SG | Out | Finger | Zach LaVine (finger) out Saturday. | Feb 7 |
| Domantas Sabonis | C | Out | Back | Domantas Sabonis (back) out Monday. | Feb 9 |
| De'Andre Hunter | SF | Out | Eye | De'Andre Hunter (eye) out Saturday. | Feb 7 |
| Keegan Murray | PF | Out | Ankle | Keegan Murray (ankle) out Thursday. | Feb 26 |
| David Jones Garcia | SF | Out | Ankle | Jones Garcia is out with ankle | Apr 6 |
| Brandon Ingram | SF | Out | Heel | Brandon Ingram (heel) out Sunday. | May 3 |
| Immanuel Quickley | PG | Out | Hamstring | Immanuel Quickley (hamstring) out Thursday. | Apr 23 |
| Chucky Hepburn | PG | Out | Knee | Hepburn is out with knee | Apr 9 |
![]() | |||||
| Jusuf Nurkic | C | Out | Nose | Nurkic is out with nose | Feb 20 |
| Lauri Markkanen | PF | Out | Ankle | Lauri Markkanen (ankle) out Thursday. | Feb 26 |
| Jaren Jackson | C | Out | Knee | Jackson is out with knee | Feb 20 |
| Keyonte George | PG | Out | Hamstring | George is out with hamstring | Mar 13 |
| Isaiah Collier | PG | Out | Rest | Isaiah Collier (injury management) out Saturday. | Mar 28 |
| Kyle Filipowski | C | Probable | Rest | Kyle Filipowski (injury management) probable Tuesday. | Apr 7 |
| Ace Bailey | SF | Doubtful | Knee | Ace Bailey (knee) doubtful Tuesday. | Apr 7 |
| Tamar Bates | SG | Out | Foot | Bates is out with foot | Jan 5 |
| Anthony Davis | PF | Out | Finger | Davis is out with finger | Jan 17 |
| Trae Young | PG | Out | Quad | Trae Young (quad) out Tuesday. | Mar 17 |
| Tristan Vukcevic | C | Out | Knee | Tristan Vukcevic (knee) out Tuesday. | Apr 7 |
| Alex Sarr | C | Out | Toe | Sarr is out with toe | Apr 9 |
| Kyshawn George | SF | Out | Elbow | Kyshawn George (elbow) out Tuesday. | Mar 3 |
| Tre Johnson | PG | Out | Foot | Tre Johnson (foot) out Friday. | Apr 10 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
Discover how NBA injuries impact betting odds.

Where Will DeMar DeRozan Sign? Polymarket Odds

5 Best Kalshi Markets to Trade This Weekend: NBA Trades, GTA 6 and European Soccer

Horace Grant Talks Bulls Rookie Caleb Wilson, MJ vs. Kobe

Tracking Zach LaVine's Free Agency Rumors
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?










