PRO Report
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM ![]() Bills BUF 429 ![]() Bears CHI 430 | +1.5 -1.5 | +2.5-105 -2.5-109 | |||||||
12:00 AM ![]() Bengals CIN 431 ![]() Commanders WAS 432 | -3 +3 | -4.5-105 +5.5-105 | |||||||
1:30 AM ![]() Cardinals ARI 425 ![]() Broncos DEN 426 | +3.5 -3.5 | +3-105 -2.5-120 | 73% 27% | ||||||
2:00 AM ![]() Chiefs KC 403 ![]() Seahawks SEA 404 | -2.5 +2.5 | +3-110 -3-105 | 44% 56% | ||||||
5:00 PM ![]() Dolphins MIA 413 ![]() Lions DET 414 | -1.5 +1.5 | -2-110 +2.5-109 | 22% 78% | ||||||
5:00 PM ![]() Panthers CAR 409 ![]() Texans HOU 410 | +1.5 -1.5 | +2.5-105 -2.5-110 | 52% 48% | ||||||
5:00 PM ![]() Browns CLE 411 ![]() Eagles PHI 412 | +1.5 -1.5 | +4.5-115 -3.5-115 | 38% 62% | ||||||
5:00 PM ![]() Packers GB 405 ![]() Colts IND 406 | +4.5 -4.5 | +6.5-115 -6-110 | 73% 27% | ||||||
5:00 PM ![]() Patriots NE 407 ![]() Vikings MIN 408 | +1.5 -1.5 | -1.5-110 +1.5-105 | 58% 42% | ||||||
5:00 PM ![]() Jaguars JAC 427 ![]() Saints NO 428 | -2.5 +2.5 | -3.5-102 +3.5-110 | |||||||
8:00 PM ![]() 49ers SF 415 ![]() Raiders LV 416 | +3.5 -3.5 | +4.5-108 -4.5-110 | 68% 32% | ||||||
11:00 PM ![]() Titans TEN 401 ![]() Falcons ATL 402 | -3.5 +3.5 | -4.5-102 +4.5-109 | 35% 65% | ||||||
11:00 PM ![]() Jets NYJ 417 ![]() Giants NYG 418 | -2.5 +2.5 | +3.5-102 -3.5-110 | 30% 70% | ||||||
11:00 PM ![]() Buccaneers TB 421 ![]() Steelers PIT 422 | +1.5 -1.5 | -2.5-110 +3-112 | 68% 32% | ||||||
11:00 PM ![]() Ravens BAL 423 ![]() Cowboys DAL 424 | +1.5 -1.5 | -1.5-110 +1.5-105 | 80% 20% | ||||||
11:00 PM ![]() Chargers LAC 419 ![]() Rams LA 420 | -2.5 +2.5 | -6.5-102 +6.5-108 | 42% 58% |
Recent Stories
See All