White Sox vs. Guardians Odds & Betting Predictions - July 5, 2026
White Sox at Guardians
6:00 pm • PeacockStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 3.97 | 5-13 | ||
![]() | 4.20 | 3-0 |
White Sox at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
White Sox 67-62 | +1.5 | +1.5-183 | o8.5-102 | +119 |
Guardians 64-66 | u8.5 | -1.5+156 | u8.5-119 | -141 |

Progressive FieldCleveland
White Sox vs. Guardians Expert Picks
Frank Ammirante
Last 30d: 408-427-13 (-12.7u)
CLE -135
1.35u
T.Bibee u1.5 BB+100
1u
OldSchool0909
Last 30d: 71-103-1 (-21.6u)
CWS +116
1.16u
Wags Wins
Last 30d: 200-174-4 (+11.1u)
CLE -1.5+155
1u
Mike McNamara
Last 30d: 34-54-0 (+0.7u)
CWS +123
0.25u
White Sox vs. Guardians Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
White Sox vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 4-1 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 34-32 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 33 of Guardians' 65 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. White Sox Injury Updates

Guardians Injuries

White Sox Injuries
- Mike VasilRP
Vasil is out with elbow
Out
- Ky BushSP
Bush is out with elbow
Out
- Brooks BaldwinLF
Baldwin is out with elbow
Out
- Drew ThorpeSP
Thorpe is out with elbow
Out
White Sox vs. Guardians Box Score
White Sox Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 31 | 0.2 | 1 | 3 | |
![]() | 89 | 5.1 | 4 | 2 | |
![]() | 22 | 1.1 | 2 | 0 | |
![]() | 22 | 1.2 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-5 | 0 | 0 | 1 |
![]() | 0-5 | 0 | 0 | 1 |
![]() | 0-5 | 0 | 0 | 1 |
![]() | 1-2 | 2 | 0 | 0 |
![]() | 1-2 | 2 | 0 | 0 |
![]() | 1-5 | 1 | 1 | 2 |
![]() | 1-4 | 1 | 0 | 1 |
![]() | 2-5 | 1 | 1 | 2 |
![]() | 2-5 | 1 | 1 | 2 |
![]() | 0-4 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 2-4 | 1 | 1 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 62 | 4 | 1 | 6 | |
![]() | 18 | 1 | 1 | 0 | |
![]() | 16 | 0 | 0 | 1 | |
![]() | 10 | 1 | 0 | 0 | |
![]() | 11 | 1 | 1 | 0 | |
![]() | 20 | 0.2 | 0 | 0 | |
![]() | 7 | 0.1 | 1 | 0 | |
![]() | 16 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-5 | 1 | 0 | 0 |
![]() | 1-5 | 0 | 0 | 0 |
![]() | 2-5 | 2 | 1 | 2 |
![]() | 0-3 | 2 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-5 | 1 | 1 | 3 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 1 |
![]() | 2-4 | 0 | 0 | 1 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
White Sox vs. Guardians Odds Comparison
Could not load odds
White Sox at Guardians Team Totals
MatchupOverUnder | ||
|---|---|---|
White Sox 67-62 | N/A | N/A |
Guardians 64-66 | N/A | N/A |

































