| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u |
| Last 7 Days | 0-0-0 | 0% | 0.00u |
| Last 30 Days | 1-2-0 | 33% | -2.80u |
| All Time | 93-82-2 | 53% | 19.74u |
| Top Leagues | |||
|---|---|---|---|
| MLB | 28-28-0 | 50% | 25.38u |
| NFL | 16-6-2 | 67% | 6.87u |
| Premier League | 7-2-0 | 78% | 4.30u |
| CLUB_WORLDCUP | 4-1-0 | 80% | 3.67u |
| Serie A | 3-1-0 | 75% | 1.70u |
| La Liga | 2-1-0 | 67% | 1.05u |
| NCAAF | 1-0-0 | 100% | 1.00u |
| NCAAB | 1-0-0 | 100% | 1.00u |
| Ligue 1 | 3-2-0 | 60% | -0.65u |
| Champions | 12-11-0 | 52% | -1.64u |
| Bundesliga | 0-2-0 | 0% | -2.62u |
| NHL | 3-7-0 | 30% | -5.42u |
| NBA | 4-8-0 | 33% | -6.94u |
| MLS | 9-13-0 | 41% | -7.97u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- ESPN BET

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel











