Anders' Picks
Today
Pending
ND u17.5 Team Total-120
OSU


ND
0.6u
01/21 12:30 AM
19
7
ND u7.5 Team Total (1H)+100
OSU


ND
0.5u
01/21 12:30 AM
12
7
OSU -19.5+275
OSU


ND
1u
01/21 12:30 AM
Oops
10
8
OSU -27.5+700
OSU


ND
0.25u
01/21 12:30 AM
They called me crazy
6
6
Futures
Past Performance | |||
---|---|---|---|
Yesterday | 2-0-1 | 67% | 2.25u |
Last 7 Days | 7-2-1 | 70% | 5.72u |
Last 30 Days | 22-21-1 | 50% | 5.14u |
All Time | 2352-2165-83 | 51% | 340.06u |
Top Leagues | |||
---|---|---|---|
NCAAF | 324-253-4 | 56% | 114.23u |
NHL | 380-314-11 | 54% | 75.97u |
MLB | 414-407-23 | 49% | 59.90u |
NCAAB | 754-729-24 | 50% | 45.55u |
NFL | 297-268-14 | 51% | 35.37u |
NBA | 154-153-6 | 49% | 11.62u |
La Liga | 1-0-0 | 100% | 2.46u |
NCAAW | 2-0-0 | 100% | 2.00u |
ATP | 2-1-0 | 67% | 1.24u |
Europa League | 1-0-0 | 100% | 1.18u |
MLS | 1-0-0 | 100% | 0.66u |
NCAA_BASEBALL | 1-1-0 | 50% | 0.02u |
WNBA | 1-1-0 | 50% | -0.10u |
WTA | 2-3-0 | 40% | -0.23u |
Serie A | 0-1-0 | 0% | -1.50u |
World Cup | 5-6-1 | 42% | -1.72u |
UFC | 1-3-0 | 25% | -6.15u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting