
Cam Is Money

6.7K
Total Bets
5.9K
Followers
Cam Is Money
Last 30d: 123-157-4 (-29.98u)
Cam Is Money's Picks
Today
7
1
4
2
J.Wood o1.5 Hits + Runs + RBIs-120
WSH
2
-
5
MIA
1u
FINAL 5/10
8
1
Over 10-114
ATH
1
-
2
BAL
1u
FINAL 5/10
Will Void
1
C.Bassitt u4.5 Ks-140
ATH
1
-
2
BAL
1u
FINAL 5/10
Will Void
2
1
2-WAY PARLAY+167
0.6u
1
1
MIN +143
MIN
5
-
4
CLE
1.43u
FINAL 5/10
4
1
Pending
Futures
Joel Embiid+10000
2025-26 NBA MVP
0.1u
3
2
Oklahoma City Thunder+110
2025-26 NBA Championship - To Win
3u
2
Oklahoma City Thunder+110
2025-26 NBA Championship - To Win
1u
3
2
| Past Performance | |||
|---|---|---|---|
| Yesterday | 8-4-0 | 67% | 4.09u |
| Last 7 Days | 23-36-2 | 38% | -8.04u |
| Last 30 Days | 123-157-4 | 43% | -29.98u |
| All Time | 3289-3289-90 | 49% | -60.76u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 879-753-21 | 53% | 51.61u |
| European Championship | 4-3-1 | 50% | 1.98u |
| WOMENS_OLYMPIC_HOCKEY | 2-0-0 | 100% | 1.89u |
| Boxing | 1-0-0 | 100% | 1.22u |
| World Baseball Classic | 1-0-0 | 100% | 1.13u |
| CLUB_WORLDCUP | 1-0-0 | 100% | 1.00u |
| MLS | 1-0-0 | 100% | 0.83u |
| Europa League | 2-1-0 | 67% | 0.65u |
| WNBA | 6-5-0 | 55% | 0.33u |
| NCAA_BASEBALL | 4-5-0 | 44% | 0.15u |
| WTA | 10-9-0 | 53% | -0.16u |
| ATP | 49-48-0 | 51% | -0.28u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | -0.54u |
| Champions | 1-2-0 | 33% | -0.65u |
| Premier League | 1-2-0 | 33% | -1.52u |
| NCAAB | 380-363-9 | 51% | -3.45u |
| UFC | 138-175-2 | 44% | -3.51u |
| Golf | 9-33-2 | 20% | -3.67u |
| NHL | 67-79-1 | 46% | -9.93u |
| NFL | 465-452-9 | 50% | -15.37u |
| NCAAF | 205-223-8 | 47% | -36.44u |
| MLB | 1050-1125-37 | 47% | -46.50u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























