Charleston So logo

Charleston Southern Buccaneers Odds

Buccaneers Injuries

All NCAAF Injuries

There are no injuries for this team currently.

Buccaneers 2024 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Nov 18th@GWEBL 10-34+14 LU 50.5GWEB +420
Nov 11th@RMUL 12-14-2 LU 46RMU -135
Nov 4thTNSTW 35-21+7.5 WO 42.5CCH +252
Oct 28thBRYL 24-47+2.5 LO 46BRY +120
Oct 21st@TNML 0-17+21 WU 53TNM +915
Oct 14thLINW 24-10-3 WU 54.5CCH -190
Sep 30thKENNW 13-10+9.5 WU 48.5CCH +280
Sep 23rd@WCUL 21-77+21 LO 47.5WCU +896
Sep 16thWML 7-15+19.5 WU 51WM +800
Sep 9th@CLEML 17-66+50.5 WO 54.5CLEM +8000

Buccaneers Injuries

All NCAAF Injuries

There are no injuries for this team currently.