Will Patrick Mahomes win his third Super Bowl MVP? Or will Travis Kelce cement his first ballot Hall of Fame career with a Super Bowl MVP of his own?
Yet still, could Mr. Irrelevant Brock Purdy pull off a Disney miracle and nab a Super Bowl MVP of his own?
Legacies, contracts and livelihoods are at stake on Sunday night.
Super Bowl MVP Odds
| Player | Odds |
|---|---|
| Patrick Mahomes | 145 |
| Brock Purdy | 210 |
| Christian McCaffrey | 460 |
| Travis Kelce | 1400 |
| Isiah Pacheco | 2500 |
| Deebo Samuel | 2600 |
| Rashee Rice | 5000 |
| Brandon Aiyuk | 5500 |
| George Kittle | 7000 |
| Nick Bosa | 8500 |
| Chris Jones | 11000 |
| Fred Warner | 14000 |
| L'Jarius Sneed | 18000 |
| Chase Young | 26000 |
| Sam Darnold | 31000 |
| Kadarius Toney | 34000 |
| Jauan Jennings | 37000 |
| Harrison Butker | 37000 |
| Jake Moody | 37000 |
| Randy Gregory | 41000 |
| Charvarius Ward | 41000 |
| Justin Watson | 49000 |
| George Karlaftis | 49000 |
| Marquez Valdes-Scantling | 49000 |
| Clyde Edwards-Helaire | 49000 |
| Blaine Gabbert | 49000 |
| Justin Reid | 49000 |
| Javon Hargrave | 50000 |
| Nick Bolton | 50000 |
| Dre Greenlaw | 50000 |
| Ray-Ray McCloud | 50000 |
| Arik Armstead | 50000 |
| Elijah Mitchell | 50000 |
| Skyy Moore | 55000 |
| Trent McDuffie | 60000 |
| Richie James | 60000 |
| Noah Gray | 60000 |
| Mecole Hardman | 65000 |
| Kyle Juszczyk | 70000 |
| Jordan Mason | 70000 |
| Charlie Woerner | 70000 |
| Tashaun Gipson Sr. | 70000 |
| Ji'Ayir Brown | 70000 |
| Deommodore Lenoir | 70000 |
| La'Mical Perine | 75000 |
| Derrick Nnadi | 75000 |
| Blake Bell | 75000 |
| Chamarri Conner | 75000 |
| Drue Tranquill | 75000 |
| Malik Herring | 75000 |
| Mike Danna | 75000 |
| Deon Bush | 75000 |
| Leo Chenal | 75000 |
| Mike Pennel | 75000 |
| Jaylen Watson | 75000 |
| Joshua Williams | 75000 |
| Tershawn Wharton | 75000 |
| Mike Edwards | 75000 |
| Chris Conley | 75000 |
| Javon Kinlaw | 75000 |
| Donovan Smith | 75000 |
| Trey Smith | 75000 |
| Jawaan Taylor | 75000 |
| Creed Humphrey | 75000 |
| Logan Ryan | 75000 |
| George Odum | 75000 |
| Ambry Thomas | 75000 |
| Tommy Townsend | 75000 |
| Mitch Wishnowsky | 75000 |
| Jon Feliciano | 75000 |
| Brayden Willis | 75000 |
| Isaiah Oliver | 75000 |
| Demetrius Flannigan-Fowles | 75000 |
| Kevin Givens | 75000 |
| Robert Beal Jr. | 75000 |
| Oren Burks | 75000 |
| Dee Winters | 75000 |
| Sebastian Joseph-Day | 75000 |
| Jack Cochrane | 75000 |
| Nic Jones | 75000 |
| Jake Brendel | 75000 |
| Aaron Banks | 75000 |
| Colton McKivitz | 75000 |
| Darrell Luter Jr. | 75000 |
| Willie Gay Jr. | 75000 |
| Trent Williams | 75000 |
For what it's worth, our expert is targeting these four selections for this marketplace:
SF WR Deebo Samuel +2500
KC RB Isiah Pacheco +2800
KC WR Rashee Rice +6600
KC QB Patrick Mahomes +150
Odds for Travis Kelce, meanwhile, have probably fallen to a level that isn't worth it anymore.





















































