The PGA Tour heads to Pebble Beach this week for the Pebble Beach Pro-Am, the first Signature Event of the 2026 season.
Scottie Scheffler is the heavy favorite to win the Pebble Beach Pro-Am at +260 odds at DraftKings as of Monday.
Scheffler finished tied for third place at last week's WM Phoenix Open. Scheffler started out the tournament on Thursday by posting his first over-par round since last June, but rebounded to make a ferocious chase up the leaderboard before falling just short.
Rory McIlroy will make his 2026 PGA Tour debut in this tournament and he's the second favorite to win at +1325 odds at DraftKings. After McIlroy is a group of golfers in the +2600 to +2900 range, including Tommy Fleetwood, last year's Tour Champion, and Justin Rose, who took last week off after his dominant victory two weeks ago.
Chris Gotterup won last week's WM Phoenix Open and he checks in at +3700 odds to win the Pebble Beach Pro-Am. Gotterup bested Hideki Matsuyama in a playoff after Matsuyama bogeyed the 18th hole to give away the outright win. Matsuyama is +3200 to win the Pebble Beach Pro-Am.
The 2026 Pebble Beach Pro-Am will tee off Thursday morning. Here is the full feed and Pebble Beach Pro-Am odds and favorites.
Pebble Beach Pro-Am 2026: Odds, Favorites
Odds via DraftKings on Monday
| Golfer | Odds |
|---|---|
| Scottie Scheffler | +260 |
| Rory McIlroy | +1325 |
| Tommy Fleetwood | +2600 |
| Si Woo Kim | +2600 |
| Xander Schauffele | +2700 |
| Viktor Hovland | +2800 |
| Maverick McNealy | +2900 |
| Justin Rose | +2900 |
| Cameron Young | +3100 |
| Russell Henley | +3100 |
| Hideki Matsuyama | +3200 |
| Michael Thorbjornsen | +3300 |
| Ben Griffin | +3400 |
| Robert MacIntyre | +3600 |
| Patrick Cantlay | +3600 |
| Matt Fitzpatrick | +3600 |
| Ludvig Aberg | +3600 |
| Chris Gotterup | +3700 |
| J.J. Spaun | +4600 |
| Jake Knapp | +4700 |
| Jason Day | +4800 |
| Harris English | +5500 |
| Sam Burns | +5600 |
| Harry Hall | +6300 |
| Collin Morikawa | +6400 |
| Shane Lowry | +6600 |
| Pierceson Coody | +6600 |
| Min Woo Lee | +6700 |
| Keegan Bradley | +6700 |
| Rickie Fowler | +6800 |
| Sepp Straka | +7000 |
| Taylor Pendrith | +7200 |
| Daniel Berger | +7400 |
| Jordan Spieth | +7400 |
| Wyndham Clark | +7600 |
| Ryan Gerard | +7600 |
| Kurt Kitayama | +7800 |
| Akshay Bhatia | +8000 |
| Sam Stevens | +8200 |
| Nick Taylor | +8600 |
| Keith Mitchell | +8600 |
| Alex Noren | +9400 |
| Corey Conners | +9600 |
| Aaron Rai | +10000 |
| Matt McCarty | +10500 |
| J.T. Poston | +10500 |
| Denny McCarthy | +11500 |
| Jacob Bridgeman | +12500 |
| Patrick Rodgers | +13000 |
| Garrick Higgo | +13500 |
| Stephan Jaeger | +13500 |
| Max Greyserman | +13500 |
| Sahith Theegala | +14000 |
| Rico Hoey | +14000 |
| Michael Kim | +15000 |
| Kevin Yu | +15500 |
| Ryo Hisatsune | +16500 |
| Max McGreevy | +17000 |
| Marco Penge | +17000 |
| Bud Cauley | +20000 |
| Lucas Glover | +20000 |
| Mackenzie Hughes | +22500 |
| Chris Kirk | +23000 |
| Andrew Novak | +23000 |
| Ryan Fox | +23000 |
| Emiliano Grillo | +24000 |
| Brian Harman | +25000 |
| Alex Smalley | +26000 |
| Sami Valimaki | +26000 |
| Tony Finau | +27500 |
| Aldrich Potgieter | +27500 |
| Matthias Schmid | +30000 |
| Tom Hoge | +31000 |
| Nico Echavarria | +31000 |
| Billy Horschel | +40000 |
| Steven Fisk | +43000 |
| Jhonattan Vegas | +67500 |
| Brian Campbell | +75000 |
| Adam Schenk | +115000 |
| Joe Highsmith | +150000 |













