Browns vs. Lions Odds & Betting Predictions - September 28, 2025
Browns at Lions
5:00 pm • FOXBrowns at Lions Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Browns 0-1 | N/A | N/A | N/A | |
![]() Lions 0-1 | N/A | N/A | N/A |

Ford FieldDetroit
Browns vs. Lions Props
Prop Projections
There are no prop projections found for the selected slate. Please check back later.
Prop Odds Comparison
Line Movement Tracker
Browns vs. Lions Public Betting Percentages
Betting Trends
- Lions are 0-1 in their last 5 games.
- Lions are 0-1 in their last 5 games against the spread
- Lions are 0-1 in their road games against the spread
- The totals have gone OVER in 0 of Lions' last 1 games
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Browns vs. Lions Injury Updates

Browns Injuries
- Mike HallDT
Hall is out with knee
Out

Lions Injuries
- Jamarco JonesT
Jones is out with ankle
Out
- Trevor NowaskeLB
Nowaske is out with elbow
Out
- Sione VakiRB
Vaki is out with hamstring
Out
Player Stats
- passing yardsJared Goff225pyds
- passing touchdownsJared Goff1ptd
- rushing yardsDavid Montgomery25ryds
- rushing touchdowns--rtd
Depth Charts
Starter | 2ND | 3RD | 4TH | ||
---|---|---|---|---|---|
QB | Jared Goff | Kyle Allen | |||
RB | Jahmyr Gibbs | David Montgomery | Craig Reynolds | Sione Vaki | Jacob Saylors |
WR | Amon-Ra St. Brown | Dominic Lovett | Jackson Meeks | ||
TE | Sam LaPorta | Brock Wright | Shane Zylstra | Zach Horton | |
LT | Taylor Decker | Giovanni Manu | Jamarco Jones | ||
LG | Christian Mahogany | Miles Frazier | |||
C | Graham Glasgow | Kingsley Eguakun | Trystan Colon | ||
RG | Tate Ratledge | Kayode Awosika | Michael Niese | ||
RT | Penei Sewell | Dan Skipper | Mason Miller | ||
LDE | Aidan Hutchinson | Al-Quadin Muhammad | |||
RDE | Marcus Davenport | Josh Paschal | |||
WLB | Alex Anzalone | Malcolm Rodriguez | Grant Stuard | Ezekiel Turner | |
MLB | Jack Campbell | Zach Cunningham | |||
LCB | Terrion Arnold | Khalil Dorsey | |||
SS | Brian Branch | ||||
FS | Kerby Joseph | Rock Ya-Sin | Loren Strickland | ||
RCB | D.J. Reed | ||||
P | Jack Fox | ||||
H | Jack Fox | ||||
PR | Kalif Raymond | Amon-Ra St. Brown | Sione Vaki | Tom Kennedy | Dominic Lovett |
KR | Kalif Raymond | Craig Reynolds | Sione Vaki | Dominic Lovett | |
LS | Hogan Hatten | ||||
NB | Amik Robertson | Avonte Maddox | Erick Hallett | ||
DT | Alim McNeill | Tyleik Williams | Mekhi Wingo | Keith Cooper | Myles Adams |
ROLB | Derrick Barnes | Trevor Nowaske | |||
K | Jake Bates | ||||
RWR | Jameson Williams | Kalif Raymond | |||
NT | DJ Reader | Roy Lopez | Pat O'Connor | Chris Smith | |
LWR | Isaac TeSlaa | Tom Kennedy | Ronnie Bell |
Team Stats
Browns vs. Lions Odds Comparison
Could not load odds
Browns at Lions Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Browns 0-1 | N/A | N/A |
![]() Lions 0-1 | N/A | N/A |