Fantasy Football Standard Rankings: WR
Brad Penner-USA TODAY Sports. Pictured: Odell Beckham Jr.
Fantasy Football Standard Rankings: WR
These rankings are updated frequently
Preparing for your fantasy football draft? Our experts provide updated fantasy football rankings for all positions.
Check out more fantasy football rankings:
PPR:Top 200 | QB | RB | WR | TE | D/ST | K
Standard:Top 200 | QB | RB | WR | TE | D/ST | K
Player Projections:QB | RB | WR | TE | D/ST | K
Printable PDF Cheat Sheet:Download now!
Player Profiles:Top 200 | QB | RB | WR | TE | D/ST | K
Click the names below to sort. SK = Sean Koerner; CR = Chris Raybon; MF = Matthew Freedman
Player | Team | All | SK | CR | MF |
---|---|---|---|---|---|
Antonio Brown | PIT | 1 | 1 | 1 | 1 |
DeAndre Hopkins | HOU | 2 | 2 | 3 | 2 |
Odell Beckham | NYG | 3 | 4 | 2 | 4 |
Julio Jones | ATL | 3 | 3 | 4 | 3 |
Michael Thomas | NO | 5 | 5 | 5 | 5 |
Davante Adams | GB | 6 | 6 | 7 | 8 |
Keenan Allen | LAC | 7 | 7 | 6 | 9 |
A.J. Green | CIN | 7 | 8 | 8 | 6 |
Mike Evans | TB | 9 | 9 | 10 | 7 |
Tyreek Hill | KC | 10 | 10 | 9 | 10 |
T.Y. Hilton | IND | 11 | 11 | 11 | 11 |
Adam Thielen | MIN | 12 | 14 | 12 | 15 |
Stefon Diggs | MIN | 13 | 12 | 13 | 17 |
Amari Cooper | OAK | 14 | 13 | 20 | 13 |
Brandin Cooks | LAR | 15 | 20 | 15 | 14 |
Marvin Jones | DET | 16 | 16 | 14 | 20 |
Doug Baldwin | SEA | 17 | 15 | 29 | 12 |
Juju Smith-Schuster | PIT | 18 | 17 | 18 | 22 |
Josh Gordon | CLE | 19 | 26 | 16 | 18 |
Allen Robinson | CHI | 20 | 18 | 24 | 19 |
Larry Fitzgerald | ARI | 21 | 23 | 23 | 16 |
Chris Hogan | NE | 22 | 22 | 17 | 24 |
Golden Tate | DET | 23 | 19 | 30 | 23 |
Sammy Watkins | KC | 24 | 24 | 22 | 27 |
Robby Anderson | NYJ | 25 | 27 | 26 | 21 |
Marquise Goodwin | SF | 26 | 28 | 19 | 28 |
Will Fuller V | HOU | 27 | 34 | 21 | 25 |
Devin Funchess | CAR | 28 | 30 | 25 | 29 |
Jarvis Landry | CLE | 29 | 25 | 28 | 33 |
Demaryius Thomas | DEN | 30 | 21 | 39 | 32 |
Corey Davis | TEN | 31 | 29 | 27 | 37 |
Emmanuel Sanders | DEN | 31 | 36 | 31 | 26 |
Cooper Kupp | LAR | 33 | 32 | 34 | 36 |
Nelson Agholor | PHI | 34 | 37 | 35 | 35 |
Randall Cobb | GB | 35 | 38 | 36 | 34 |
Robert Woods | LAR | 36 | 35 | 32 | 42 |
Michael Crabtree | BAL | 37 | 31 | 48 | 31 |
Pierre Garcon | SF | 38 | 41 | 37 | 38 |
Kenny Golladay | DET | 39 | 46 | 33 | 39 |
Jordy Nelson | OAK | 40 | 42 | 49 | 30 |
Jamison Crowder | WAS | 41 | 40 | 38 | 49 |
Kenny Stills | MIA | 41 | 39 | 47 | 41 |
Kelvin Benjamin | BUF | 43 | 43 | 42 | 45 |
Alshon Jeffery | PHI | 44 | 44 | 43 | 44 |
Keelan Cole | JAC | 45 | 33 | 41 | 61 |
Sterling Shepard | NYG | 46 | 45 | 40 | 51 |
Julian Edelman | NE | 47 | 53 | 54 | 40 |
Rishard Matthews | TEN | 48 | 52 | 57 | 43 |
Paul Richardson | WAS | 49 | 54 | 51 | 56 |
Tyler Lockett | SEA | 50 | 51 | 56 | 55 |
Ted Ginn Jr. | NO | 51 | 56 | 59 | 52 |
DeVante Parker | MIA | 51 | 50 | 71 | 46 |
Tyrell Williams | LAC | 53 | 61 | 50 | 57 |
Dede Westbrook | JAC | 54 | 64 | 46 | 59 |
DeSean Jackson | TB | 54 | 49 | 70 | 50 |
Allen Hurns | DAL | 56 | 47 | 74 | 53 |
John Ross | CIN | 57 | 60 | 63 | 58 |
Dante Pettis | SF | 57 | 70 | 64 | 47 |
John Brown | BAL | 59 | 66 | 53 | 63 |
Courtland Sutton | DEN | 59 | 76 | 58 | 48 |
Josh Doctson | WAS | 61 | 62 | 67 | 54 |
Mohamed Sanu | ATL | 62 | 57 | 60 | 68 |
Chris Godwin | TB | 63 | 69 | 52 | 67 |
Cameron Meredith | NO | 64 | 58 | 61 | 73 |
Mike Williams | LAC | 64 | 67 | 65 | 60 |
Michael Gallup | DAL | 66 | 68 | 66 | 64 |
D.J. Moore | CAR | 66 | 55 | 81 | 62 |
Dez Bryant | FA | 66 | 48 | 81 | 69 |
James Washington | PIT | 69 | 78 | 45 | 76 |
Tre'Quan Smith | NO | 70 | 81 | 44 | 75 |
Donte Moncrief | JAC | 70 | 72 | 62 | 66 |
Calvin Ridley | ATL | 72 | 59 | 73 | 70 |
Christian Kirk | ARI | 73 | 71 | 69 | 65 |
Anthony Miller | CHI | 74 | 65 | 68 | 74 |
Geronimo Allison | GB | 75 | 81 | 55 | 79 |
Mike Wallace | PHI | 76 | 63 | 72 | 81 |
Danny Amendola | MIA | 77 | 77 | 76 | 72 |
Terrance Williams | DAL | 78 | 80 | 81 | 71 |
Jermaine Kearse | NYJ | 79 | 74 | 79 | 80 |
Travis Benjamin | LAC | 80 | 79 | 75 | 81 |
Note: These fantasy football rankings are for standard scoring leagues with conventional starting lineup requirements (1 QB/2 RB/3 WR/1 TE/1 FLEX/1 DST/1 K). Any player not ranked in the individual experts' top 200 was given a 201 rankings designation.
Meet Our Fantasy Football Rankings Experts
Sean Koerner is The Action Network's Director of Predictive Analytics and has been the No. 1 in-season FantasyPros ranker for three straight seasons.
Chris Raybon is a Senior Editor at The Action Network, co-host on "I'll Take That Bet" on ESPN+, and has watched every play of every NFL game since 2010.
Matthew Freedman is the Editor-in-Chief of FantasyLabs and finished sixth overall in last year's FantasyPros competition.
How would you rate this article?
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Action Network makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.