Fantasy Football PPR Rankings: RB
These rankings are updated frequently
Preparing for your fantasy football draft? Our experts provide updated fantasy football rankings for all positions.
Check out more fantasy football rankings:
PPR:Top 200 | QB | RB | WR | TE | D/ST | K
Standard:Top 200 | QB | RB | WR | TE | D/ST | K
Player Projections:QB | RB | WR | TE | D/ST | K
Printable PDF Cheat Sheet:Download now!
Player Profiles:Top 200 | QB | RB | WR | TE | D/ST | K
Click the names below to sort. SK = Sean Koerner; CR = Chris Raybon; MF = Matthew Freedman
| Player | Team | All | SK | CR | MF |
|---|---|---|---|---|---|
| Todd Gurley | LAR | 1 | 1 | 1 | 1 |
| Le'Veon Bell | PIT | 2 | 2 | 2 | 3 |
| David Johnson | ARI | 3 | 3 | 3 | 2 |
| Ezekiel Elliott | DAL | 4 | 4 | 4 | 4 |
| Alvin Kamara | NO | 5 | 5 | 5 | 7 |
| Saquon Barkley | NYG | 5 | 6 | 6 | 5 |
| Melvin Gordon | LAC | 7 | 7 | 7 | 6 |
| Leonard Fournette | JAC | 8 | 8 | 8 | 10 |
| Kareem Hunt | KC | 8 | 9 | 9 | 8 |
| Christian McCaffrey | CAR | 10 | 10 | 10 | 9 |
| Devonta Freeman | ATL | 11 | 11 | 11 | 11 |
| Joe Mixon | CIN | 12 | 13 | 14 | 12 |
| Jordan Howard | CHI | 13 | 15 | 13 | 13 |
| Kenyan Drake | MIA | 14 | 16 | 12 | 15 |
| Dalvin Cook | MIN | 14 | 12 | 15 | 16 |
| Alex Collins | BAL | 16 | 17 | 18 | 14 |
| LeSean McCoy | BUF | 17 | 14 | 19 | 18 |
| Jay Ajayi | PHI | 18 | 19 | 17 | 17 |
| Lamar Miller | HOU | 19 | 18 | 16 | 20 |
| Royce Freeman | DEN | 20 | 23 | 22 | 21 |
| Derrick Henry | TEN | 21 | 21 | 23 | 23 |
| Dion Lewis | TEN | 22 | 24 | 20 | 24 |
| Tevin Coleman | ATL | 22 | 22 | 24 | 22 |
| Mark Ingram | NO | 24 | 20 | 37 | 19 |
| Rex Burkhead | NE | 25 | 28 | 26 | 25 |
| Tarik Cohen | CHI | 26 | 25 | 29 | 28 |
| Jamaal Williams | GB | 27 | 32 | 21 | 30 |
| Duke Johnson Jr. | CLE | 28 | 30 | 30 | 29 |
| Marshawn Lynch | OAK | 29 | 27 | 33 | 33 |
| Chris Thompson | WAS | 30 | 29 | 38 | 27 |
| Peyton Barber | TB | 31 | 38 | 27 | 31 |
| Carlos Hyde | CLE | 32 | 40 | 31 | 26 |
| Chris Carson | SEA | 33 | 36 | 28 | 35 |
| James White | NE | 34 | 35 | 34 | 38 |
| Theo Riddick | DET | 35 | 45 | 32 | 32 |
| Matt Breida | SF | 36 | 44 | 25 | 41 |
| Kerryon Johnson | DET | 37 | 26 | 49 | 41 |
| Isaiah Crowell | NYJ | 38 | 33 | 42 | 39 |
| Alfred Morris | SF | 39 | 46 | 35 | 40 |
| Marlon Mack | IND | 40 | 31 | 44 | 36 |
| Rashaad Penny | SEA | 41 | 39 | 48 | 34 |
| Giovani Bernard | CIN | 42 | 41 | 40 | 42 |
| Sony Michel | NE | 42 | 34 | 45 | 44 |
| Adrian Peterson | WAS | 44 | 37 | 41 | 47 |
| Bilal Powell | NYJ | 45 | 47 | 43 | 37 |
| Latavius Murray | MIN | 46 | 54 | 36 | 46 |
| Ty Montgomery | GB | 46 | 49 | 39 | 48 |
| Devontae Booker | DEN | 48 | 42 | 46 | 50 |
| Ronald Jones | TB | 49 | 43 | 59 | 49 |
| Austin Ekeler | LAC | 50 | 50 | 51 | 55 |
| Corey Clement | PHI | 51 | 55 | 56 | 51 |
| Chris Ivory | BUF | 52 | 51 | 53 | 59 |
| C.J. Anderson | CAR | 52 | 48 | 70 | 59 |
| Nyheim Hines | IND | 54 | 52 | 58 | 45 |
| T.J. Yeldon | JAC | 55 | 59 | 54 | 54 |
| Nick Chubb | CLE | 56 | 56 | 60 | 52 |
| Javorius Allen | BAL | 57 | 57 | 62 | 57 |
| LeGarrette Blount | DET | 58 | 67 | 52 | 62 |
| Frank Gore | MIA | 59 | 60 | 61 | 63 |
| Darren Sproles | PHI | 59 | 63 | 65 | 56 |
| Chase Edmonds | ARI | 61 | 70 | 50 | 65 |
| Aaron Jones | GB | 62 | 62 | 66 | 58 |
| Corey Grant | JAC | 63 | 77 | 47 | 71 |
| Kyle Juszczyk | SF | 64 | 64 | 63 | 70 |
| Spencer Ware | KC | 64 | 65 | 68 | 64 |
| Jordan Wilkins | IND | 66 | 66 | 72 | 61 |
| Kenneth Dixon | BAL | 66 | 53 | 80 | 66 |
| D'Onta Foreman | HOU | 66 | 58 | 81 | 60 |
| Doug Martin | OAK | 69 | 61 | 71 | 68 |
| James Conner | PIT | 70 | 81 | 55 | 67 |
| Wayne Gallman | NYG | 71 | 69 | 67 | 69 |
| Rod Smith | DAL | 72 | 81 | 64 | 72 |
| Boston Scott | NO | 73 | 81 | 57 | 81 |
| Jalen Richard | OAK | 74 | 68 | 81 | 73 |
| Jeremy Hill | NE | 75 | 81 | 69 | 77 |
| Kalen Ballage | MIA | 75 | 79 | 74 | 74 |
| Elijah McGuire | NYJ | 77 | 73 | 81 | 75 |
| Alfred Blue | HOU | 78 | 81 | 73 | 78 |
| John Kelly | LAR | 78 | 81 | 75 | 76 |
| Tavon Austin | DAL | 80 | 71 | 81 | 81 |
Note: These fantasy football rankings are for standard scoring leagues with conventional starting lineup requirements (1 QB/2 RB/3 WR/1 TE/1 FLEX/1 DST/1 K). Any player not ranked in the individual experts' top 200 was given a 201 rankings designation.
Meet Our Fantasy Football Rankings Experts
Sean Koerner is The Action Network's Director of Predictive Analytics and has been the No. 1 in-season FantasyPros ranker for three straight seasons.
Chris Raybon is a Senior Editor at The Action Network, co-host on "I'll Take That Bet" on ESPN+, and has watched every play of every NFL game since 2010.
Matthew Freedman is the Editor-in-Chief of FantasyLabs and finished sixth overall in last year's FantasyPros competition.
























































