Ravens vs. Cowboys Odds & Betting Predictions - September 27, 2026
Ravens at Cowboys
8:25 pm • CBS/Paramount+Ravens at Cowboys Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Ravens 8-9 | -2.5 | -2.5-107 | N/A | -130 |
Cowboys 7-9-1 | +2.5-115 | N/A | +110 | |

Ravens vs. Cowboys Props
Prop Projections
There are no prop projections found for the selected slate. Please check back later.
Prop Odds Comparison
Line Movement Tracker
Ravens vs. Cowboys Public Betting Percentages
Betting Trends
- Cowboys are 2-3 in their last 5 games.
- Cowboys are 2-3 in their last 5 games against the spread
- Cowboys are 3-6 in their road games against the spread
- The totals have gone OVER in 4 of Cowboys' last 5 games
- The totals have gone OVER in 6 of Cowboys' 8 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Ravens vs. Cowboys Injury Updates

Ravens Injuries
- Justice HillRB
Hill is out with neck
Out
- Rashod BatemanWR
Bateman is out with illness
Out

Cowboys Injuries
- Javonte WilliamsRB
Williams is out with shoulder
Out
- Malik DavisRB
Davis is out with eye
Out
Depth Charts
| Starter | 2ND | 3RD | 4TH | ||
|---|---|---|---|---|---|
| QB | Dak Prescott | Joe Milton | Will Grier | ||
| RB | Javonte Williams | Jaydon Blue | Phil Mafah | Miles Sanders | Malik Davis |
| WR | CeeDee Lamb | KaVontae Turpin | |||
| TE | Jake Ferguson | Luke Schoonmaker | Brevyn Spann-Ford | ||
| LT | Tyler Guyton | Nate Thomas | |||
| LG | Tyler Smith | T.J. Bass | |||
| C | Cooper Beebe | Brock Hoffman | |||
| RG | Tyler Booker | ||||
| RT | Terence Steele | Hakeem Adeniji | Ajani Cornelius | ||
| LDE | Donovan Ezeiruaku | Sam Williams | James Houston | ||
| RDE | Dante Fowler | Payton Turner | |||
| WLB | DeMarvion Overshown | Marist Liufau | Shemar James | Justin Barron | |
| MLB | Kenneth Murray | Jack Sanborn | |||
| LCB | Caelen Carson | ||||
| SS | Malik Hooker | Markquese Bell | Alijah Clark | ||
| FS | Donovan Wilson | Juanyeh Thomas | |||
| RCB | DaRon Bland | Shavon Revel | |||
| P | Bryan Anger | ||||
| H | Bryan Anger | ||||
| PR | KaVontae Turpin | Jalen Tolbert | |||
| KR | KaVontae Turpin | Jaydon Blue | |||
| LS | Trent Sieg | ||||
| NT | Osa Odighizuwa | Perrion Winfrey | |||
| FB | Hunter Luepke | ||||
| LWR | George Pickens | Jonathan Mingo | Ryan Flournoy | ||
| DT | Solomon Thomas | Jay Toia | |||
| RWR | Jalen Tolbert | Traeshon Holden | |||
| K | Brandon Aubrey | ||||
| NB | Zion Childress | Josh Butler | C.J. Goodwin |
Ravens vs. Cowboys Odds Comparison
Could not load odds
Ravens at Cowboys Team Totals
MatchupOverUnder | ||
|---|---|---|
Ravens 8-9 | N/A | N/A |
Cowboys 7-9-1 | N/A | N/A |
