
Brandon Anderson
Summary
Brandon Anderson is a staff writer at the Action Network, primarily focused on covering the NFL and NBA. He writes weekly NFL power rankings and makes picks for every team in every game each week, including spreads, totals, props, escalator bets, long shots and more.
Brandon also contributes to Action’s NBA coverage throughout the season and regularly appears on the BUCKETS Podcast with Matt Moore and a host of other Action NBA analysts.
Experience
Brandon has been betting on sports for his entire life and writing fantasy football columns, weekly NFL picks articles, and long-shot futures picks articles over the past few decades.
Prior to joining the Action Network, Brandon’s writing has been featured in Sports Illustrated’s The Cauldron, Sports Pickle, Grandstand Central, Pivot Analysis, BetMGM Sports, and elsewhere.
Nobody loves a longshot future quite like Brandon, who has an incredible ability to spot a 150-1 longshot that somehow drops to 3-1 before losing with immense CLV and pride.
Education
Brandon studied Bible and Math at Wheaton College. He got his Master’s in Biblical Exegesis.

How To Bet On The Philadelphia Eagles vs. Green Bay Packers For Monday Night Football!

NFL Week 10 Reactions & Early Week 11 Picks! | Action Network Podcast & Hot Read

Brandon's NFL Week 10 Picks & Props REVEALED! | The Action Network Podcast

NFL Week 9 Reactions & Early Week 10 Picks! | Action Network Podcast & Hot Read

Chiefs vs. Bills Betting Bonanza & MORE NFL Week 9 Picks & Props! | Action Networkd Podcast

NFL Week 8 Reactions & Early Week 9 Picks! | Action Network Podcast & Hot Read

NFL Week 8 Best Bets You Can't Miss! | The Action Network Podcast

How To Bet BOTH Buccaneers vs. Lions & Texans vs. Seahawks For Monday Night Football Doubleheader!
Brandon Anderson's Picks
| Past Performance | |||
|---|---|---|---|
| Yesterday | 2-1-0 | 67% | 1.15u |
| Last 7 Days | 13-28-1 | 31% | 4.81u |
| Last 30 Days | 65-113-1 | 36% | 22.65u |
| All Time | 2696-3642-100 | 42% | 822.99u |
| Top Leagues | |||
|---|---|---|---|
| NFL | 1182-1630-31 | 42% | 400.95u |
| NBA | 1303-1712-62 | 42% | 327.13u |
| NCAAB | 150-211-5 | 41% | 68.78u |
| NCAAF | 31-25-1 | 54% | 17.94u |
| Champions | 6-4-1 | 55% | 7.98u |
| WNBA | 5-5-0 | 50% | 6.82u |
| MLS | 1-0-0 | 100% | 1.66u |
| ATP | 1-3-0 | 25% | 1.13u |
| La Liga | 1-0-0 | 100% | 1.04u |
| Women's World Cup | 1-0-0 | 100% | 0.01u |
| World Cup | 3-9-0 | 25% | -2.70u |
| Premier League | 3-14-0 | 18% | -8.91u |
- Futures
- NFL Picks (every team, every game!)
- NBA Spreads & Props
- Escalator bets
- Long Shots





















